US credit unions
Federally insured credit unions from official NCUA call-report data. Credit unions are insured by the NCUA (not the FDIC) — they are listed here separately from banks for that reason.
Credit unions
4,214
Total assets
$2.5T
Members
146,107,877
Branch locations
22,507
Largest credit unions by assets
| # | Credit union | Assets | Members | Branches |
|---|---|---|---|---|
| 1 | Navy Federal Credit UnionVienna, VA | $204.4B | 15,517,448 | 386 |
| 2 | State Employees'Raleigh, NC | $60.0B | 2,998,339 | 286 |
| 3 | SchoolsfirstSanta Ana, CA | $37.2B | 1,579,561 | 79 |
| 4 | Boeing EmployeesTukwila, WA | $29.6B | 1,594,258 | 70 |
| 5 | PentagonMclean, VA | $29.2B | 2,751,004 | 48 |
| 6 | First TechnologySan Jose, CA | $27.9B | 1,870,858 | 64 |
| 7 | America FirstRiverdale, UT | $26.0B | 1,588,687 | 131 |
| 8 | Mountain AmericaSandy, UT | $22.9B | 1,458,467 | 108 |
| 9 | The Golden 1Sacramento, CA | $22.2B | 1,199,691 | 64 |
| 10 | SuncoastTampa, FL | $20.8B | 1,408,203 | 81 |
| 11 | AlliantChicago, IL | $20.0B | 953,370 | 1 |
| 12 | Randolph-BrooksUniversal City, TX | $19.6B | 1,152,532 | 66 |
| 13 | WingsColorado Spring, CO | $19.4B | 958,216 | 93 |
| 14 | Lake MichiganGrand Rapids, MI | $17.3B | 536,976 | 81 |
| 15 | Idaho CentralChubbuck, ID | $15.5B | 821,866 | 67 |
| 16 | FourleafBethpage, NY | $14.4B | 527,355 | 40 |
| 17 | Security ServiceSan Antonio, TX | $14.4B | 721,020 | 72 |
| 18 | VystarJacksonville, FL | $14.3B | 1,024,058 | 99 |
| 19 | GlobalAnchorage, AK | $13.0B | 808,644 | 78 |
| 20 | GreenstateNorth Liberty, IA | $10.9B | 359,136 | 34 |
| 21 | EslRochester, NY | $10.8B | 485,535 | 34 |
| 22 | RedwoodSanta Rosa, CA | $10.7B | 423,257 | 23 |
| 23 | United NationsLong Island Cit, NY | $10.7B | 266,891 | 3 |
| 24 | Police & FirePhiladelphia, PA | $10.2B | 432,372 | 18 |
| 25 | EastmanKingsport, TN | $10.2B | 360,016 | 30 |
| 26 | TeachersSmithtown, NY | $9.9B | 486,565 | 34 |
| 27 | Desert FinancialPhoenix, AZ | $9.9B | 517,794 | 51 |
| 28 | MidfloridaLakeland, FL | $9.8B | 499,969 | 69 |
| 29 | PatelcoDublin, CA | $9.8B | 542,150 | 36 |
| 30 | Star OneSunnyvale, CA | $9.7B | 134,349 | 7 |
| 31 | LogixValencia, CA | $9.7B | 246,291 | 19 |
| 32 | Pennsylvania State EmployeesHarrisburg, PA | $9.7B | 547,167 | 15 |
| 33 | Wright-Patt Credit Union, Inc.Beavercreek, OH | $9.5B | 527,080 | 41 |
| 34 | San Diego CountySan Diego, CA | $9.5B | 403,306 | 40 |
| 35 | Onpoint CommunityPortland, OR | $9.5B | 661,823 | 62 |
| 36 | American AirlinesFort Worth, TX | $9.5B | 374,627 | 46 |
| 37 | BroadviewAlbany, NY | $9.4B | 516,899 | 62 |
| 38 | VeridianWaterloo, IA | $9.2B | 379,914 | 32 |
| 39 | Space CoastMelbourne, FL | $9.2B | 705,088 | 71 |
| 40 | Delta CommunityAtlanta, GA | $9.1B | 547,012 | 36 |
| 41 | CommunityamericaLenexa, KS | $9.0B | 594,689 | 85 |
| 42 | Michigan State UniversityEast Lansing, MI | $8.9B | 405,979 | 38 |
| 43 | Members 1stEnola, PA | $8.7B | 634,162 | 61 |
| 44 | RedstoneHuntsville, AL | $8.6B | 539,259 | 46 |
| 45 | BellcoGreenwood Villa, CO | $8.5B | 360,569 | 31 |
| 46 | SummitMadison, WI | $8.5B | 281,962 | 57 |
| 47 | Citizens Equity FirstPeoria, IL | $8.5B | 423,526 | 35 |
| 48 | Hudson ValleyPoughkeepsie, NY | $8.1B | 391,041 | 42 |
| 49 | Dfcu FinancialDearborn, MI | $8.0B | 242,800 | 39 |
| 50 | LandmarkBrookfield, WI | $7.9B | 407,868 | 37 |
| 51 | VirginiaRichmond, VA | $7.4B | 480,100 | 44 |
| 52 | MissionSan Diego, CA | $7.3B | 331,664 | 36 |
| 53 | Bank Fund StaffWashington, DC | $7.1B | 105,152 | 4 |
| 54 | CitadelExton, PA | $6.9B | 290,591 | 28 |
| 55 | Community FirstAppleton, WI | $6.8B | 166,721 | 30 |
| 56 | GesaRichland, WA | $6.8B | 322,863 | 46 |
| 57 | KinectaManhattan Beach, CA | $6.8B | 225,848 | 25 |
| 58 | University Of WisconsinMadison, WI | $6.7B | 396,812 | 42 |
| 59 | ServicePortsmouth, NH | $6.7B | 388,968 | 54 |
| 60 | Wescom CentralPasadena, CA | $6.6B | 264,807 | 32 |
| 61 | GenisysAuburn Hills, MI | $6.6B | 296,987 | 34 |
| 62 | BaxterVernon Hills, IL | $6.4B | 372,377 | 41 |
| 63 | Spokane TeachersLiberty Lake, WA | $6.4B | 313,593 | 54 |
| 64 | CoastalRaleigh, NC | $6.2B | 347,915 | 21 |
| 65 | TinkerOklahoma City, OK | $6.1B | 488,459 | 34 |
| 66 | Trustone FinancialPlymouth, MN | $6.1B | 221,366 | 26 |
| 67 | RoyalEau Claire, WI | $5.9B | 342,847 | 57 |
| 68 | TravisVacaville, CA | $5.9B | 274,331 | 25 |
| 69 | State Employees CU Of Maryland, IncLinthicum, MD | $5.8B | 274,489 | 27 |
| 70 | NasaUpper Marlboro, MD | $5.8B | 238,953 | 13 |
| 71 | EverwiseSouth Bend, IN | $5.8B | 300,386 | 50 |
| 72 | State FarmBloomington, IL | $5.7B | 113,388 | 1 |
| 73 | AppleFairfax, VA | $5.7B | 268,158 | 24 |
| 74 | LangleyNewport News, VA | $5.6B | 408,716 | 22 |
| 75 | TruliantWinston Salem, NC | $5.6B | 328,760 | 38 |
| 76 | VisionsEndicott, NY | $5.5B | 253,264 | 60 |
| 77 | CaliforniaGlendale, CA | $5.4B | 215,150 | 26 |
| 78 | Educational EmployeesFresno, CA | $5.4B | 400,296 | 23 |
| 79 | ChevronConcord, CA | $5.4B | 139,374 | 21 |
| 80 | American HeritagePhiladelphia, PA | $5.4B | 330,603 | 36 |
| 81 | FairwindsOrlando, FL | $5.3B | 258,151 | 30 |
| 82 | Knoxville Tva EmployeesKnoxville, TN | $5.3B | 308,932 | 25 |
| 83 | KeeslerBiloxi, MS | $5.3B | 397,213 | 57 |
| 84 | CanvasLone Tree, CO | $5.3B | 335,110 | 36 |
| 85 | FoundersLancaster, SC | $5.2B | 294,048 | 48 |
| 86 | MunicipalNew York, NY | $5.2B | 651,236 | 16 |
| 87 | Washington State EmployeesOlympia, WA | $5.1B | 323,382 | 25 |
| 88 | Affinity PlusSaint Paul, MN | $5.0B | 303,111 | 36 |
| 89 | First CommunityChesterfield, MO | $5.0B | 344,229 | 42 |
| 90 | NusendaAlbuquerque, NM | $5.0B | 299,021 | 33 |
| 91 | Texas Dow EmployeesHouston, TX | $5.0B | 403,290 | 34 |
| 92 | TowerLaurel, MD | $5.0B | 222,073 | 17 |
| 93 | Robins FinancialWarner Robins, GA | $5.0B | 273,627 | 23 |
| 94 | OrnlOak Ridge, TN | $5.0B | 234,790 | 32 |
| 95 | EecuFort Worth, TX | $4.9B | 307,364 | 23 |
| 96 | AscendTullahoma, TN | $4.8B | 271,555 | 30 |
| 97 | BlazeFalcon Heights, MN | $4.8B | 257,995 | 30 |
| 98 | LibertyEvansville, IN | $4.8B | 264,855 | 35 |
| 99 | RallyCorpus Christi, TX | $4.8B | 241,597 | 23 |
| 100 | GecuEl Paso, TX | $4.7B | 441,043 | 24 |
Credit unions by state
- Alaska (8)
- Alabama (88)
- Arkansas (47)
- Arizona (33)
- California (229)
- Colorado (62)
- Connecticut (64)
- District of Columbia (28)
- Delaware (15)
- Florida (107)
- Georgia (71)
- Guam (2)
- Hawaii (45)
- Iowa (66)
- Idaho (20)
- Illinois (173)
- Indiana (113)
- Kansas (62)
- Kentucky (51)
- Louisiana (136)
- Massachusetts (121)
- Maryland (59)
- Maine (48)
- Michigan (169)
- Minnesota (80)
- Missouri (87)
- Mississippi (55)
- Montana (40)
- North Carolina (57)
- North Dakota (29)
- Nebraska (50)
- New Hampshire (12)
- New Jersey (126)
- New Mexico (37)
- Nevada (8)
- New York (268)
- Ohio (157)
- Oklahoma (52)
- Oregon (47)
- Pennsylvania (269)
- Puerto Rico (4)
- Rhode Island (14)
- South Carolina (45)
- South Dakota (33)
- Tennessee (125)
- Texas (376)
- Utah (51)
- Virginia (95)
- U.S. Virgin Islands (5)
- Vermont (12)
- Washington (73)
- Wisconsin (98)
- West Virginia (74)
- Wyoming (18)
Transcribed from NCUA call-report data (cycle 2026-06). Credit unions are NCUA-insured; share deposits are federally insured up to $250,000 per member.