Credit unions in Wisconsin
NCUA-insured credit unions headquartered in Wisconsin. For banks in Wisconsin, see Banks in Wisconsin.
Credit unions
99
Combined assets
$75.5B
Members
3,909,657
All credit unions in Wisconsin
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Summit | Madison | $8.3B | 278,241 | 57 |
| Landmark | Brookfield | $7.7B | 406,664 | 37 |
| Community First | Appleton | $6.7B | 165,633 | 29 |
| University Of Wisconsin | Madison | $6.6B | 391,476 | 42 |
| Royal | Eau Claire | $5.9B | 339,177 | 57 |
| Covantage | Antigo | $4.2B | 184,471 | 23 |
| Connexus | Wausau | $4.1B | 425,699 | 15 |
| Educators | Racine | $3.9B | 232,112 | 26 |
| Fox Communities | Appleton | $3.3B | 140,872 | 23 |
| Altra | Onalaska | $3.1B | 158,923 | 18 |
| Capital | Green Bay | $2.8B | 127,670 | 25 |
| Westconsin | Menomonie | $2.2B | 127,327 | 21 |
| Verve, A Credit Union | Oshkosh | $1.6B | 63,183 | 20 |
| Marine | La Crosse | $1.1B | 74,860 | 18 |
| Westby Co-Op | Westby | $1.0B | 41,218 | 12 |
| Blackhawk Community | Janesville | $932M | 44,169 | 10 |
| Kohler | Sheboygan | $762M | 53,457 | 14 |
| Superior Choice | Superior | $726M | 37,252 | 12 |
| Heartland | Madison | $657M | 33,565 | 12 |
| Co-Op | Black River Fal | $615M | 23,640 | 9 |
| Simplicity | Marshfield | $533M | 28,839 | 9 |
| Pcm | Green Bay | $511M | 15,556 | 3 |
| First Community CU Of Beloit | Beloit | $421M | 33,845 | 9 |
| Fort Community | Fort Atkinson | $419M | 21,627 | 6 |
| Park City | Merrill | $390M | 25,973 | 5 |
| Unison | Kaukauna | $389M | 18,160 | 6 |
| Prospera | Appleton | $379M | 21,481 | 7 |
| Cloverbelt | Wausau | $350M | 16,292 | 4 |
| Unitedone | Manitowoc | $337M | 18,992 | 7 |
| Valley Communities | Mosinee | $305M | 15,964 | 8 |
| Northwestern Mutual | Milwaukee | $292M | 6,858 | 4 |
| Guardian | Oak Creek | $291M | 25,140 | 7 |
| 1st Community | Sparta | $285M | 15,743 | 4 |
| Glacier Hills | West Bend | $284M | 17,040 | 4 |
| Ripco | Rhinelander | $189M | 12,977 | 4 |
| Members' Advantage | Wisconsin Rapid | $184M | 11,192 | 2 |
| Winnebago Community | Oshkosh | $173M | 8,576 | 3 |
| N.E.W. | Oconto Falls | $172M | 12,194 | 7 |
| Sentry | Stevens Point | $170M | 7,160 | 1 |
| Prime Financial | Cudahy | $162M | 15,983 | 5 |
| Shoreline | Two Rivers | $153M | 8,023 | 3 |
| Arcadia | Arcadia | $142M | 7,002 | 1 |
| Oakdale | Oakdale | $133M | 11,383 | 3 |
| Firefighters | Onalaska | $131M | 4,919 | 3 |
| Premier Financial | New Holstein | $130M | 8,374 | 4 |
| Tomah Area | Tomah | $124M | 6,670 | 2 |
| Governmental Employees | La Crosse | $119M | 6,759 | 4 |
| Southern Lakes | Kenosha | $113M | 9,683 | 3 |
| Indianhead | Spooner | $99M | 7,274 | 3 |
| Northwoods Community | Park Falls | $94M | 7,947 | 2 |
| Marshfield Medical Center | Marshfield | $93M | 3,651 | 4 |
| Sheboygan Area | Sheboygan | $91M | 6,879 | 3 |
| Taylor | Medford | $88M | 7,292 | 3 |
| Forward Financial | Niagara | $85M | 7,880 | 4 |
| Fond Du Lac | Fond Du Lac | $84M | 5,834 | 1 |
| Brokaw | Weston | $72M | 5,724 | 1 |
| Avestar | Waterloo | $66M | 5,873 | 4 |
| Gundersen | La Crosse | $65M | 3,677 | 1 |
| Evergreen | Neenah | $64M | 3,376 | 2 |
| Madison | Madison | $63M | 3,111 | 1 |
| Focus | Menomonee Falls | $61M | 6,438 | 2 |
| Brewery | Milwaukee | $58M | 7,674 | 2 |
| Central Wisconsin | Plover | $55M | 3,596 | 2 |
| Badger-Globe | Neenah | $53M | 2,500 | 1 |
| First Choice | Marshfield | $50M | 3,282 | 1 |
| Athens Area | Athens | $50M | 2,967 | 1 |
| Bay Shore | Marinette | $48M | 3,301 | 3 |
| Iron County Community | Hurley | $48M | 3,811 | 2 |
| Marathon County Employees | Wausau | $46M | 2,826 | 2 |
| Tri-County | Marinette | $43M | 3,002 | 2 |
| County - City | Jefferson | $43M | 2,972 | 2 |
| Wea | Madison | $42M | 2,831 | 1 |
| Golden Rule Community | Ripon | $42M | 2,950 | 1 |
| Ripple | Oshkosh | $39M | 2,447 | 1 |
| Teachers | Beloit | $38M | 2,196 | 1 |
| Meadowland | Sheboygan Falls | $36M | 2,643 | 3 |
| Mcu Financial Center | Racine | $31M | 2,743 | 3 |
| Racine Municipal Employees | Racine | $26M | 1,894 | 1 |
| Dairyland Power | La Crosse | $21M | 1,208 | 1 |
| Oshkosh Community | Oshkosh | $20M | 2,123 | 2 |
| Holy Family Memorial | Manitowoc | $19M | 1,301 | 2 |
| M.E. Employees | Wausau | $18M | 1,306 | 1 |
| Wisconsin Medical | Green Bay | $15M | 1,233 | 3 |
| Lakewood | Rib Lake | $15M | 1,130 | 1 |
| Service | Green Bay | $13M | 995 | 1 |
| Public Service | Wausau | $13M | 988 | 1 |
| Kenosha Police And Firemen'S | Kenosha | $9M | 1,112 | 1 |
| Brantwood | Brantwood | $7M | 807 | 1 |
| Compassionate Care | Fond Du Lac | $7M | 1,064 | 2 |
| Madison Fire Department | Madison | $6M | 846 | 1 |
| Wisconsin Latvian, Inc. | Milwaukee | $3M | 368 | 1 |
| Superior Municipal Employees | Superior | $3M | 526 | 1 |
| Lco | Hayward | $3M | 1,307 | 1 |
| School Employees | Superior | $2M | 558 | 1 |
| Air Tech | Milwaukee | $2M | 655 | 1 |
| 1st Class Express | Waukesha | $2M | 626 | 4 |
| Stoppenbach | Jefferson | $2M | 507 | 1 |
| Police | Sheboygan | $898K | 137 | 1 |
| Holy Redeemer Community Of Se Wis. | Milwaukee | $816K | 255 | 2 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.