Credit unions in South Carolina
NCUA-insured credit unions headquartered in South Carolina. For banks in South Carolina, see Banks in South Carolina.
Credit unions
45
Combined assets
$24.7B
Members
1,720,006
All credit unions in South Carolina
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Founders | Lancaster | $5.2B | 294,048 | 48 |
| South Carolina | North Charlesto | $2.6B | 157,780 | 33 |
| Srp | North Augusta | $2.1B | 203,074 | 22 |
| Safe | Sumter | $2.0B | 140,414 | 21 |
| Allsouth | Columbia | $1.5B | 119,585 | 21 |
| Palmetto Citizens | Columbia | $1.5B | 87,082 | 16 |
| S. C. State | Columbia | $1.5B | 94,160 | 19 |
| Sharonview | Fort Mill | $1.3B | 81,582 | 16 |
| Rev | Charleston | $1.2B | 66,744 | 21 |
| Family Trust | Rock Hill | $805M | 60,145 | 8 |
| Cpm | North Charlesto | $759M | 67,624 | 12 |
| Spero Financial | Greenville | $701M | 45,560 | 11 |
| Greenville | Greenville | $512M | 35,628 | 6 |
| Carolina Trust | Myrtle Beach | $422M | 41,114 | 7 |
| Mtc | Greenville | $303M | 16,069 | 9 |
| Spc | Hartsville | $266M | 25,511 | 7 |
| Carolina Foothills | Spartanburg | $224M | 19,427 | 8 |
| Georgetown Kraft | Georgetown | $192M | 18,425 | 6 |
| Mid Carolina | Lugoff | $182M | 13,968 | 5 |
| Greenville Heritage | Greenville | $181M | 11,448 | 3 |
| Caro | Columbia | $175M | 10,586 | 6 |
| Upstate | Anderson | $149M | 17,889 | 9 |
| South Carolina National Guard | Columbia | $98M | 5,544 | 2 |
| Santee Cooper Credit Union | Moncks Corner | $96M | 7,218 | 2 |
| Curis Financial | Columbia | $84M | 9,129 | 5 |
| Latitude 32 | Charleston | $70M | 6,368 | 2 |
| Nucor Employee'S | Florence | $68M | 8,632 | 12 |
| Palmetto First | Florence | $64M | 6,576 | 3 |
| Neighbors United | Greenwood | $64M | 7,281 | 4 |
| Tru | Greenwood | $63M | 7,403 | 4 |
| Secured Advantage | Simpsonville | $56M | 4,404 | 2 |
| Dixies | Darlington | $48M | 5,038 | 3 |
| Pee Dee | Florence | $41M | 4,633 | 1 |
| Hopesouth | Abbeville | $39M | 3,894 | 3 |
| Columbia Post Office | Columbia | $25M | 1,189 | 2 |
| S C I | Florence | $24M | 1,544 | 2 |
| Edisto | Orangeburg | $23M | 2,771 | 1 |
| Berkeley Community | Moncks Corner | $17M | 2,103 | 1 |
| Anmed | Anderson | $17M | 2,515 | 2 |
| Self Memorial Hospital | Greenwood | $14M | 1,827 | 1 |
| Emerald Credit Association | Greenwood | $10M | 1,193 | 2 |
| South Carolina Methodist Conf | Columbia | $6M | 984 | 1 |
| Brookland | West Columbia | $5M | 1,161 | 1 |
| S. C. H. D. Dist #7 | Orangeburg | $5M | 540 | 1 |
| Trinity Baptist Church | Florence | $2M | 196 | 2 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.