Credit unions in Texas
NCUA-insured credit unions headquartered in Texas. For banks in Texas, see Banks in Texas.
Credit unions
376
Combined assets
$161.6B
Members
10,258,905
All credit unions in Texas
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Randolph-Brooks | Universal City | $19.6B | 1,152,532 | 66 |
| Security Service | San Antonio | $14.4B | 721,020 | 72 |
| American Airlines | Fort Worth | $9.5B | 374,627 | 46 |
| Texas Dow Employees | Houston | $5.0B | 403,290 | 34 |
| Eecu | Fort Worth | $4.9B | 307,364 | 23 |
| Rally | Corpus Christi | $4.8B | 241,597 | 23 |
| Gecu | El Paso | $4.7B | 441,043 | 24 |
| Credit Human | San Antonio | $4.3B | 259,260 | 30 |
| University | Austin | $4.3B | 429,865 | 30 |
| First Community | Houston | $3.1B | 189,781 | 14 |
| Jsc | Houston | $2.6B | 127,511 | 22 |
| Credit Union Of Texas | Allen | $2.6B | 183,580 | 26 |
| A+ | Austin | $2.6B | 191,614 | 22 |
| Texans | Richardson | $2.6B | 150,417 | 14 |
| Austin Telco | Austin | $2.5B | 94,219 | 24 |
| Advancial | Dallas | $2.4B | 142,749 | 17 |
| Texas Trust | Mansfield | $2.1B | 136,360 | 22 |
| Shell | Deer Park | $2.1B | 165,469 | 15 |
| Datcu | Denton | $1.8B | 113,275 | 16 |
| United Heritage | Austin | $1.7B | 84,014 | 12 |
| Firstlight | El Paso | $1.6B | 97,419 | 13 |
| Red River Employees | Texarkana | $1.6B | 126,191 | 33 |
| First Service | Houston | $1.5B | 108,888 | 14 |
| Amoco | Texas City | $1.5B | 96,445 | 12 |
| East Texas Professional | Longview | $1.4B | 104,455 | 22 |
| Firstmark | San Antonio | $1.3B | 86,300 | 13 |
| Worth | Bedford | $1.3B | 68,768 | 10 |
| Gulf Coast Educators | Pasadena | $1.3B | 61,167 | 9 |
| Amplify | Austin | $1.3B | 45,844 | 5 |
| Neches | Port Neches | $1.2B | 83,078 | 11 |
| Rave Financial | Beaumont | $1.2B | 87,828 | 14 |
| Neighborhood | Dallas | $1.1B | 67,059 | 17 |
| Fivepoint | Nederland | $1.1B | 58,059 | 9 |
| Raiz | El Paso | $1.1B | 78,753 | 11 |
| Velocity | Austin | $1.1B | 69,112 | 7 |
| Brazos Valley Schools | Katy | $1.0B | 64,531 | 13 |
| Houston Police | Houston | $1.0B | 33,313 | 3 |
| Greater Texas | Austin | $995M | 73,634 | 16 |
| Houston | Sugar Land | $952M | 59,544 | 12 |
| Schlumberger Employees | Sugar Land | $936M | 27,234 | 1 |
| Community Resource | Baytown | $930M | 58,854 | 10 |
| Texas Bay | Houston | $905M | 59,863 | 10 |
| Southwest Airlines | Dallas | $861M | 59,070 | 3 |
| Intouch | Plano | $837M | 71,872 | 11 |
| Complex Community | Odessa | $818M | 44,307 | 11 |
| Smart Financial | Houston | $808M | 58,661 | 12 |
| Texell | Temple | $801M | 53,988 | 8 |
| Primeway | Houston | $736M | 48,665 | 7 |
| Generations Community | San Antonio | $735M | 46,880 | 8 |
| Members Choice | Houston | $721M | 45,762 | 9 |
| Abilene Teachers | Abilene | $690M | 57,004 | 5 |
| City | Dallas | $630M | 33,260 | 6 |
| Educators | Waco | $610M | 27,329 | 8 |
| Dugood | Beaumont | $609M | 37,923 | 14 |
| Union Square | Wichita Falls | $601M | 34,065 | 5 |
| Openland | League City | $588M | 43,893 | 11 |
| Education First | Beaumont | $583M | 32,567 | 8 |
| Soarion | San Antonio | $556M | 58,757 | 8 |
| My Community | Midland | $555M | 44,054 | 7 |
| Resource One | Dallas | $555M | 62,847 | 10 |
| Coastlife | Corpus Christi | $520M | 34,514 | 9 |
| Security First | Mcallen | $517M | 40,600 | 9 |
| Nizari Progressive | Sugar Land | $505M | 19,403 | 6 |
| Genco | Waco | $495M | 38,319 | 5 |
| Education | Amarillo | $469M | 41,683 | 12 |
| Texas Tech | Lubbock | $451M | 37,060 | 6 |
| Texar | Texarkana | $441M | 27,979 | 4 |
| Pecu | Austin | $431M | 20,783 | 5 |
| America'S | Garland | $428M | 31,035 | 8 |
| 1st Community | San Angelo | $422M | 23,475 | 11 |
| Houston Texas Fire Fighters | Houston | $401M | 17,804 | 3 |
| Cy-Fair | Houston | $383M | 25,897 | 7 |
| Pioneer Mutual | Sugar Land | $363M | 12,027 | 4 |
| Mobility Credit Union | Irving | $358M | 20,988 | 3 |
| Gulf | Groves | $349M | 24,563 | 7 |
| First Basin | Odessa | $343M | 31,008 | 7 |
| Fort Worth City | Fort Worth | $337M | 16,137 | 2 |
| Synergy | San Antonio | $334M | 12,242 | 7 |
| Texoma Community | Wichita Falls | $325M | 27,877 | 3 |
| Evolve | El Paso | $323M | 13,860 | 9 |
| Acfcu | Amarillo | $319M | 27,183 | 5 |
| Unity One | Fort Worth | $276M | 23,417 | 7 |
| Members Trust Of The Southwest | Houston | $274M | 8,912 | 2 |
| Border | Del Rio | $270M | 27,601 | 5 |
| Energy Capital | Houston | $261M | 19,323 | 4 |
| Southwest Heritage | Odessa | $261M | 12,871 | 5 |
| Gulf Coast | Corpus Christi | $260M | 17,603 | 6 |
| Sabine | Orange | $235M | 12,690 | 3 |
| Capitol | Austin | $234M | 13,690 | 3 |
| Pantex | Borger | $233M | 14,369 | 4 |
| Westex Community | Kermit | $231M | 16,848 | 6 |
| The People'S | Amarillo | $229M | 18,300 | 5 |
| Cal-Com | Port Lavaca | $226M | 15,883 | 3 |
| Harris County | Houston | $223M | 20,021 | 1 |
| Texasgulf | Wharton | $220M | 14,663 | 2 |
| H E B | San Antonio | $218M | 12,171 | 1 |
| Santa Fe | Amarillo | $215M | 14,392 | 6 |
| Beacon | La Porte | $215M | 13,721 | 4 |
| Members Choice Of Central Texas | Waco | $213M | 18,057 | 3 |
| Access Community | Amarillo | $211M | 13,230 | 4 |
| Citizens | Big Spring | $202M | 10,902 | 6 |
| Membersource | Houston | $196M | 14,726 | 5 |
| First Central | Waco | $192M | 20,958 | 6 |
| Priority Trust | Houston | $191M | 27,109 | 6 |
| Kelly Community | Tyler | $189M | 10,734 | 3 |
| Government Employees | Austin | $189M | 9,382 | 6 |
| Lone Star | Dallas | $188M | 11,757 | 4 |
| Chemcel | Bishop | $184M | 9,416 | 5 |
| Members First | Corpus Christi | $183M | 12,536 | 5 |
| Rio Grande Valley Credit Union | Harlingen | $180M | 17,573 | 5 |
| Libertyone | Arlington | $176M | 9,356 | 3 |
| Community Service | Huntsville | $164M | 11,228 | 2 |
| Naft | Pharr | $162M | 12,091 | 3 |
| Communities Of Abilene | Abilene | $161M | 10,947 | 2 |
| Chocolate Bayou Community | Alvin | $158M | 10,979 | 4 |
| Kerr County | Kerrville | $156M | 13,943 | 4 |
| 4u | Gainesville | $156M | 7,463 | 5 |
| River City | San Antonio | $148M | 11,651 | 5 |
| Allied | Arlington | $138M | 8,289 | 3 |
| Mtcu | Midland | $137M | 7,162 | 3 |
| Laredo | Laredo | $137M | 17,893 | 3 |
| Texas Health | Austin | $134M | 4,784 | 3 |
| Texoma Educators | Sherman | $128M | 8,352 | 3 |
| United Community | Houston | $128M | 13,473 | 4 |
| Bp | Houston | $124M | 6,399 | 7 |
| Telco Plus | Longview | $124M | 9,284 | 5 |
| One Source | El Paso | $124M | 10,654 | 3 |
| Tarrant County'S Credit Union | Fort Worth | $124M | 10,986 | 4 |
| Valley | Brownsville | $119M | 9,421 | 2 |
| Centex Citizens | Mexia | $119M | 15,702 | 3 |
| Prestige Community | Dallas | $119M | 7,598 | 2 |
| Members | Cleburne | $117M | 8,546 | 3 |
| Wichita Falls Teachers | Wichita Falls | $116M | 6,246 | 1 |
| Southwest 66 | Odessa | $112M | 9,213 | 3 |
| Rockdale | Rockdale | $108M | 8,303 | 2 |
| First Watch | Abilene | $105M | 9,088 | 2 |
| Windthorst | Windthorst | $104M | 3,059 | 1 |
| Concho Educators | San Angelo | $99M | 6,662 | 3 |
| Texas Bridge | Corpus Christi | $99M | 6,569 | 2 |
| Heritage USA | Midland | $99M | 6,892 | 3 |
| Texas Dps | Austin | $98M | 5,658 | 2 |
| Edinburg Teachers | Edinburg | $98M | 6,126 | 1 |
| Cooperative Teachers | Tyler | $94M | 4,314 | 2 |
| Coastal Community | Galveston | $93M | 10,930 | 4 |
| Baycel | Bay City | $92M | 5,479 | 4 |
| Wellspring | Bridge City | $92M | 8,280 | 4 |
| Southland | Lufkin | $89M | 7,171 | 2 |
| Westex | Lubbock | $89M | 6,623 | 3 |
| Southwest Research Center | San Antonio | $88M | 5,438 | 2 |
| Domino | Texarkana | $87M | 5,248 | 4 |
| U. S. Employees | Tomball | $86M | 7,374 | 2 |
| Irving City Employees | Irving | $86M | 5,063 | 1 |
| Southwest Financial | Farmers Branch | $85M | 7,315 | 1 |
| Postel Family | Wichita Falls | $85M | 5,795 | 1 |
| City | Amarillo | $84M | 2,685 | 2 |
| Memorial | Houston | $84M | 9,619 | 5 |
| Metro Medical | Dallas | $83M | 6,194 | 2 |
| Fannin | Bonham | $81M | 6,727 | 1 |
| Baylor Health Care System | Dallas | $81M | 4,743 | 1 |
| Freestone | Teague | $77M | 5,685 | 3 |
| Hereford Texas | Hereford | $77M | 8,281 | 2 |
| Southern | Houston | $76M | 3,611 | 1 |
| Kbr Heritage | Houston | $76M | 4,305 | 2 |
| Texan Sky | Dumas | $75M | 8,923 | 1 |
| Scott And White Employees | Temple | $72M | 4,685 | 1 |
| Star Of Texas | Austin | $72M | 2,938 | 1 |
| Service 1st | Greenville | $71M | 4,680 | 2 |
| Texas Plains | Amarillo | $71M | 10,040 | 7 |
| West Texas | Odessa | $70M | 5,129 | 3 |
| South Texas | Mcallen | $69M | 6,207 | 3 |
| Sacred Heart Parish Hallettsville | Hallettsville | $65M | 2,833 | 1 |
| Doches | Nacogdoches | $65M | 13,093 | 5 |
| Cosden | Big Spring | $64M | 4,229 | 1 |
| La Joya Area | La Joya | $62M | 14,373 | 3 |
| My | Haslet | $58M | 6,397 | 6 |
| Select | San Antonio | $58M | 5,402 | 5 |
| City Public Service/Ibew | San Antonio | $56M | 3,844 | 1 |
| Big Spring Education Employees | Big Spring | $55M | 4,167 | 2 |
| Lifetime | Richardson | $55M | 4,146 | 2 |
| Baptist | San Antonio | $55M | 7,260 | 6 |
| Heart O' Texas | Waco | $55M | 3,935 | 3 |
| Walker County | Huntsville | $54M | 4,995 | 1 |
| Highway District 21 | Mcallen | $52M | 3,322 | 2 |
| Caprock Santa Fe | Slaton | $52M | 4,179 | 1 |
| Lubrizol Employees' | Deer Park | $51M | 3,501 | 1 |
| Trans Texas Southwest | San Angelo | $51M | 2,496 | 3 |
| Star Financial | Corpus Christi | $49M | 3,310 | 4 |
| Houston Highway | Houston | $48M | 3,701 | 1 |
| Lufkin | Lufkin | $48M | 5,150 | 1 |
| Starr County Teachers | Rio Grande City | $47M | 4,532 | 2 |
| Mountain Star | El Paso | $46M | 4,842 | 2 |
| Hockley County | Levelland | $45M | 4,276 | 1 |
| Cabot Community | Pampa | $45M | 4,349 | 2 |
| Cherokee County | Rusk | $45M | 4,698 | 2 |
| Travis County | Austin | $43M | 3,419 | 1 |
| Bcm | Houston | $43M | 4,531 | 3 |
| Old Ocean | Sweeny | $42M | 6,969 | 1 |
| Mesquite | Mesquite | $41M | 2,824 | 2 |
| San Angelo | San Angelo | $41M | 3,801 | 2 |
| Caprock | Lamesa | $40M | 4,378 | 3 |
| Keystone | Tyler | $40M | 2,828 | 1 |
| Members Financial | Midland | $39M | 2,801 | 1 |
| Austin | Austin | $38M | 2,667 | 1 |
| Aspire | Lufkin | $38M | 2,633 | 2 |
| Port Arthur Teachers | Port Arthur | $38M | 3,023 | 2 |
| Golden Triangle | Groves | $38M | 2,276 | 1 |
| Mid-Tex | Brownwood | $36M | 3,220 | 1 |
| Matagorda County | Bay City | $36M | 2,428 | 3 |
| Wichita Falls | Wichita Falls | $36M | 2,806 | 2 |
| Beaumont Community | Beaumont | $36M | 3,300 | 1 |
| Brazos Star | College Station | $36M | 1,965 | 1 |
| Common Cents | Beaumont | $34M | 3,666 | 3 |
| Greater Central Texas | Killeen | $34M | 1,891 | 1 |
| Northeast Texas Teachers | Paris | $33M | 2,149 | 3 |
| Trinity Valley Teachers | Palestine | $32M | 2,941 | 3 |
| Texas Community | Kingsville | $30M | 2,804 | 1 |
| United Energy | Humble | $30M | 3,285 | 3 |
| Alcon Employees | Fort Worth | $30M | 2,581 | 2 |
| Valwood Park | Carrollton | $30M | 2,396 | 1 |
| United | Tyler | $30M | 2,052 | 1 |
| Texas Associations Of Professionals | San Antonio | $30M | 1,318 | 1 |
| U. S. I. | Deer Park | $29M | 2,132 | 1 |
| Nspire | Sinton | $29M | 2,372 | 2 |
| Gulf Shore | Texas City | $29M | 2,969 | 2 |
| Tyler City Employees | Tyler | $28M | 3,083 | 3 |
| Rocket | Mcgregor | $28M | 2,880 | 1 |
| Union Fidelity | Houston | $28M | 5,988 | 2 |
| Anderson County | Palestine | $27M | 2,079 | 3 |
| Dallas U.P. Employees | Dallas | $27M | 1,439 | 1 |
| Yantis | Yantis | $27M | 1,833 | 3 |
| Texhillco School Employees | Kerrville | $27M | 1,834 | 2 |
| The Local | Dallas | $26M | 3,604 | 2 |
| Concho Valley | San Angelo | $26M | 1,430 | 1 |
| Shared Resources | Pasadena | $25M | 2,730 | 1 |
| Grand Prairie | Grand Prairie | $25M | 1,697 | 1 |
| Texas People | Fort Worth | $24M | 1,920 | 2 |
| Temple Santa Fe Community | Temple | $24M | 1,666 | 2 |
| Bayou City | Houston | $24M | 2,194 | 3 |
| Liberty County Teachers | Liberty | $24M | 2,592 | 2 |
| First Priority | Abilene | $23M | 1,272 | 1 |
| Mopac Employees | Palestine | $22M | 2,443 | 1 |
| Alba-Golden | Alba | $22M | 1,553 | 1 |
| Northeast Panhandle Teachers | Perryton | $22M | 2,412 | 2 |
| Mcmurrey | Tyler | $22M | 1,719 | 3 |
| Mclennan County Employees | Waco | $22M | 1,255 | 2 |
| Odessa Employees | Odessa | $21M | 1,374 | 3 |
| Waco | Waco | $20M | 1,930 | 2 |
| Lcra | Austin | $20M | 2,051 | 2 |
| Port Arthur Community | Port Arthur | $20M | 2,349 | 3 |
| Temple-Inland | Diboll | $20M | 1,688 | 1 |
| Texstar | Kenedy | $20M | 1,191 | 1 |
| Brazos Community | Alvin | $20M | 1,907 | 1 |
| Corner Stone | Lancaster | $20M | 3,217 | 2 |
| Amarillo Postal Employees | Amarillo | $20M | 1,834 | 1 |
| Germania | Brenham | $19M | 2,538 | 2 |
| Ellis County Teachers And Employees | Waxahachie | $19M | 2,201 | 2 |
| 1st University | Waco | $18M | 1,888 | 3 |
| Txdot | Abilene | $18M | 1,883 | 3 |
| Linkage | Waco | $18M | 1,861 | 1 |
| Victoria Teachers | Victoria | $18M | 1,404 | 1 |
| Southern Star | Houston | $18M | 2,708 | 1 |
| Marshall T & P Employees | Marshall | $17M | 1,414 | 1 |
| Ila 1351 | La Porte | $17M | 1,039 | 3 |
| Corpus Christi Postal Employees | Corpus Christi | $17M | 1,888 | 2 |
| Midland Municipal Employees | Midland | $17M | 1,258 | 1 |
| Cowboy Country | Premont | $17M | 2,244 | 1 |
| Seagoville | Seagoville | $16M | 864 | 2 |
| Member Preferred | Fort Worth | $16M | 1,359 | 1 |
| Reed | Houston | $16M | 937 | 1 |
| Cen Tex Manufacturing | Brownwood | $15M | 1,271 | 2 |
| Laredo Fire Department | Laredo | $15M | 2,018 | 2 |
| Alpine Community | Alpine | $14M | 1,942 | 1 |
| Refugio County | Refugio | $14M | 1,139 | 1 |
| Friona Texas | Friona | $14M | 1,655 | 2 |
| Cherokee County Teachers | Rusk | $14M | 1,721 | 1 |
| Central Texas Teachers | Corsicana | $14M | 1,486 | 1 |
| Local 24 Employees | Pasadena | $14M | 1,168 | 1 |
| Scurry County School | Snyder | $13M | 1,179 | 1 |
| Morris Sheppard Texarkana | Texarkana | $13M | 1,249 | 2 |
| Swemp | Texarkana | $13M | 971 | 1 |
| Angelina County Teachers | Lufkin | $13M | 2,262 | 3 |
| Coastal Bend P O | Victoria | $12M | 919 | 1 |
| Pasadena Municipal | Pasadena | $12M | 1,184 | 1 |
| Employees United | Paris | $12M | 1,106 | 1 |
| Ben E Keith Company Employees | Fort Worth | $12M | 1,590 | 1 |
| P.I.E. | Houston | $12M | 1,174 | 1 |
| I.B.E.W. Lu 66 | Pasadena | $12M | 1,569 | 1 |
| Reeves County Teachers | Pecos | $11M | 1,238 | 1 |
| Brownfield | Brownfield | $11M | 2,750 | 2 |
| T & P Longview | Longview | $11M | 1,044 | 1 |
| Met Tran | Houston | $11M | 2,891 | 1 |
| Baker Hughes | Houston | $11M | 1,418 | 3 |
| Hale County Teachers | Plainview | $11M | 1,415 | 2 |
| Vatat | Austin | $11M | 1,108 | 3 |
| Texarkana Terminal Employees | Texarkana | $11M | 1,270 | 3 |
| Methodist Hospital Employees | Dallas | $11M | 1,617 | 4 |
| Mount Olive Baptist Church | Arlington | $11M | 1,338 | 1 |
| Pampa Teachers | Pampa | $11M | 1,789 | 1 |
| Ila 28 | Pasadena | $10M | 897 | 1 |
| Cochran County Schools | Morton | $10M | 900 | 1 |
| J.C.T. | Edna | $10M | 586 | 1 |
| Fannin County Teachers | Bonham | $10M | 1,097 | 1 |
| Neiman Marcus Group Employees | Dallas | $9M | 2,258 | 1 |
| Sweetex | Longview | $9M | 691 | 1 |
| Victoria | Victoria | $9M | 1,223 | 1 |
| Local 20 Ibew | Grand Prairie | $9M | 4,648 | 1 |
| E M O T | Abilene | $9M | 471 | 1 |
| Port Terminal | Houston | $9M | 651 | 1 |
| Jackson County | Edna | $9M | 700 | 2 |
| Alamo City | San Antonio | $9M | 958 | 1 |
| Tex Mex | Laredo | $8M | 2,149 | 1 |
| Yoakum County | Plains | $8M | 890 | 3 |
| Port Of Houston | Houston | $8M | 870 | 1 |
| Oak Cliff Christian | Dallas | $8M | 1,519 | 1 |
| Wharton County Teachers | Wharton | $7M | 669 | 1 |
| Seminole Public Schools | Seminole | $7M | 710 | 1 |
| City Of Deer Park | Deer Park | $7M | 686 | 1 |
| Highway District 19 Employees | Atlanta | $7M | 1,444 | 1 |
| Victoria City-County Employees | Victoria | $7M | 866 | 1 |
| Brownsville City Employees | Brownsville | $7M | 1,406 | 1 |
| Galveston Government Employees | Dickinson | $7M | 1,684 | 1 |
| Andrews School | Andrews | $7M | 818 | 1 |
| Sherwin | Portland | $7M | 1,914 | 5 |
| Sweetwater Regional | Sweetwater | $7M | 812 | 3 |
| Coburn | Beaumont | $7M | 931 | 1 |
| Skel-Tex | Skellytown | $6M | 537 | 3 |
| Nce | Corpus Christi | $6M | 1,297 | 1 |
| South Texas Regional | Laredo | $6M | 1,249 | 3 |
| S.T.E.C. | Nursery | $6M | 675 | 1 |
| Redeemer | Plano | $5M | 1,038 | 1 |
| Pampa Municipal | Pampa | $5M | 584 | 1 |
| Port Of Houston Warehouse | Houston | $5M | 262 | 3 |
| Frio County | Pearsall | $5M | 1,590 | 3 |
| Farmers Branch City Employees | Farmers Branch | $5M | 811 | 1 |
| Moore County Schools | Dumas | $5M | 731 | 1 |
| Corpus Christi S.P. | Corpus Christi | $5M | 630 | 2 |
| Light Commerce | Houston | $5M | 805 | 3 |
| Natural Resources Conservation Serv | Fort Worth | $5M | 670 | 3 |
| Midwestern State University | Wichita Falls | $4M | 903 | 3 |
| Belton | Belton | $4M | 757 | 1 |
| Thd District 17 | Bryan | $4M | 491 | 2 |
| Oak Farms Employees | Houston | $4M | 700 | 2 |
| Highway District 9 | Waco | $4M | 713 | 1 |
| Intercorp | Amarillo | $4M | 605 | 1 |
| Covenant Savings | Killeen | $4M | 1,183 | 1 |
| Goodyear San Angelo | San Angelo | $4M | 328 | 2 |
| Plains | Plainview | $4M | 421 | 1 |
| Houston Belt & Terminal | Humble | $4M | 589 | 1 |
| Union Pacific Employees | Beaumont | $4M | 625 | 1 |
| Highway District 2 | Fort Worth | $4M | 646 | 1 |
| Vidor Teachers | Vidor | $3M | 474 | 1 |
| Del Rio S.P. | Del Rio | $3M | 759 | 1 |
| Lefors | Lefors | $3M | 533 | 1 |
| Longview | White Oak | $3M | 495 | 3 |
| B. P. S. | Beeville | $3M | 331 | 2 |
| Federal Employees | Texarkana | $3M | 349 | 1 |
| Our Mother Of Mercy Parish Houston | Houston | $3M | 393 | 3 |
| Jafari No-Interest | Houston | $3M | 489 | 3 |
| Sp Trainmen | Houston | $3M | 423 | 2 |
| Navarro | Corsicana | $3M | 661 | 1 |
| Lehrer Interests | Garwood | $2M | 101 | 1 |
| Faith Cooperative | Dallas | $2M | 1,001 | 2 |
| W T N M Atlantic | Denver City | $2M | 462 | 1 |
| St. Luke'S Community | Houston | $2M | 295 | 1 |
| American Baptist Association | Angleton | $2M | 388 | 3 |
| Highway Employees | Tyler | $2M | 426 | 1 |
| Salt Employees | Grand Saline | $1M | 315 | 1 |
| Brentwood Baptist Church | Houston | $1M | 583 | 1 |
| Littlefield School Employees | Littlefield | $1M | 215 | 1 |
| Pilgrim Cucc | Houston | $1M | 214 | 1 |
| Texas Lee | Houston | $914K | 109 | 2 |
| Pear Orchard | Beaumont | $893K | 315 | 1 |
| Empowerment Community Development | Houston | $685K | 571 | 3 |
| Musicians | Arlington | $643K | 184 | 1 |
| Paris District | Paris | $428K | 185 | 1 |
| Heritage Hub | Houston | $149K | 139 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.