Credit unions in Massachusetts
NCUA-insured credit unions headquartered in Massachusetts. For banks in Massachusetts, see Banks in Massachusetts.
Credit unions
122
Combined assets
$44.1B
Members
2,250,082
All credit unions in Massachusetts
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Rockland | Rockland | $3.7B | 213,896 | 9 |
| Metro | Chelsea | $3.3B | 215,295 | 18 |
| Workers | Littleton | $2.5B | 119,644 | 13 |
| Brightbridge | Lawrence | $2.4B | 116,769 | 32 |
| Hanscom | Hanscom Afb | $2.2B | 96,606 | 24 |
| Jeanne D'Arc | Lowell | $2.2B | 101,712 | 13 |
| Greylock | Pittsfield | $1.7B | 106,155 | 12 |
| Webster First | Worcester | $1.5B | 84,905 | 16 |
| Sharon & Crescent United | Sharon | $1.4B | 70,338 | 13 |
| St. Anne'S | Fall River | $1.3B | 61,731 | 12 |
| Harvard | Cambridge | $1.2B | 58,845 | 6 |
| St. Mary'S | Marlborough | $1.0B | 56,730 | 9 |
| Central One | Shrewsbury | $883M | 39,109 | 9 |
| All One | Leominster | $864M | 36,606 | 11 |
| Liberty Bay | Braintree | $840M | 21,692 | 4 |
| Direct | Needham | $790M | 23,538 | 2 |
| Polish National | Chicopee | $765M | 28,647 | 8 |
| Gfa | Gardner | $761M | 33,415 | 7 |
| Freedom | Springfield | $757M | 31,707 | 10 |
| Mass. Institute Of Tech. | Lexington | $743M | 35,226 | 5 |
| Quincy | Quincy | $733M | 39,322 | 4 |
| Umassfive College | Hadley | $712M | 51,124 | 6 |
| First Citizens' | Fairhaven | $697M | 42,903 | 11 |
| Align | Lowell | $642M | 26,989 | 6 |
| I-C | Fitchburg | $547M | 36,874 | 6 |
| City Of Boston | South Boston | $546M | 31,228 | 7 |
| Millbury | Millbury | $478M | 30,003 | 5 |
| Boston Firefighters | Dorchester | $449M | 12,049 | 2 |
| Taunton | Taunton | $434M | 19,214 | 7 |
| St. Jean'S | Lynn | $377M | 18,143 | 5 |
| Mass Bay | South Boston | $368M | 17,688 | 4 |
| Members Plus | Medford | $356M | 13,687 | 7 |
| Massmutual | Springfield | $350M | 13,582 | 2 |
| Fall River Municipal | Fall River | $315M | 13,082 | 3 |
| Holyoke | Holyoke | $299M | 21,601 | 3 |
| Alltrust | Fairhaven | $291M | 11,512 | 4 |
| Somerset | Somerset | $262M | 11,688 | 2 |
| Tremont | Boston | $259M | 12,744 | 4 |
| Shrewsbury | Shrewsbury | $248M | 9,664 | 1 |
| Southbridge | Southbridge | $242M | 11,310 | 5 |
| Luso | Ludlow | $242M | 7,926 | 2 |
| Greater Springfield | Springfield | $228M | 10,953 | 2 |
| River Works | Lynn | $190M | 5,341 | 5 |
| Alden | Chicopee | $188M | 12,757 | 5 |
| Naveo | Somerville | $175M | 6,681 | 2 |
| Homefield | North Grafton | $171M | 6,883 | 2 |
| New Bedford | New Bedford | $169M | 10,582 | 2 |
| Pioneer Valley | Springfield | $165M | 11,570 | 5 |
| Metrowest Community | Framingham | $146M | 7,000 | 2 |
| First Priority | Boston | $143M | 5,861 | 2 |
| Energy | West Roxbury | $129M | 5,616 | 2 |
| Nesc | Methuen | $126M | 7,872 | 4 |
| Brotherhood | Lynn | $126M | 5,177 | 3 |
| St. Michaels Fall River | Fall River | $124M | 3,165 | 2 |
| Luso-American | Peabody | $123M | 9,326 | 4 |
| Worcester | Worcester | $107M | 6,355 | 1 |
| Common Trust | Woburn | $98M | 5,788 | 4 |
| Athol | Athol | $97M | 6,279 | 1 |
| Tewksbury | Tewksbury | $95M | 6,033 | 1 |
| Franklin First | Greenfield | $88M | 7,387 | 4 |
| Allcom | Worcester | $83M | 3,823 | 2 |
| Westport | Westport | $82M | 6,169 | 1 |
| New England Teamsters | Charlestown | $75M | 4,023 | 1 |
| Stoneham Municipal Employees | Stoneham | $70M | 4,143 | 4 |
| Cranberry | West Wareham | $63M | 3,447 | 3 |
| Southcoast | New Bedford | $60M | 4,315 | 6 |
| Notre Dame Community | Fall River | $57M | 3,110 | 2 |
| Brookline Municipal | Brookline | $51M | 2,484 | 2 |
| Somerville Municipal | Somerville | $51M | 2,200 | 5 |
| Goldmark | Attleboro | $49M | 2,929 | 1 |
| Worcester Fire Dept. | Worcester | $48M | 2,058 | 1 |
| Methuen | Methuen | $40M | 2,541 | 1 |
| 600 Atlantic | Boston | $39M | 1,452 | 2 |
| St. Anthony Of Padua | Fall River | $38M | 1,649 | 1 |
| The Andovers | Andover | $36M | 2,152 | 2 |
| Alpha | Boston | $35M | 3,765 | 2 |
| Norfolk Community | Norfolk | $34M | 3,589 | 1 |
| Mills42 | Lowell | $32M | 2,938 | 1 |
| Taupa Lithuanian | South Boston | $30M | 1,780 | 2 |
| Htm | Haverhill | $29M | 1,792 | 1 |
| Leominster Employees | Leominster | $29M | 1,696 | 2 |
| Massachusetts Family | Lynn | $29M | 1,389 | 3 |
| Malden | Malden | $29M | 1,554 | 1 |
| Mycom | Pittsfield | $27M | 2,719 | 1 |
| Lowell Firefighters | Lowell | $27M | 1,850 | 1 |
| Haverhill Fire Department | Haverhill | $27M | 1,197 | 3 |
| Beverly Municipal | Beverly | $27M | 1,893 | 3 |
| Worcester Police Department | Worcester | $25M | 1,268 | 2 |
| Attleboro M E | Attleboro | $25M | 1,514 | 3 |
| Rah | Randolph | $24M | 1,852 | 3 |
| Billerica Municipal Employees | Billerica | $24M | 1,258 | 2 |
| Somerville School Employees | Somerville | $23M | 1,381 | 1 |
| Chelsea Employees | Chelsea | $21M | 2,248 | 1 |
| Lynn Firemens | Lynn | $20M | 1,605 | 1 |
| Santo Christo | Fall River | $19M | 1,978 | 2 |
| Cambridge Firefighters | Cambridge | $15M | 864 | 1 |
| Marblehead Municipal | Marblehead | $13M | 1,230 | 1 |
| Lynn Police | Lynn | $12M | 1,022 | 2 |
| Burlington Municipal Employees | Burlington | $11M | 1,156 | 2 |
| Cambridge Municipal Employees | Cambridge | $10M | 1,292 | 3 |
| Morton | Taunton | $10M | 891 | 1 |
| Watertown Municipal | Watertown | $10M | 661 | 1 |
| Arlington Municipal | Arlington | $10M | 907 | 2 |
| Dedham Town Employees | Dedham | $9M | 1,063 | 1 |
| Lowell Municipal Employees | Lowell | $9M | 1,278 | 1 |
| Danvers Municipal | Danvers | $8M | 1,076 | 1 |
| Somerville Mass Firefighters | Somerville | $8M | 285 | 1 |
| Medford Municipal Employees | Medford | $7M | 758 | 1 |
| Health Alliance | Somerville | $6M | 1,239 | 1 |
| Norwood Town Employees | Norwood | $6M | 745 | 1 |
| Lynn Teachers | Lynn | $5M | 667 | 1 |
| Revere Firefighters | Revere | $5M | 232 | 1 |
| Middlesex-Essex Postal Employees | North Reading | $5M | 620 | 1 |
| Belmont Municipal | Belmont | $4M | 383 | 1 |
| New England Lee | Boston | $3M | 256 | 1 |
| Boston Customs | Boston | $3M | 364 | 1 |
| Stoughton Town Employees | Stoughton | $2M | 478 | 1 |
| North Adams M E | North Adams | $2M | 328 | 2 |
| Symphony | Boston | $2M | 209 | 1 |
| M.O.S.E.S. | Boston | $2M | 267 | 1 |
| Manchester | Manchester | $1M | 296 | 2 |
| Messiah Baptist-Jubilee | Brockton | $1M | 229 | 2 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.