Credit unions in Virginia
NCUA-insured credit unions headquartered in Virginia. For banks in Virginia, see Banks in Virginia.
Credit unions
95
Combined assets
$285.9B
Members
21,330,812
All credit unions in Virginia
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Navy Federal Credit Union | Vienna | $203.6B | 15,350,733 | 383 |
| Pentagon | Mclean | $29.4B | 2,759,060 | 46 |
| Virginia | Richmond | $7.4B | 494,625 | 44 |
| Langley | Newport News | $5.7B | 405,305 | 21 |
| Apple | Fairfax | $5.6B | 267,466 | 24 |
| Northwest | Herndon | $4.5B | 267,951 | 14 |
| Chartway | Virginia Beach | $3.3B | 260,806 | 42 |
| State Department | Alexandria | $2.9B | 85,954 | 7 |
| Bayport | Newport News | $2.8B | 157,317 | 31 |
| Dupont Community | Waynesboro | $2.1B | 123,924 | 16 |
| University Of Va Community CU | Charlottesville | $1.6B | 85,883 | 15 |
| United States Senate | Alexandria | $1.5B | 53,088 | 4 |
| Freedom First | Roanoke | $1.2B | 62,937 | 16 |
| Justice | Chantilly | $1.2B | 73,552 | 23 |
| 1st Advantage | Newport News | $1.1B | 71,346 | 12 |
| Abnb | Chesapeake | $948M | 75,639 | 16 |
| Call | Richmond | $570M | 27,680 | 9 |
| Argent | Chesterfield | $560M | 35,108 | 9 |
| Spectra | Alexandria | $553M | 30,641 | 4 |
| Arlington Community | Arlington | $541M | 25,848 | 6 |
| Valleystar | Martinsville | $518M | 36,271 | 7 |
| Commonwealth One | Alexandria | $509M | 28,734 | 9 |
| Henrico | Henrico | $501M | 31,449 | 9 |
| Topside | Dahlgren | $491M | 41,798 | 4 |
| Signature | Alexandria | $407M | 26,997 | 1 |
| Park View | Harrisonburg | $407M | 14,469 | 6 |
| Beacon Credit Union, Incorporated | Lynchburg | $378M | 29,761 | 11 |
| Dominion Energy Credit Union | North Chesterfi | $354M | 20,744 | 4 |
| Agriculture | Merrifield | $353M | 23,827 | 2 |
| Transportation | Alexandria | $352M | 16,047 | 4 |
| Paho/Who | Arlington | $326M | 6,977 | 2 |
| Homebase | Prince George | $295M | 16,140 | 3 |
| Bronco | Franklin | $293M | 19,316 | 2 |
| Blue Eagle | Roanoke | $266M | 18,866 | 6 |
| Urw Community | Danville | $226M | 35,659 | 7 |
| Central Virginia | Lynchburg | $201M | 12,991 | 5 |
| Beach Municipal | Virginia Beach | $195M | 9,031 | 2 |
| Infirst | Alexandria | $192M | 14,636 | 7 |
| Democracy | Alexandria | $190M | 11,818 | 5 |
| Celco Community | Narrows | $146M | 7,377 | 4 |
| Healthcare Systems | Falls Church | $138M | 13,911 | 8 |
| Jackson River Community | Covington | $132M | 6,872 | 2 |
| Truenergy | Springfield | $129M | 7,802 | 2 |
| N A E | Chesapeake | $127M | 11,347 | 4 |
| Peoples Advantage | Petersburg | $116M | 9,446 | 5 |
| Roanoke Valley Community | Roanoke | $107M | 9,109 | 4 |
| Connects | Richmond | $102M | 15,831 | 3 |
| Salem Va Medical Center | Salem | $96M | 7,764 | 3 |
| Baylands Family | West Point | $95M | 5,597 | 3 |
| Front Royal | Front Royal | $87M | 5,412 | 3 |
| Pwc Employees | Woodbridge | $85M | 6,964 | 2 |
| Rva Financial | Richmond | $82M | 10,471 | 2 |
| Kemba Roanoke | Salem | $77M | 4,717 | 2 |
| Virginia Educators Credit Union | Newport News | $77M | 3,654 | 2 |
| Northern Star Credit Union, Inc. | Portsmouth | $75M | 7,222 | 1 |
| Credit Union Of Richmond Incorporat | Richmond | $65M | 4,008 | 1 |
| Loudoun Credit Union | Leesburg | $58M | 5,351 | 1 |
| Newport News Mun. Emp Credit Union | Newport News | $55M | 3,902 | 3 |
| Hopewell Chemical | Hopewell | $55M | 3,243 | 3 |
| Hampton Roads Educ Credit Union Inc | Hampton | $47M | 4,513 | 3 |
| Vantage Point | Hopewell | $45M | 2,960 | 3 |
| Patent And Trademark Office | Alexandria | $41M | 2,745 | 2 |
| First Nrv | Radford | $39M | 2,724 | 3 |
| Pfd Firefighters Credit Union Inc. | Portsmouth | $34M | 2,290 | 1 |
| Lynchburg Municipal Employees | Lynchburg | $32M | 2,936 | 1 |
| Norfolk Fire Department | Norfolk | $27M | 1,995 | 2 |
| Augusta County | Verona | $26M | 2,386 | 1 |
| Strategic | Sterling | $23M | 921 | 2 |
| Richmond Virginia Fire Police Credi | Richmond | $22M | 1,674 | 2 |
| Virginia United Methodist | North Chesterfi | $17M | 2,785 | 1 |
| Augusta Health Care Credit Union | Fishersville | $15M | 1,433 | 1 |
| Virginia State University | South Chesterfi | $14M | 1,891 | 2 |
| Metropolitan Church | Suffolk | $13M | 1,918 | 1 |
| Richmond Heritage | Richmond | $11M | 1,719 | 2 |
| Va Beach Postal | Virginia Beach | $10M | 1,043 | 1 |
| Midway | Berryville | $10M | 790 | 2 |
| Mosaic | Harrisonburg | $9M | 3,082 | 1 |
| Port Of Hampton Roads Ila | Norfolk | $9M | 1,511 | 2 |
| Summit Hampton Roads | Norfolk | $8M | 1,111 | 3 |
| Halifax County Community | South Boston | $7M | 1,611 | 2 |
| First Care | Roanoke | $6M | 1,202 | 1 |
| Poly Scientific Employees | Blacksburg | $6M | 696 | 3 |
| Kraftsman | Hopewell | $5M | 455 | 1 |
| Yogaville | Buckingham | $5M | 386 | 1 |
| St. Ann'S Arlington | Arlington | $3M | 297 | 2 |
| High Street Baptist Church | Roanoke | $2M | 275 | 1 |
| Planters | Suffolk | $2M | 471 | 1 |
| G E A Employees | Pearisburg | $2M | 305 | 1 |
| Glamorgan Employees | Lynchburg | $2M | 292 | 2 |
| Ibew Local Union 80 | Norfolk | $2M | 788 | 1 |
| Inland Motor Employees | Radford | $2M | 500 | 2 |
| First Baptist Church Of Vienna (Va) | Vienna | $1M | 189 | 2 |
| Brunswick County Teachers | Lawrenceville | $469K | 271 | 2 |
| Mount Pleasant Baptist Church | Alexandria | $361K | 118 | 1 |
| Bristol Va School System | Bristol | $231K | 135 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.