Credit unions in Washington
NCUA-insured credit unions headquartered in Washington. For banks in Washington, see Banks in Washington.
Credit unions
75
Combined assets
$95.3B
Members
5,036,105
All credit unions in Washington
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Boeing Employees | Tukwila | $30.0B | 1,575,792 | 71 |
| Gesa | Richland | $6.7B | 319,322 | 45 |
| Spokane Teachers | Liberty Lake | $6.4B | 310,577 | 55 |
| Washington State Employees | Olympia | $5.1B | 319,691 | 25 |
| Numerica | Spokane Valley | $4.3B | 178,219 | 25 |
| Peak | Olympia | $4.3B | 267,669 | 36 |
| Sound | Tacoma | $3.4B | 181,030 | 28 |
| Whatcom Educational | Bellingham | $3.3B | 170,035 | 12 |
| Hapo Community | Richland | $3.1B | 213,152 | 26 |
| Harborstone | Tacoma | $3.0B | 120,361 | 32 |
| Columbia Community | Vancouver | $2.6B | 121,381 | 16 |
| Kitsap | Bremerton | $2.5B | 165,074 | 16 |
| Iq | Vancouver | $2.2B | 105,204 | 25 |
| Horizon | Spokane Valley | $2.0B | 105,370 | 30 |
| Fibre | Longview | $1.8B | 120,234 | 16 |
| Red Canoe | Longview | $1.2B | 60,463 | 12 |
| Salal | Seattle | $1.2B | 62,925 | 5 |
| Seattle Metropolitan | Seattle | $1.1B | 47,393 | 8 |
| Qualstar | Bothell | $923M | 62,575 | 5 |
| Solarity | Yakima | $846M | 45,958 | 5 |
| Verity | Seattle | $763M | 34,442 | 7 |
| Tapco | Fircrest | $719M | 31,873 | 6 |
| America'S Credit Union, A | Dupont | $699M | 28,861 | 12 |
| O Bee | Lacey | $667M | 36,074 | 7 |
| Our Community | Shelton | $640M | 30,609 | 8 |
| North Coast | Bellingham | $430M | 20,358 | 5 |
| Industrial CU Of Whatcom County | Bellingham | $395M | 33,072 | 6 |
| Cascade | Kent | $380M | 10,736 | 4 |
| Northwest Plus | Everett | $318M | 15,213 | 6 |
| Peninsula Community | Shelton | $306M | 21,491 | 5 |
| Puget Sound Cooperative | Bellevue | $280M | 16,835 | 3 |
| People'S Community | Vancouver | $279M | 10,432 | 5 |
| Great Northwest | Aberdeen | $267M | 18,694 | 5 |
| Canopy | Spokane | $222M | 13,443 | 4 |
| Mountaincrest | Arlington | $155M | 10,342 | 2 |
| Cheney | Cheney | $149M | 6,438 | 2 |
| Wcla | Olympia | $145M | 1,385 | 1 |
| Alaska Air Group | Seatac | $136M | 8,824 | 2 |
| Tacoma Longshoremen | Tacoma | $117M | 3,375 | 1 |
| White River | Enumclaw | $116M | 8,414 | 2 |
| Strait View | Port Angeles | $106M | 7,462 | 1 |
| Sno Falls | North Bend | $101M | 5,072 | 3 |
| Granco | Ephrata | $98M | 5,053 | 2 |
| Lower Columbia Longshoremen | Longview | $96M | 4,224 | 1 |
| Waterfront | Seattle | $94M | 6,583 | 2 |
| Progressions | Spokane | $94M | 5,689 | 2 |
| Snocope | Everett | $89M | 5,882 | 1 |
| Spokane Firefighters | Spokane | $86M | 2,553 | 1 |
| Primesource | Spokane | $85M | 6,727 | 3 |
| Westedge | Bellingham | $79M | 4,133 | 1 |
| Evergreendirect | Tumwater | $78M | 4,778 | 2 |
| Tri-Cities Community | Kennewick | $75M | 5,532 | 1 |
| Safeway | Spokane | $75M | 4,310 | 1 |
| Avista Corp. | Spokane | $72M | 3,652 | 1 |
| Spokane City | Spokane | $66M | 4,289 | 2 |
| Nordstrom | Everett | $62M | 5,115 | 3 |
| Mill Town | Everett | $60M | 3,509 | 1 |
| American Lake | Lakewood | $59M | 4,552 | 2 |
| Olympia | Olympia | $57M | 3,708 | 2 |
| Responders Emergency Services | Spokane | $57M | 2,606 | 2 |
| Blue Mountain | College Place | $56M | 4,455 | 1 |
| Calcoe | Yakima | $44M | 3,541 | 4 |
| Longshoremen'S Local 4 | Vancouver | $40M | 1,102 | 1 |
| Connection | Silverdale | $40M | 3,305 | 2 |
| Ibew 76 | Tacoma | $30M | 1,399 | 1 |
| Mt. Rainier | Puyallup | $27M | 1,146 | 1 |
| Mint Valley | Longview | $24M | 2,088 | 1 |
| Express | Seattle | $23M | 3,656 | 1 |
| Community Healthcare | Everett | $22M | 1,329 | 1 |
| Newrizons | Hoquiam | $19M | 1,552 | 1 |
| Spokane Media | Spokane | $18M | 1,169 | 1 |
| Puget Sound Refinery | Anacortes | $17M | 1,068 | 1 |
| Pud | Longview | $10M | 750 | 1 |
| Longshore | Hoquiam | $8M | 403 | 1 |
| Utility Employees | Aberdeen | $3M | 377 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.