Credit unions in Montana
NCUA-insured credit unions headquartered in Montana. For banks in Montana, see Banks in Montana.
Credit unions
40
Combined assets
$7.8B
Members
422,640
All credit unions in Montana
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Whitefish Credit Union Association | Whitefish | $2.1B | 65,594 | 9 |
| Clearwater | Missoula | $1.2B | 67,843 | 11 |
| Altana | Billings | $668M | 40,460 | 11 |
| Valley Financial | Billings | $601M | 39,267 | 12 |
| Park Side Financial | Whitefish | $390M | 30,183 | 8 |
| Montana | Great Falls | $362M | 26,379 | 4 |
| Intrepid | Helena | $311M | 18,333 | 7 |
| Billings | Billings | $216M | 13,202 | 6 |
| 1st Liberty | Great Falls | $214M | 14,351 | 7 |
| Southwest Montana Community | Anaconda | $203M | 11,414 | 5 |
| Sky | Livingston | $197M | 12,930 | 6 |
| Lincoln County | Libby | $187M | 5,733 | 2 |
| Grasslands | Circle | $141M | 3,875 | 2 |
| Russell Country | Great Falls | $131M | 9,901 | 2 |
| Richland | Sidney | $119M | 4,828 | 2 |
| Fergus | Lewistown | $118M | 6,526 | 1 |
| Daniels-Sheridan | Scobey | $92M | 3,196 | 3 |
| Ravalli County | Hamilton | $89M | 6,327 | 2 |
| Rimrock | Billings | $64M | 3,252 | 1 |
| Vocal | Helena | $53M | 4,362 | 2 |
| Community 1st | Miles City | $43M | 3,924 | 2 |
| Butte Community | Butte | $38M | 2,758 | 3 |
| Badlands | Glendive | $38M | 2,191 | 1 |
| Montana Educators' | Missoula | $35M | 1,658 | 2 |
| Northwestern Energy Employees | Butte | $35M | 2,894 | 3 |
| Mile High | Butte | $30M | 1,715 | 1 |
| Glendive Bn | Glendive | $28M | 1,649 | 2 |
| Seg | Laurel | $26M | 2,010 | 1 |
| Mountain West | Butte | $24M | 3,000 | 4 |
| Wolf Point | Wolf Point | $23M | 3,256 | 3 |
| Bitterroot Community | Darby | $19M | 2,127 | 2 |
| The Family First | Great Falls | $19M | 1,681 | 1 |
| Fort Peck Community | Fort Peck | $14M | 1,172 | 3 |
| Deer Lodge County School Emp | Anaconda | $10M | 472 | 2 |
| St. Pats Employees | Missoula | $5M | 641 | 1 |
| M D U Employees | Glendive | $4M | 485 | 1 |
| The Morning Star | Lame Deer | $2M | 2,482 | 2 |
| Tricounty | Harlowton | $2M | 219 | 1 |
| Froid | Froid | $1M | 165 | 1 |
| Northern Montana Hospital | Havre | $982K | 185 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.