Credit unions in Illinois
NCUA-insured credit unions headquartered in Illinois. For banks in Illinois, see Banks in Illinois.
Credit unions
173
Combined assets
$74.0B
Members
4,023,038
All credit unions in Illinois
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Alliant | Chicago | $20.0B | 953,370 | 1 |
| Citizens Equity First | Peoria | $8.5B | 423,526 | 35 |
| Baxter | Vernon Hills | $6.4B | 372,377 | 41 |
| State Farm | Bloomington | $5.7B | 113,388 | 1 |
| Consumers | Lake Forest | $4.6B | 287,338 | 25 |
| Credit Union 1 | Lombard | $2.9B | 172,066 | 51 |
| I. H. Mississippi Valley | Moline | $2.3B | 149,553 | 15 |
| Empeople | Moline | $2.3B | 74,228 | 35 |
| Scott | Edwardsville | $1.9B | 131,312 | 24 |
| Great Lakes | Bannockburn | $1.4B | 100,624 | 21 |
| Vibrant | Moline | $1.2B | 69,887 | 4 |
| Selfreliance | Chicago | $1.2B | 47,153 | 16 |
| 1st Midamerica | Bethalto | $1.0B | 64,586 | 10 |
| Alero Financial | Elgin | $954M | 65,426 | 16 |
| Numark | Joliet | $932M | 62,044 | 14 |
| University Of Illinois Community | Champaign | $765M | 65,320 | 7 |
| R.I.A. | Rock Island | $749M | 46,841 | 13 |
| National Police | Chicago | $621M | 42,634 | 8 |
| Financial Plus | Ottawa | $607M | 46,216 | 5 |
| Siu | Carbondale | $591M | 46,485 | 7 |
| Heartland | Springfield | $574M | 35,845 | 3 |
| Revity | Granite City | $527M | 37,037 | 8 |
| Land Of Lincoln | Decatur | $499M | 35,747 | 15 |
| Healthcare Associates | Lisle | $482M | 29,473 | 4 |
| Streator Onized | Streator | $423M | 38,405 | 7 |
| Iaa | Bloomington | $415M | 18,281 | 2 |
| Partnership Financial | Morton Grove | $403M | 14,456 | 8 |
| Community Trust | Gurnee | $336M | 13,356 | 5 |
| First Northern | Chicago | $333M | 21,253 | 4 |
| Decatur Earthmover | Forsyth | $310M | 20,450 | 6 |
| Illiana Financial | Calumet City | $264M | 20,860 | 5 |
| Illinois State | Normal | $249M | 18,999 | 5 |
| Midwest Members | Wood River | $227M | 17,463 | 3 |
| Catholic & Community | Shiloh | $223M | 13,281 | 3 |
| Cooperative Choice Network | Peoria | $206M | 12,369 | 5 |
| Vicinity | Chicago | $204M | 17,491 | 3 |
| Cornerstone | Freeport | $177M | 12,452 | 3 |
| Rock Valley | Loves Park | $174M | 15,839 | 5 |
| United Community | Quincy | $134M | 10,467 | 3 |
| Gas And Electric | Rock Island | $132M | 5,547 | 2 |
| Illinois State Police | Springfield | $127M | 5,997 | 1 |
| Central Credit Union Of Illinois | Bellwood | $123M | 10,172 | 2 |
| Illinois Educators | Springfield | $120M | 10,026 | 2 |
| Landmark | Danville | $119M | 9,455 | 3 |
| A.A.E.C. | Arlington Heigh | $119M | 4,538 | 1 |
| Members "First" Community | Quincy | $112M | 7,545 | 1 |
| Chicago Firefighter'S | Chicago | $93M | 6,495 | 1 |
| Taylorville Community | Taylorville | $91M | 7,413 | 4 |
| The Credit Union For All | Bloomington | $90M | 8,027 | 1 |
| Metro | Arlington Heigh | $80M | 3,310 | 2 |
| Select Employees | Sterling | $79M | 5,876 | 1 |
| Midwest Coalition Of Labor | Countryside | $77M | 8,676 | 1 |
| Education Personnel | Danville | $74M | 4,270 | 3 |
| Gale | Galesburg | $74M | 4,770 | 3 |
| Moline Municipal | Moline | $66M | 2,910 | 2 |
| Acme Continental | Riverdale | $62M | 4,816 | 1 |
| Fieldstone | Bradley | $62M | 4,843 | 1 |
| New Century | Joliet | $60M | 4,567 | 2 |
| Galesburg Burlington | Galesburg | $57M | 3,664 | 1 |
| Altonized Community | Alton | $53M | 5,606 | 2 |
| Riverside Community | Kankakee | $52M | 3,544 | 2 |
| Maroon Financial | Chicago | $52M | 6,949 | 2 |
| Bloomington Municipal | Bloomington | $46M | 2,250 | 2 |
| Fox Valley | Aurora | $46M | 3,417 | 3 |
| Streator Community | Streator | $42M | 2,402 | 1 |
| Northwest Municipal | Des Plaines | $41M | 1,774 | 1 |
| Planites | Chicago | $40M | 3,897 | 1 |
| Sherwin Williams Emp. | South Holland | $37M | 2,976 | 1 |
| Illinois Valley | Peru | $36M | 4,245 | 2 |
| Service Plus | Moline | $35M | 1,596 | 1 |
| Canals & Trails | Lockport | $34M | 3,103 | 2 |
| Area Educational | Mattoon | $34M | 2,325 | 1 |
| Siue | Edwardsville | $31M | 1,634 | 1 |
| Elca | Chicago | $30M | 2,389 | 1 |
| River To River | Vienna | $30M | 2,483 | 2 |
| Kaskaskia Valley Community | Centralia | $29M | 3,680 | 3 |
| Community Plus | Rantoul | $28M | 3,565 | 1 |
| 2 Rivers Area | Kankakee | $28M | 4,002 | 1 |
| Elite Community | Bourbonnais | $26M | 2,254 | 2 |
| Central Illinois | Champaign | $26M | 3,566 | 2 |
| Western Illinois School Employees | Quincy | $24M | 1,691 | 1 |
| Tee-Pak | Danville | $24M | 2,276 | 1 |
| Rockford Municipal Employees | Rockford | $24M | 2,076 | 1 |
| Advantage One | Morrison | $24M | 2,382 | 1 |
| Generations | Rockford | $22M | 2,064 | 4 |
| Chicago Firemans Assoc | Chicago | $21M | 3,016 | 2 |
| Harvard Community | Harvard | $21M | 3,291 | 2 |
| Kone Employees | Moline | $21M | 1,728 | 1 |
| Bloomington Postal Employees | Bloomington | $20M | 1,341 | 1 |
| Northern Illinois | Dekalb | $18M | 2,210 | 1 |
| Dupage County Employees | Wheaton | $18M | 2,299 | 1 |
| 77th Street Depot | Chicago | $18M | 4,651 | 1 |
| Linxus | Machesney Park | $17M | 2,163 | 1 |
| Cbi | Plainfield | $17M | 1,146 | 2 |
| Ambraw | Lawrenceville | $17M | 1,934 | 2 |
| Ottawa Hiway | Ottawa | $16M | 1,197 | 3 |
| Peoria Postal Employees | Peoria | $14M | 1,178 | 3 |
| Blaw-Knox | Mattoon | $13M | 1,798 | 1 |
| Springfield City Employees | Springfield | $13M | 1,250 | 1 |
| Financial Partners | Springfield | $13M | 1,053 | 1 |
| Maternity B.V.M. | Bourbonnais | $11M | 1,071 | 1 |
| Paris Hi-Way | Paris | $11M | 851 | 2 |
| Joliet Municipal Employees | Joliet | $11M | 865 | 1 |
| South Shop | Alsip | $11M | 1,301 | 1 |
| Funeral Service | Springfield | $11M | 680 | 1 |
| Chicago'S Bravest | Chicago | $11M | 1,279 | 1 |
| Kankakee Federation Of Teachers | Kankakee | $11M | 1,300 | 1 |
| Anco Community | La Salle | $10M | 1,458 | 1 |
| Evergreen Park Schools | Evergreen Park | $10M | 973 | 1 |
| Chicago Area Office | Chicago | $9M | 1,092 | 1 |
| Metropolitan "L" | Oak Park | $9M | 891 | 1 |
| Cta-74th Street Depot | Chicago | $9M | 805 | 2 |
| Pontiac Dwight Prison Employs | Pontiac | $8M | 917 | 2 |
| Joliet Firefighters | Joliet | $8M | 590 | 3 |
| Burlington Northern Santa Fe Railwy | Cicero | $8M | 1,641 | 1 |
| State Employees Community | Alton | $7M | 1,029 | 1 |
| Peoria Hiway | Peoria | $7M | 665 | 1 |
| Molex Employees | Lisle | $7M | 1,116 | 2 |
| Decatur Postal | Decatur | $6M | 492 | 1 |
| Peoria City Employees | Peoria | $6M | 1,012 | 1 |
| For Members Only | Chicago | $6M | 12,763 | 1 |
| Peoria Bell | Peoria | $6M | 616 | 1 |
| South Side Community | Chicago | $6M | 1,420 | 1 |
| Carbondale Highway | Carbondale | $6M | 677 | 1 |
| A.S.H. Employees | Anna | $6M | 1,176 | 2 |
| Decatur Policemen | Decatur | $5M | 384 | 1 |
| I.B.E.W. Local #146 | Decatur | $5M | 658 | 1 |
| Northside L | Broadview | $5M | 790 | 1 |
| Urbana Municipal Employees | Urbana | $5M | 772 | 1 |
| Oak Lawn Municipal Employees | Oak Lawn | $5M | 846 | 1 |
| Peoria Fire Fighters | Peoria | $5M | 350 | 2 |
| Normal City Employees | Normal | $5M | 595 | 1 |
| Chicago Avenue Garage | Chicago | $4M | 554 | 3 |
| Trinity U.C.C. | Chicago | $4M | 673 | 2 |
| Western Springs | Western Springs | $4M | 477 | 1 |
| Springfield Firefighters | Springfield | $3M | 374 | 1 |
| Hershey Robinson Employees | Robinson | $3M | 723 | 2 |
| Williamson County Catholic | Herrin | $3M | 621 | 1 |
| Aurora Firefighters' | Aurora | $3M | 445 | 1 |
| N.I.C.E. | Geneva | $3M | 352 | 1 |
| Mercer | Aledo | $3M | 416 | 1 |
| B.E.A. | Bethalto | $2M | 419 | 2 |
| Salem School System | Salem | $2M | 359 | 1 |
| Quincy Postal Employees | Quincy | $2M | 305 | 1 |
| Haulpak | Peoria | $2M | 483 | 1 |
| Israel Methcomm | Chicago | $2M | 235 | 1 |
| Evanston Firemens | Evanston | $2M | 150 | 1 |
| Aurora Postal Employees | Aurora | $2M | 438 | 1 |
| Taylorville School Employees | Taylorville | $2M | 401 | 2 |
| Park Manor Christian Church | Chicago | $1M | 275 | 2 |
| College And University | Chicago | $1M | 363 | 1 |
| Ethicon Suture | River Forest | $1M | 485 | 1 |
| Clifford-Jacobs Employees | Champaign | $1M | 159 | 2 |
| Fellowship Baptist Church | Chicago | $1M | 367 | 1 |
| Reavis - Stickney | Burbank | $850K | 269 | 1 |
| Mea | Monticello | $806K | 121 | 2 |
| Smartchoice | Spring Valley | $787K | 242 | 1 |
| C T A F C | Chicago | $756K | 301 | 1 |
| St. Gregory Parish | Chicago | $683K | 195 | 1 |
| St. Mark | Chicago | $472K | 159 | 2 |
| Unified Homeowners Of Illinois | Chicago | $460K | 302 | 1 |
| Alton Municipal Employees | Alton | $436K | 270 | 1 |
| Mt. Zion | Zion | $428K | 199 | 1 |
| M.W.P.H. Grand Lodge Of Illinois | Chicago | $418K | 175 | 1 |
| St. Martin De Porres Parish | Chicago | $383K | 152 | 2 |
| Shiloh Englewood | Chicago | $344K | 139 | 1 |
| St. Helena Parish | Chicago | $324K | 149 | 2 |
| Gideon | Waukegan | $269K | 280 | 5 |
| Pilgrim Baptist | Chicago | $263K | 137 | 1 |
| Berean | Chicago | $190K | 149 | 1 |
| Community | Chicago | $116K | 154 | 1 |
| Imperial | Springfield | $76K | 192 | 1 |
| Bethel A.M.E. Church | Chicago | $50K | 88 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.