Credit unions in California
NCUA-insured credit unions headquartered in California. For banks in California, see Banks in California.
Credit unions
229
Combined assets
$318.8B
Members
15,366,953
All credit unions in California
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Schoolsfirst | Santa Ana | $37.2B | 1,579,561 | 79 |
| First Technology | San Jose | $27.9B | 1,870,858 | 64 |
| The Golden 1 | Sacramento | $22.2B | 1,199,691 | 64 |
| Redwood | Santa Rosa | $10.7B | 423,257 | 23 |
| Patelco | Dublin | $9.8B | 542,150 | 36 |
| Star One | Sunnyvale | $9.7B | 134,349 | 7 |
| Logix | Valencia | $9.7B | 246,291 | 19 |
| San Diego County | San Diego | $9.5B | 403,306 | 40 |
| Mission | San Diego | $7.3B | 331,664 | 36 |
| Kinecta | Manhattan Beach | $6.8B | 225,848 | 25 |
| Wescom Central | Pasadena | $6.6B | 264,807 | 32 |
| Travis | Vacaville | $5.9B | 274,331 | 25 |
| California | Glendale | $5.4B | 215,150 | 26 |
| Educational Employees | Fresno | $5.4B | 400,296 | 23 |
| Chevron | Concord | $5.4B | 139,374 | 21 |
| Stanford | Palo Alto | $4.6B | 95,997 | 6 |
| Technology | San Jose | $4.5B | 172,314 | 11 |
| Safe | Folsom | $4.4B | 245,942 | 19 |
| Valley Strong | Bakersfield | $4.1B | 240,116 | 31 |
| Credit Union Of Southern Ca, A | Anaheim | $4.0B | 186,179 | 27 |
| Nuvision | Huntington Beac | $4.0B | 205,600 | 37 |
| Provident | Redwood City | $3.6B | 134,059 | 22 |
| California Coast | San Diego | $3.5B | 211,695 | 26 |
| Premier America | Chatsworth | $3.3B | 124,777 | 24 |
| F & A | Monterey Park | $3.2B | 44,839 | 2 |
| Orange County'S | Santa Ana | $3.1B | 145,416 | 12 |
| Arrowhead | Rancho Cucamong | $2.9B | 237,006 | 21 |
| Partners | Burbank | $2.8B | 175,757 | 17 |
| Altura | Riverside | $2.6B | 219,377 | 24 |
| Firefighters First | Los Angeles | $2.5B | 78,464 | 17 |
| Coast Central | Eureka | $2.3B | 80,768 | 11 |
| Lbs Financial | Long Beach | $2.2B | 134,234 | 8 |
| Financial Partners | Downey | $2.2B | 93,298 | 15 |
| First Entertainment | Hollywood | $2.1B | 83,732 | 7 |
| Meriwest | San Jose | $2.1B | 75,484 | 14 |
| Caltech Employees | La Canada | $2.1B | 31,491 | 4 |
| Monterra | Redwood City | $1.9B | 101,395 | 10 |
| Bay | Capitola | $1.9B | 96,735 | 8 |
| Coasthills | Santa Maria | $1.8B | 84,724 | 11 |
| Frontwave | Oceanside | $1.7B | 128,682 | 18 |
| Operating Engineers Local Union #3 | Livermore | $1.7B | 123,532 | 28 |
| Keypoint | San Jose | $1.7B | 55,581 | 8 |
| Northrop Grumman | Gardena | $1.6B | 83,767 | 28 |
| San Francisco | San Francisco | $1.6B | 52,101 | 8 |
| Noble | Fresno | $1.5B | 119,198 | 10 |
| Sierra Central | Yuba City | $1.5B | 86,319 | 18 |
| Ventura County | Ventura | $1.5B | 79,535 | 9 |
| Los Angeles Police | Van Nuys | $1.4B | 49,395 | 4 |
| American First | Brea | $1.4B | 51,105 | 5 |
| Farmers Insurance | Los Angeles | $1.3B | 66,499 | 9 |
| Pacific Service | Concord | $1.3B | 70,615 | 6 |
| Southland | Los Alamitos | $1.3B | 70,143 | 9 |
| Rize | El Monte | $1.3B | 87,161 | 9 |
| Los Angeles | Glendale | $1.3B | 75,109 | 8 |
| 1st United | Pleasanton | $1.3B | 61,303 | 8 |
| Sesloc | San Luis Obispo | $1.3B | 56,882 | 7 |
| Honda | Torrance | $1.2B | 60,444 | 13 |
| University | Los Angeles | $1.2B | 60,212 | 3 |
| Safe 1 | Bakersfield | $1.2B | 90,340 | 11 |
| Valley First | Modesto | $1.1B | 80,982 | 9 |
| Blupeak | San Diego | $1.1B | 51,375 | 6 |
| The Police | San Bruno | $1.0B | 37,608 | 5 |
| Mirastar | San Jose | $1.0B | 50,171 | 7 |
| Water And Power Community | Los Angeles | $1.0B | 44,471 | 5 |
| Altaone | Ridgecrest | $967M | 53,422 | 12 |
| First City | Pasadena | $949M | 58,155 | 7 |
| Certified | El Monte | $925M | 58,130 | 12 |
| Community First | Santa Rosa | $921M | 57,190 | 13 |
| Merced School Employees | Merced | $899M | 50,714 | 8 |
| Sun Community | El Centro | $896M | 56,001 | 9 |
| Oceanair | Oxnard | $882M | 26,847 | 5 |
| Skyone | Hawthorne | $863M | 58,939 | 3 |
| Sacramento | Sacramento | $858M | 31,497 | 8 |
| 1st Northern California | Martinez | $829M | 32,174 | 6 |
| America'S Christian | Glendora | $820M | 155,301 | 1 |
| Foothill | Arcadia | $779M | 35,039 | 5 |
| The First Financial | Pasadena | $748M | 33,087 | 8 |
| Usc | Los Angeles | $741M | 73,864 | 5 |
| Uncle | Livermore | $716M | 36,258 | 5 |
| Mypoint | San Diego | $705M | 28,732 | 7 |
| Premier One | San Jose | $656M | 27,914 | 6 |
| Commonwealth Central | San Jose | $625M | 37,635 | 5 |
| Excite | San Jose | $614M | 42,010 | 6 |
| I.L.W.U. | Long Beach | $608M | 30,417 | 7 |
| Cabrillo | San Diego | $574M | 30,303 | 9 |
| First U.S. Community | Sacramento | $548M | 27,231 | 5 |
| Wheelhouse | San Diego | $460M | 32,392 | 5 |
| Gain | Burbank | $454M | 20,487 | 2 |
| Aerospace | Los Angeles | $446M | 9,001 | 1 |
| Mocse | Modesto | $426M | 29,868 | 3 |
| Yolo | Woodland | $412M | 23,459 | 5 |
| Eagle Community | Lake Forest | $409M | 23,290 | 6 |
| Popa | Cerritos | $405M | 20,440 | 4 |
| Sea West Coast Guard | Oakland | $378M | 11,553 | 5 |
| Pasadena | Monrovia | $375M | 25,445 | 5 |
| Matadors Community | Northridge | $356M | 18,358 | 1 |
| Strata | Bakersfield | $345M | 24,415 | 4 |
| Sag-Aftra | Burbank | $336M | 20,815 | 6 |
| Tucoemas | Visalia | $332M | 26,982 | 6 |
| Families And Schools Together | Hanford | $330M | 18,809 | 3 |
| Downey | Downey | $328M | 19,337 | 4 |
| Ume | Burbank | $328M | 17,383 | 1 |
| Santa Barbara Teachers | Santa Barbara | $308M | 9,059 | 5 |
| Heritage Community | Rancho Cordova | $283M | 9,942 | 4 |
| Edwards | Edwards | $277M | 16,557 | 2 |
| Long Beach City Employees | Signal Hill | $271M | 9,785 | 2 |
| Central State | Stockton | $258M | 14,017 | 4 |
| Corazo | El Centro | $244M | 23,687 | 6 |
| F3 | San Jose | $237M | 12,710 | 4 |
| Sri | Menlo Park | $236M | 5,025 | 2 |
| Chaffey | Upland | $230M | 11,752 | 4 |
| Clearpath | Burbank | $229M | 11,008 | 3 |
| Alta Vista | Redlands | $209M | 11,631 | 3 |
| Merco | Merced | $207M | 16,315 | 4 |
| Priority One | South Pasadena | $206M | 17,006 | 3 |
| Long Beach Firemen S | Long Beach | $201M | 3,221 | 1 |
| Schools | Torrance | $196M | 17,489 | 2 |
| Compass Community | Eureka | $179M | 6,343 | 2 |
| Camino | Montebello | $179M | 12,565 | 1 |
| California Lithuanian | Santa Monica | $175M | 1,932 | 2 |
| San Joaquin Power Employees | Fresno | $175M | 6,559 | 1 |
| Vida | Ontario | $175M | 10,179 | 1 |
| E-Central | Pasadena | $174M | 8,757 | 1 |
| Santa Cruz Community | Santa Cruz | $172M | 14,777 | 3 |
| Mission City | Santa Clara | $172M | 4,526 | 1 |
| Tulare County | Tulare | $167M | 11,423 | 5 |
| Torrance Community | Torrance | $163M | 7,611 | 1 |
| Kings | Hanford | $162M | 9,613 | 2 |
| San Diego Firefighters | San Diego | $153M | 3,509 | 3 |
| East County Schools | El Cajon | $147M | 4,790 | 2 |
| Siskiyou | Yreka | $144M | 11,788 | 2 |
| Interfaith | Montclair | $135M | 4,774 | 5 |
| Thinkwise | San Bernardino | $123M | 6,271 | 2 |
| United Local | Fresno | $119M | 7,568 | 2 |
| Sea Air | Seal Beach | $119M | 6,254 | 3 |
| Smw 104 | Livermore | $118M | 10,940 | 1 |
| La Loma | Loma Linda | $117M | 6,914 | 3 |
| Santa Ana | Santa Ana | $112M | 5,379 | 1 |
| First California | Fresno | $110M | 9,771 | 2 |
| Rancho | Downey | $109M | 6,949 | 3 |
| Kaiperm | Walnut Creek | $108M | 7,822 | 2 |
| Lassen County | Susanville | $107M | 4,406 | 1 |
| Marin County | San Rafael | $104M | 4,120 | 1 |
| Glendale | Glendale | $103M | 8,002 | 2 |
| Va Desert Pacific | Long Beach | $99M | 6,229 | 4 |
| Mckesson & Healthcare Providers | Martinez | $93M | 6,751 | 1 |
| Upward | Burlingame | $93M | 4,436 | 3 |
| Vision One | Sacramento | $92M | 1,512 | 1 |
| County Schools | Ventura | $91M | 4,642 | 2 |
| Union Yes | Orange | $89M | 24,595 | 1 |
| Desert Valleys | Ridgecrest | $89M | 6,060 | 2 |
| Calcom | Long Beach | $84M | 6,778 | 4 |
| Technicolor | Burbank | $83M | 3,976 | 1 |
| California Community | Sacramento | $83M | 4,015 | 3 |
| Valley Oak | Three Rivers | $82M | 6,045 | 4 |
| Nikkei | Gardena | $82M | 3,659 | 2 |
| Cal State L.A. | Los Angeles | $80M | 4,868 | 3 |
| Sonoma | Santa Rosa | $80M | 1,792 | 2 |
| Bay Cities | Hayward | $78M | 6,593 | 1 |
| Olive View Employees | Sylmar | $75M | 6,484 | 2 |
| Modesto'S First | Modesto | $74M | 3,593 | 1 |
| Polam | Los Angeles | $73M | 2,095 | 2 |
| Polam | Redwood City | $73M | 3,796 | 6 |
| Universal City Studios | Burbank | $72M | 5,233 | 4 |
| Parishioners | Torrance | $70M | 3,417 | 1 |
| Escondido | Escondido | $67M | 2,106 | 1 |
| Delta Schools | Antioch | $67M | 2,953 | 3 |
| Shell Western States | Martinez | $66M | 2,136 | 1 |
| Santa Barbara County | Santa Barbara | $65M | 3,993 | 1 |
| Rolling F | Turlock | $64M | 4,752 | 2 |
| Bopti | San Pedro | $63M | 4,135 | 2 |
| Mokelumne | Lodi | $57M | 5,956 | 2 |
| Huntington Beach | Huntington Beac | $56M | 1,982 | 1 |
| L. A. Electrical Workers Credit Un. | Pasadena | $55M | 8,143 | 2 |
| Jacom | Los Angeles | $54M | 7,731 | 1 |
| Inland Valley | Fontana | $54M | 3,124 | 1 |
| U.P.S. Employees | Ontario | $52M | 5,125 | 2 |
| Central Valley Firefighters | Fresno | $49M | 2,454 | 1 |
| United Catholics | Covina | $49M | 3,565 | 2 |
| Dow Great Western | Antioch | $48M | 1,858 | 2 |
| Silverado | Angwin | $48M | 2,895 | 3 |
| California Adventist | Glendale | $45M | 1,963 | 1 |
| Diablo Valley | Concord | $40M | 2,168 | 1 |
| Golden Valley | Manteca | $40M | 3,281 | 2 |
| Media City | Burbank | $39M | 2,039 | 1 |
| Organized Labor | Modesto | $39M | 3,043 | 2 |
| Befit Financial | Vacaville | $38M | 2,351 | 1 |
| Fox | Los Angeles | $37M | 2,808 | 5 |
| Corrections | Soledad | $36M | 3,623 | 2 |
| Greater Valley | Fresno | $34M | 2,070 | 2 |
| Utility District | Oakland | $34M | 2,148 | 2 |
| Antioch Community | Antioch | $34M | 1,277 | 1 |
| Hanin | Los Angeles | $32M | 2,167 | 1 |
| Capstone | Aliso Viejo | $32M | 1,755 | 1 |
| San Mateo City Employees | San Mateo | $32M | 1,035 | 3 |
| Bakersfield City Employees | Bakersfield | $30M | 2,035 | 2 |
| Sun Pacific | Richmond | $30M | 1,507 | 3 |
| Slo | San Luis Obispo | $29M | 1,291 | 3 |
| Mattel | El Segundo | $28M | 1,836 | 4 |
| Center City Community | Buena Park | $26M | 2,825 | 1 |
| Fresno Grangers | Fresno | $26M | 583 | 1 |
| Employees Choice | El Cajon | $25M | 1,054 | 2 |
| Northern Redwood | Arcata | $24M | 3,143 | 2 |
| Ontario Public Employees | Ontario | $23M | 1,779 | 1 |
| Novo | Norco | $21M | 2,348 | 2 |
| Fontana | Fontana | $17M | 1,415 | 3 |
| Northeast Community | San Francisco | $15M | 903 | 2 |
| L.A. Healthcare | Los Angeles | $15M | 1,882 | 2 |
| United Association | Concord | $14M | 2,153 | 2 |
| Atchison Village | Richmond | $13M | 1,749 | 1 |
| Espeeco | Bakersfield | $12M | 1,057 | 3 |
| Comunidad Latina | Santa Ana | $11M | 2,084 | 1 |
| San Francisco Lee | San Francisco | $11M | 531 | 1 |
| Redlands City Employees | Redlands | $10M | 735 | 1 |
| L. A. Mission | San Fernando | $9M | 824 | 1 |
| Episcopal Community | Los Angeles | $7M | 982 | 1 |
| Denocos | Crescent City | $6M | 742 | 1 |
| Santa Maria Associated Employees | Santa Maria | $5M | 1,042 | 1 |
| Valley Agricultural | Santa Paula | $5M | 557 | 2 |
| Sunkist Employees | Valencia | $4M | 494 | 1 |
| U.S.B. Employees | Wilmington | $3M | 299 | 1 |
| Chula Vista City Employees | Chula Vista | $3M | 510 | 2 |
| Columbus Club | San Fernando | $3M | 203 | 1 |
| Haven | San Francisco | $3M | 1 | 1 |
| Fountain Valley | Fountain Valley | $2M | 172 | 1 |
| Maryknoll Of L A | Los Angeles | $1M | 161 | 2 |
| Mojave Plant Employees | Mojave | $997K | 194 | 1 |
| Los Angeles Lee | Los Angeles | $644K | 67 | 2 |
| Delancey Street | San Francisco | $528K | 88 | 2 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.