Credit unions in Rhode Island
NCUA-insured credit unions headquartered in Rhode Island. For banks in Rhode Island, see Banks in Rhode Island.
Credit unions
14
Combined assets
$11.0B
Members
506,866
All credit unions in Rhode Island
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Navigant | Smithfield | $4.2B | 170,060 | 27 |
| Coastal1 | Pawtucket | $3.5B | 146,898 | 19 |
| Greenwood | Warwick | $925M | 59,046 | 2 |
| The Peoples | Middletown | $802M | 41,028 | 6 |
| Westerly Community | Wakefield | $511M | 21,705 | 5 |
| Rhode Island | Warwick | $427M | 27,935 | 9 |
| Ocean State | Coventry | $351M | 22,117 | 7 |
| Wave | Warwick | $155M | 6,872 | 3 |
| Cranston Municipal Employees | Cranston | $79M | 3,159 | 2 |
| Blackstone River | Woonsocket | $75M | 4,290 | 3 |
| Community & Teachers | East Providence | $31M | 1,541 | 1 |
| Cumberland Municipal Employees | Cumberland | $9M | 814 | 3 |
| Pawtucket Municipal Employees | Pawtucket | $6M | 1,372 | 1 |
| Natco Employees | West Warwick | $201K | 29 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.