Credit unions in Rhode Island
NCUA-insured credit unions headquartered in Rhode Island. For banks in Rhode Island, see Banks in Rhode Island.
Credit unions
14
Combined assets
$11.2B
Members
506,907
All credit unions in Rhode Island
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Navigant | Smithfield | $4.3B | 170,520 | 27 |
| Coastal1 | Pawtucket | $3.5B | 145,728 | 19 |
| Greenwood | Warwick | $957M | 59,300 | 2 |
| The Peoples | Middletown | $811M | 40,885 | 6 |
| Westerly Community | Wakefield | $520M | 21,855 | 5 |
| Rhode Island | Warwick | $425M | 28,167 | 9 |
| Ocean State | Coventry | $351M | 22,401 | 7 |
| Wave | Warwick | $157M | 6,884 | 3 |
| Cranston Municipal Employees | Cranston | $80M | 3,162 | 2 |
| Blackstone River | Woonsocket | $75M | 4,273 | 3 |
| Community & Teachers | East Providence | $30M | 1,561 | 1 |
| Cumberland Municipal Employees | Cumberland | $9M | 770 | 3 |
| Pawtucket Municipal Employees | Pawtucket | $6M | 1,373 | 1 |
| Natco Employees | West Warwick | $208K | 28 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.