Credit unions in Nebraska
NCUA-insured credit unions headquartered in Nebraska. For banks in Nebraska, see Banks in Nebraska.
Credit unions
50
Combined assets
$7.0B
Members
555,918
All credit unions in Nebraska
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Centris | Omaha | $1.5B | 131,382 | 14 |
| Cobalt | Papillion | $1.3B | 117,031 | 19 |
| Metro CU | Omaha | $643M | 44,832 | 6 |
| Liberty First | Lincoln | $512M | 35,653 | 7 |
| Siouxland | South Sioux Cit | $354M | 25,513 | 7 |
| Nebraska Energy | Columbus | $330M | 12,232 | 1 |
| Four Points | Omaha | $184M | 9,231 | 2 |
| Lincone | Lincoln | $184M | 16,977 | 3 |
| First Nebraska | Omaha | $183M | 16,107 | 5 |
| Trius | Kearney | $152M | 20,483 | 4 |
| University Of Nebraska | Lincoln | $133M | 11,272 | 3 |
| Mutual First | Omaha | $126M | 10,093 | 3 |
| Omaha | Omaha | $117M | 8,285 | 4 |
| Membersown | Lincoln | $111M | 8,934 | 2 |
| Onenebraska | Columbus | $109M | 8,457 | 3 |
| Archer Cooperative | Archer | $102M | 4,881 | 4 |
| Omaha Police | Omaha | $96M | 6,257 | 2 |
| Omaha Firefighters | Omaha | $77M | 3,625 | 2 |
| Lincoln Public School Employees | Lincoln | $74M | 3,669 | 1 |
| Kellogg Midwest | Lavista | $56M | 2,506 | 2 |
| Spirit Of America | Lincoln | $54M | 3,542 | 2 |
| Consumers Cooperative | Alliance | $53M | 3,446 | 1 |
| Hastings | Hastings | $51M | 5,210 | 1 |
| Family Focus | Omaha | $45M | 3,132 | 3 |
| North Platte Union Pacific Employee | North Platte | $43M | 3,947 | 1 |
| Omaha Douglas | Omaha | $43M | 3,360 | 1 |
| Nebraska State Employees | Lincoln | $36M | 3,092 | 1 |
| Omaha Public Power Dist Emp | Omaha | $34M | 2,980 | 3 |
| U.P. Connection | Omaha | $33M | 2,395 | 3 |
| Neighborhood Community | Omaha | $31M | 1,974 | 1 |
| Midwest Liberty | Mccook | $25M | 2,533 | 1 |
| Union Pacific Streamliner | Omaha | $21M | 2,447 | 2 |
| Chadron | Chadron | $20M | 2,229 | 1 |
| First Lincoln | Lincoln | $19M | 2,423 | 1 |
| Gallup | Omaha | $16M | 1,412 | 3 |
| Electrical Workers No 22 | Omaha | $14M | 2,121 | 6 |
| Northeast Nebraska | Norfolk | $14M | 1,707 | 1 |
| Central Nebraska | Grand Island | $12M | 1,095 | 1 |
| Lincoln S.D.A. | Lincoln | $10M | 1,146 | 1 |
| Hemingford Community | Hemingford | $10M | 992 | 1 |
| Woodmen | Omaha | $9M | 847 | 3 |
| Box Butte Public Employees | Alliance | $8M | 650 | 1 |
| Meadow Grove | Meadow Grove | $6M | 477 | 1 |
| Sugar Valley | Scottsbluff | $6M | 1,491 | 2 |
| Pioneer Community | Palisade | $5M | 766 | 1 |
| Local 265 Ibew | Lincoln | $5M | 1,402 | 1 |
| Roberts Dairy Employees | Omaha | $4M | 543 | 2 |
| Nebraska Rural Community | Morrill | $4M | 617 | 3 |
| Eddyville Cooperative | Eddyville | $2M | 107 | 1 |
| Our Family Social | Omaha | $626K | 415 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.