Credit unions in Pennsylvania
NCUA-insured credit unions headquartered in Pennsylvania. For banks in Pennsylvania, see Banks in Pennsylvania.
Credit unions
269
Combined assets
$83.9B
Members
4,970,878
All credit unions in Pennsylvania
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Police & Fire | Philadelphia | $10.2B | 432,372 | 18 |
| Pennsylvania State Employees | Harrisburg | $9.7B | 547,167 | 15 |
| Members 1st | Enola | $8.7B | 634,162 | 61 |
| Citadel | Exton | $6.9B | 290,591 | 28 |
| American Heritage | Philadelphia | $5.4B | 330,603 | 36 |
| Trumark Financial | Fort Washington | $3.6B | 148,922 | 27 |
| Franklin Mint | Chadds Ford | $2.2B | 165,339 | 19 |
| Clearview | Moon Township | $2.2B | 141,031 | 27 |
| Philadelphia | Philadelphia | $2.0B | 121,972 | 14 |
| Utilities Employees | Reading | $1.5B | 64,317 | 2 |
| Freedom | Warminster | $1.5B | 60,172 | 5 |
| First Commonwealth | Lehigh Valley | $1.5B | 98,474 | 17 |
| Patriot | Chambersburg | $1.3B | 82,219 | 13 |
| Diamond | Pottstown | $1.2B | 71,683 | 8 |
| People First | Allentown | $1.0B | 77,902 | 10 |
| Merck Sharp & Dohme | Chalfont | $1.0B | 33,681 | 9 |
| Belco Community Credit Union | Harrisburg | $974M | 67,711 | 13 |
| Sun East | Aston | $909M | 48,363 | 7 |
| Ardent | Phila | $869M | 34,369 | 11 |
| Service 1st | Danville | $837M | 52,842 | 13 |
| Erie | Erie | $808M | 81,882 | 12 |
| Armco | Butler | $719M | 44,149 | 5 |
| Apci | Lehigh Valley | $678M | 17,521 | 1 |
| Lebanon | Lebanon | $540M | 36,466 | 7 |
| Lehigh Valley Educators | Allentown | $485M | 14,979 | 2 |
| Widget | Erie | $480M | 49,346 | 9 |
| Everence | Lancaster | $450M | 24,679 | 12 |
| Inspire | Newtown | $392M | 18,429 | 5 |
| West-Aircomm | Beaver | $376M | 21,984 | 5 |
| First Capital | York | $368M | 21,325 | 6 |
| Net | Scranton | $354M | 20,368 | 4 |
| Riverfront | Wyomissing | $320M | 22,701 | 2 |
| Cross Valley | Wilkes Barre | $300M | 17,305 | 6 |
| Century Heritage | Pittsburgh | $289M | 19,041 | 6 |
| Allegent Community | Pittsburgh | $281M | 21,712 | 9 |
| Penn East | Scranton | $280M | 21,472 | 5 |
| Top Tier | Clarion | $278M | 17,948 | 5 |
| Bhcu | Ridley Park | $276M | 9,000 | 4 |
| Penn State | Bellefonte | $274M | 14,298 | 2 |
| Hidden River | Pottsville | $259M | 20,064 | 4 |
| Usx | Cranberry Twp | $258M | 19,029 | 9 |
| Cacl | Pottsville | $256M | 17,162 | 4 |
| Mc | Danville | $247M | 13,857 | 5 |
| Americhoice | Mechanicsburg | $240M | 15,815 | 5 |
| New Cumberland | New Cumberland | $229M | 23,309 | 6 |
| Chrome | Canonsburg | $224M | 15,432 | 5 |
| Tri County Area | Pottstown | $216M | 12,666 | 4 |
| P & G Mehoopany Employees | Tunkhannock | $195M | 16,687 | 4 |
| Mon Valley Community | Allenport | $193M | 8,980 | 1 |
| Discovery | Wyomissing | $193M | 9,000 | 1 |
| Priority First | Du Bois | $187M | 17,038 | 7 |
| Omega | Wexford | $187M | 16,032 | 7 |
| Ufcw Community | Wyoming | $181M | 15,418 | 5 |
| Arize | State College | $176M | 12,042 | 3 |
| Frick Financial | Uniontown | $175M | 9,988 | 4 |
| Mountain Laurel | Saint Marys | $174M | 17,873 | 6 |
| Ussco Johnstown | Johnstown | $174M | 14,125 | 4 |
| Arc | Altoona | $154M | 14,524 | 2 |
| Grove City Area | Grove City | $153M | 9,677 | 3 |
| Horizon | Williamsport | $152M | 14,450 | 7 |
| Citymark | Plains | $152M | 7,727 | 6 |
| Tendto | Erie | $141M | 11,757 | 4 |
| The One | Meadville | $139M | 12,414 | 5 |
| Pennsylvania Central | Harrisburg | $139M | 12,546 | 6 |
| 1st Ed Credit Union | Chambersburg | $138M | 6,376 | 3 |
| Lesco | Latrobe | $135M | 7,824 | 2 |
| Pheple | Greensburg | $134M | 18,430 | 10 |
| C-B-W Schools | Sidman | $132M | 4,489 | 2 |
| Heritage Valley | York | $131M | 13,587 | 3 |
| Choice One Community | Plains Township | $131M | 10,625 | 6 |
| Tri Boro | Munhall | $131M | 7,603 | 3 |
| United Community | West Mifflin | $129M | 8,455 | 3 |
| Allentown | Allentown | $128M | 6,901 | 4 |
| Hershey | Hummelstown | $126M | 9,352 | 3 |
| Lanco | Lancaster | $125M | 10,032 | 4 |
| Ingersoll-Rand | Sayre | $124M | 8,266 | 2 |
| Guthrie Community | Sayre | $123M | 7,296 | 2 |
| Corry | Corry | $116M | 10,857 | 3 |
| White Rose | York | $115M | 10,481 | 6 |
| Mercer County Community | Hermitage | $115M | 12,192 | 2 |
| New Alliance | Ambridge | $113M | 7,844 | 4 |
| Greater Pittsburgh Police | Pittsburgh | $110M | 9,200 | 3 |
| Palco FCU | Muncy | $109M | 6,267 | 2 |
| Valley 1st Community | Monessen | $107M | 7,411 | 2 |
| Timberland | Dubois | $102M | 9,422 | 4 |
| Healthcare First Credit Union | Johnstown | $101M | 8,029 | 9 |
| Corner Post | Wilkes Barre | $99M | 5,324 | 1 |
| First Choice | New Castle | $95M | 9,536 | 5 |
| Freedom United | Rochester | $94M | 6,816 | 3 |
| Americo | Erie | $90M | 7,309 | 2 |
| Susquehanna Valley | Camp Hill | $87M | 5,619 | 1 |
| Gnc Community | New Castle | $85M | 11,445 | 3 |
| Washington Area Teachers | Washington | $82M | 3,359 | 1 |
| Armstrong Associates | Ford City | $82M | 7,992 | 3 |
| Pittsburgh Firefighters' | Pittsburgh | $81M | 4,489 | 1 |
| G.A.P. | Johnstown | $79M | 6,499 | 6 |
| Blair County | Altoona | $78M | 4,424 | 1 |
| Greater Pittsburgh | Pittsburgh | $77M | 11,209 | 8 |
| Bethlehem 1st | Bethlehem | $76M | 4,212 | 2 |
| Galaxy | Franklin | $73M | 4,445 | 1 |
| Upper Darby Belltelco | Upper Darby | $72M | 3,547 | 1 |
| Access | Bristol | $70M | 4,043 | 1 |
| Wheatland | Lancaster | $70M | 4,897 | 4 |
| Titan | Pleasant Gap | $70M | 4,490 | 2 |
| Friendly | Aliquippa | $69M | 4,520 | 2 |
| Spirit Financial | Levittown | $68M | 3,702 | 1 |
| Sru | Slippery Rock | $67M | 4,460 | 1 |
| Superior Credit Union | Collegeville | $65M | 6,183 | 3 |
| Central Keystone | Sunbury | $64M | 3,190 | 1 |
| Morrisons Cove 1st | Roaring Spring | $62M | 4,348 | 1 |
| Merho | Johnstown | $61M | 4,499 | 2 |
| Pennstar | Hermitage | $59M | 4,018 | 3 |
| Wyoming Valley Educational Empl | Wilkes Barre | $56M | 1,581 | 3 |
| Pittsburgh City Hall Employees | Pittsburgh | $56M | 2,617 | 1 |
| Forge | Upper Darby | $56M | 4,043 | 2 |
| Lancaster Red Rose | Leola | $55M | 4,797 | 4 |
| Glatco | Spring Grove | $54M | 2,969 | 5 |
| Penn | Philadelphia | $54M | 6,614 | 2 |
| Elliott Community | Jeannette | $54M | 7,110 | 5 |
| Moonlight | Worthington | $54M | 3,895 | 1 |
| Firstenergy Choice | Greensburg | $52M | 3,524 | 1 |
| Finanta | Lancaster | $51M | 2,133 | 1 |
| West Branch Valley | Williamsport | $51M | 4,560 | 2 |
| 3hill | Blue Bell | $50M | 3,217 | 1 |
| Earning Tree | Wilkes Barre | $49M | 1,858 | 4 |
| Prr South Fork | South Fork | $49M | 2,475 | 2 |
| Vantage Trust | Wilkes Barre | $48M | 5,012 | 3 |
| Bessemer System | Greenville | $47M | 3,032 | 2 |
| North Districts | Gibsonia | $45M | 3,180 | 1 |
| Glass Cap | Connellsville | $45M | 4,665 | 2 |
| R-S Bellco | New Brighton | $45M | 3,207 | 1 |
| Wyrope Williamsport | S Williamsport | $44M | 4,757 | 1 |
| York Educational | York | $43M | 2,799 | 3 |
| Visionary | Bridgeville | $41M | 3,029 | 1 |
| New Directions Community | Franklin | $41M | 5,735 | 3 |
| Affiliated Trades | Collegeville | $40M | 2,300 | 1 |
| Bva | Belle Vernon | $40M | 2,177 | 1 |
| A & S | Aliquippa | $39M | 2,394 | 1 |
| Bucks County Employees | Doylestown | $39M | 1,568 | 2 |
| Norwin Teachers | North Huntingdo | $39M | 3,461 | 4 |
| Central Susquehanna Community | Danville | $37M | 1,775 | 2 |
| Franklin Johnstown | Johnstown | $37M | 3,941 | 2 |
| Vasco | Latrobe | $37M | 1,807 | 3 |
| Hazleton School Employees | Hazleton | $35M | 1,396 | 1 |
| Reliance | King Of Prussia | $35M | 2,507 | 2 |
| Highway | Hughestown | $35M | 2,517 | 4 |
| Jessop Community | Washington | $34M | 2,681 | 3 |
| Lehigh County Employees | Allentown | $33M | 1,706 | 2 |
| Pagoda | Reading | $33M | 2,573 | 1 |
| Steel Strong Community | Elizabeth | $32M | 2,335 | 4 |
| Pinpoint | Milton | $30M | 3,556 | 1 |
| First Area | Lewistown | $30M | 2,599 | 2 |
| Paac Transit Division | Pittsburgh | $29M | 3,118 | 1 |
| Butler County Teachers | Butler | $29M | 1,769 | 1 |
| Community Connect | Titusville | $27M | 2,856 | 1 |
| Eqt | Pittsburgh | $27M | 830 | 1 |
| Penlanco | Lancaster | $27M | 1,732 | 1 |
| Va Pittsburgh Employees | Pittsburgh | $27M | 2,824 | 2 |
| North East Welch | North East | $26M | 2,614 | 2 |
| N.F.G. #2 | Warren | $24M | 1,878 | 1 |
| Honeywell Philadelphia Div | Ft Washington | $24M | 1,315 | 3 |
| Western Pa | New Kensington | $24M | 1,533 | 2 |
| Allegheny Ludlum Brackenridge | Brackenridge | $24M | 2,233 | 1 |
| Westmoreland Water | Greensburg | $24M | 1,514 | 1 |
| West Penn P&P | Beaver | $23M | 4,371 | 1 |
| American Pride | Altoona | $23M | 1,775 | 1 |
| Fayette County School Employees | Uniontown | $22M | 2,305 | 1 |
| North Penn | Colmar | $21M | 1,265 | 1 |
| Locomotive & Control Employees | Erie | $20M | 887 | 1 |
| Tri State Rail | Erie | $20M | 2,175 | 3 |
| Fayette Federal Employees | Uniontown | $20M | 1,279 | 1 |
| Ppg & Associates | Creighton | $20M | 1,654 | 2 |
| Alleg-Kiski Postal | New Kensington | $20M | 2,389 | 1 |
| Altoona Area Employees | Altoona | $19M | 1,674 | 1 |
| Cal-Ed | California | $19M | 3,119 | 2 |
| Southwest Communities | Carnegie | $19M | 1,797 | 1 |
| Stanwood Area | New Stanton | $19M | 2,267 | 3 |
| Saint Vincent Erie | Erie | $18M | 1,632 | 2 |
| Armstrong Co. Federal Emp. | Kittanning | $18M | 2,069 | 3 |
| Sca | New Castle | $17M | 1,620 | 3 |
| Kinzua | Warren | $17M | 1,863 | 3 |
| Hill District | Pittsburgh | $17M | 3,883 | 3 |
| Alcose | White Oak | $16M | 2,018 | 2 |
| Williamsport Teachers | South Williamsp | $16M | 1,085 | 1 |
| I.B.E.W. - Local No. 5 | Pittsburgh | $15M | 1,630 | 1 |
| Blackhawk | Beaver Falls | $15M | 1,129 | 1 |
| Usne Penitentiary Employees | Lewisburg | $15M | 1,257 | 1 |
| New Castle Bellco | New Castle | $15M | 1,002 | 2 |
| Transit Workers | Philadelphia | $15M | 5,058 | 2 |
| Spojnia | Scranton | $14M | 746 | 3 |
| Latrobe | Latrobe | $14M | 1,607 | 2 |
| Your Choice | Altoona | $14M | 1,377 | 2 |
| Derry Area | Derry | $14M | 1,848 | 4 |
| Penntech Employees | Johnsonburg | $14M | 1,297 | 2 |
| P C | Port Allegany | $14M | 1,407 | 2 |
| Dow Bucks County | Bristol | $13M | 985 | 1 |
| Reading Berks School Employees | Reading | $13M | 1,223 | 3 |
| Scranton Downtown | Scranton | $13M | 1,349 | 3 |
| Wabellco | Washington | $12M | 1,064 | 1 |
| Dertown School | Latrobe | $12M | 704 | 1 |
| Pennsylvania-American Water | Bethel Park | $12M | 1,307 | 1 |
| Pittsburgh | Pittsburgh | $12M | 1,286 | 2 |
| Clairton Works | Clairton | $12M | 1,273 | 2 |
| Northampton Area School Dist. Emps | Northampton | $12M | 789 | 2 |
| Bradford Area | Bradford | $11M | 1,374 | 1 |
| I B E W Local 56 | Erie | $11M | 1,553 | 2 |
| Cmc-Fcpi Employees | Scranton | $11M | 1,152 | 1 |
| Allegheny Valley | Pittsburgh | $11M | 786 | 1 |
| A.B. | Duncansville | $11M | 1,060 | 2 |
| Erie Firefighters | Erie | $10M | 745 | 1 |
| A T & T Employees Pittsburgh | Pittsburgh | $10M | 886 | 2 |
| Sarco | Bethlehem | $9M | 628 | 1 |
| Colfax Power Plant Employees | Springdale | $8M | 1,058 | 1 |
| U.F.C.W. Local 23 | Canonsburg | $8M | 1,556 | 1 |
| U F C W Local 1776 | Plymouth Meetin | $8M | 2,708 | 2 |
| Crayola LLC Employees Credit Union | Easton | $8M | 733 | 3 |
| Allegheny Central | Dunbar | $8M | 843 | 2 |
| Phb Employees | Fairview | $8M | 1,089 | 1 |
| Erie City Employees | Erie | $8M | 826 | 1 |
| Team First | Lancaster | $8M | 819 | 2 |
| Ure | East Pittsburgh | $8M | 947 | 2 |
| Post Gazette | Pittsburgh | $7M | 1,380 | 1 |
| Par-Del Emp. | Wyoming | $7M | 668 | 1 |
| U.A.L.U. 354 | Youngwood | $7M | 1,616 | 1 |
| Back Mountain | Shavertown | $7M | 650 | 1 |
| Ukrainian Selfreliance Of West. Pa. | Carnegie | $7M | 814 | 1 |
| Northwood | Philadelphia | $7M | 290 | 2 |
| Pace Resources | York | $6M | 638 | 2 |
| Valley Pride | Kingston | $6M | 567 | 1 |
| Johnstown School Employees | Johnstown | $6M | 499 | 1 |
| Montoursville Area | Montoursville | $6M | 671 | 1 |
| Newell | Newell | $6M | 1,043 | 3 |
| Iron Workers | Pittsburgh | $5M | 3,691 | 1 |
| Penn-Trafford School Emp. | Trafford | $5M | 550 | 2 |
| Multi-Schools | Wampum | $5M | 721 | 2 |
| Cheswick Atomic Division | Harwick | $5M | 475 | 3 |
| Greensburg Teachers | Greensburg | $5M | 618 | 2 |
| Avh | Natrona Heights | $4M | 500 | 1 |
| University Of Pennsylvania Students | Philadelphia | $4M | 615 | 1 |
| Mckeesport Area Public School Emp | Mckeesport | $4M | 528 | 1 |
| Asbestos Workers Local 14 | Philadelphia | $4M | 489 | 3 |
| Kennaford | Bedford | $4M | 675 | 1 |
| Saint Nicholas | Wilkes Barre | $4M | 843 | 1 |
| Pocono Medical Center | East Stroudsbur | $3M | 905 | 1 |
| New Kensington Municipal | New Kensington | $3M | 247 | 1 |
| Fort Ligonier | Jerome | $3M | 345 | 2 |
| B I | Sewickley | $3M | 299 | 1 |
| Acba Fed Credit Union (3226) | Pittsburgh | $3M | 942 | 1 |
| Franklin Regional Schools | Jeannette | $3M | 375 | 2 |
| Erie Police | Erie | $3M | 426 | 3 |
| Penn Hills Municipal | Pittsburgh | $2M | 203 | 1 |
| Mt Pleasant Area School Emp | Mount Pleasant | $2M | 131 | 1 |
| East End Food Cooperative | Pittsburgh | $2M | 418 | 1 |
| B. Braun | Allentown | $2M | 883 | 4 |
| Paper Converters Local 286/1034 | Philadelphia | $2M | 2,149 | 1 |
| Berylco Employees' | Hamburg | $2M | 119 | 1 |
| B V M S N | Walnutport | $2M | 169 | 0 |
| Bradford Area School Employees | Bradford | $1M | 265 | 1 |
| E R R L | Wyndmoor | $1M | 189 | 2 |
| New Life | Philadelphia | $843K | 528 | 2 |
| Mount Carmel Baptist | Philadelphia | $780K | 100 | 2 |
| Steamfitters Phila | West Chester | $744K | 863 | 1 |
| Lonza | Williamsport | $490K | 90 | 1 |
| Pinn Memorial | Philadelphia | $276K | 90 | 2 |
| S I Philadelphia | Philadelphia | $191K | 74 | 3 |
| Wayland Temple Baptist | Philadelphia | $180K | 72 | 1 |
| M.A.B.C. | Philadelphia | $167K | 131 | 1 |
| Service Station Dealers | Phila | $129K | 49 | 1 |
| Holy Trinity Baptist | Philadelphia | $30K | 106 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.