Credit unions in Pennsylvania
NCUA-insured credit unions headquartered in Pennsylvania. For banks in Pennsylvania, see Banks in Pennsylvania.
Credit unions
272
Combined assets
$83.6B
Members
4,958,082
All credit unions in Pennsylvania
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Police & Fire | Philadelphia | $10.2B | 438,038 | 18 |
| Pennsylvania State Employees | Harrisburg | $9.6B | 546,072 | 16 |
| Members 1st | Enola | $8.6B | 629,837 | 61 |
| Citadel | Exton | $6.8B | 285,311 | 28 |
| American Heritage | Philadelphia | $5.3B | 329,657 | 36 |
| Trumark Financial | Fort Washington | $3.6B | 148,073 | 27 |
| Franklin Mint | Chadds Ford | $2.2B | 164,381 | 18 |
| Clearview | Moon Township | $2.2B | 140,987 | 27 |
| Philadelphia | Philadelphia | $2.0B | 122,105 | 14 |
| Utilities Employees | Reading | $1.5B | 64,013 | 2 |
| Freedom | Warminster | $1.5B | 60,864 | 5 |
| First Commonwealth | Lehigh Valley | $1.5B | 98,419 | 17 |
| Patriot | Chambersburg | $1.3B | 81,733 | 13 |
| Diamond | Pottstown | $1.2B | 70,881 | 8 |
| People First | Allentown | $1.0B | 74,678 | 10 |
| Merck Sharp & Dohme | Chalfont | $1.0B | 33,306 | 9 |
| Belco Community Credit Union | Harrisburg | $984M | 68,378 | 14 |
| Ardent | Phila | $931M | 34,159 | 11 |
| Sun East | Aston | $916M | 48,572 | 7 |
| Service 1st | Danville | $831M | 51,411 | 12 |
| Erie | Erie | $814M | 81,063 | 12 |
| Armco | Butler | $718M | 43,497 | 5 |
| Apci | Lehigh Valley | $689M | 17,438 | 1 |
| Lebanon | Lebanon | $538M | 36,292 | 7 |
| Widget | Erie | $485M | 49,171 | 9 |
| Lehigh Valley Educators | Allentown | $483M | 15,047 | 2 |
| Everence | Lancaster | $450M | 24,692 | 12 |
| Inspire | Newtown | $397M | 18,153 | 5 |
| West-Aircomm | Beaver | $375M | 21,858 | 5 |
| First Capital | York | $371M | 21,316 | 6 |
| Net | Scranton | $344M | 20,066 | 4 |
| Riverfront | Wyomissing | $324M | 22,500 | 2 |
| Cross Valley | Wilkes Barre | $294M | 17,094 | 6 |
| Century Heritage | Pittsburgh | $288M | 18,935 | 6 |
| Allegent Community | Pittsburgh | $282M | 21,845 | 9 |
| Penn East | Scranton | $278M | 21,622 | 5 |
| Bhcu | Ridley Park | $273M | 8,933 | 4 |
| Penn State | Bellefonte | $270M | 14,380 | 2 |
| Top Tier | Clarion | $268M | 17,598 | 5 |
| Usx | Cranberry Twp | $260M | 19,136 | 9 |
| Hidden River | Pottsville | $254M | 19,970 | 4 |
| Cacl | Pottsville | $251M | 17,024 | 4 |
| Mc | Danville | $250M | 13,794 | 5 |
| Americhoice | Mechanicsburg | $240M | 15,813 | 5 |
| New Cumberland | New Cumberland | $233M | 22,762 | 6 |
| Chrome | Canonsburg | $224M | 15,454 | 4 |
| Tri County Area | Pottstown | $210M | 12,710 | 4 |
| P & G Mehoopany Employees | Tunkhannock | $197M | 16,628 | 4 |
| Discovery | Wyomissing | $192M | 9,023 | 1 |
| Mon Valley Community | Allenport | $190M | 8,961 | 1 |
| Omega | Wexford | $182M | 15,198 | 6 |
| Ufcw Community | Wyoming | $180M | 15,563 | 5 |
| Priority First | Du Bois | $179M | 16,889 | 7 |
| Frick Financial | Uniontown | $179M | 10,239 | 4 |
| Arize | State College | $175M | 11,905 | 3 |
| Mountain Laurel | Saint Marys | $173M | 17,905 | 6 |
| Ussco Johnstown | Johnstown | $173M | 14,090 | 4 |
| Arc | Altoona | $155M | 14,491 | 2 |
| Horizon | Williamsport | $152M | 14,900 | 7 |
| Grove City Area | Grove City | $149M | 9,618 | 3 |
| Citymark | Plains | $148M | 7,774 | 6 |
| Tendto | Erie | $144M | 11,651 | 4 |
| 1st Ed Credit Union | Chambersburg | $140M | 7,068 | 3 |
| Pennsylvania Central | Harrisburg | $137M | 12,558 | 6 |
| Pheple | Greensburg | $137M | 18,291 | 10 |
| The One | Meadville | $135M | 12,276 | 5 |
| Heritage Valley | York | $132M | 13,546 | 3 |
| Lesco | Latrobe | $132M | 7,822 | 2 |
| Choice One Community | Plains Township | $131M | 10,730 | 6 |
| C-B-W Schools | Sidman | $131M | 7,211 | 2 |
| Tri Boro | Munhall | $131M | 7,748 | 3 |
| United Community | West Mifflin | $128M | 8,514 | 3 |
| Lanco | Lancaster | $126M | 9,983 | 3 |
| Hershey | Hummelstown | $126M | 9,341 | 3 |
| Allentown | Allentown | $126M | 6,963 | 4 |
| Ingersoll-Rand | Sayre | $125M | 8,209 | 2 |
| Guthrie Community | Sayre | $124M | 7,300 | 2 |
| White Rose | York | $116M | 10,636 | 6 |
| Corry | Corry | $115M | 10,783 | 3 |
| Mercer County Community | Hermitage | $114M | 12,231 | 2 |
| New Alliance | Ambridge | $113M | 7,881 | 4 |
| Greater Pittsburgh Police | Pittsburgh | $111M | 9,310 | 3 |
| Palco FCU | Muncy | $109M | 6,218 | 2 |
| Valley 1st Community | Monessen | $104M | 7,342 | 2 |
| Healthcare First Credit Union | Johnstown | $101M | 8,047 | 8 |
| Timberland | Dubois | $101M | 9,325 | 4 |
| Corner Post | Wilkes Barre | $99M | 5,274 | 1 |
| Freedom United | Rochester | $95M | 6,838 | 3 |
| First Choice | New Castle | $94M | 9,534 | 5 |
| Americo | Erie | $91M | 7,375 | 2 |
| Susquehanna Valley | Camp Hill | $86M | 5,663 | 1 |
| Gnc Community | New Castle | $86M | 11,564 | 3 |
| Pittsburgh Firefighters' | Pittsburgh | $82M | 4,496 | 1 |
| Washington Area Teachers | Washington | $81M | 3,341 | 1 |
| Armstrong Associates | Ford City | $81M | 8,062 | 3 |
| G.A.P. | Johnstown | $79M | 6,429 | 6 |
| Blair County | Altoona | $77M | 4,461 | 1 |
| Greater Pittsburgh | Pittsburgh | $75M | 10,455 | 7 |
| Bethlehem 1st | Bethlehem | $73M | 4,250 | 2 |
| Galaxy | Franklin | $73M | 4,551 | 1 |
| Upper Darby Belltelco | Upper Darby | $71M | 3,545 | 1 |
| Wheatland | Lancaster | $70M | 4,926 | 4 |
| Access | Bristol | $69M | 4,099 | 1 |
| Titan | Pleasant Gap | $69M | 4,510 | 2 |
| Spirit Financial | Levittown | $69M | 3,725 | 1 |
| Friendly | Aliquippa | $68M | 4,472 | 2 |
| Sru | Slippery Rock | $66M | 4,449 | 1 |
| Superior Credit Union | Collegeville | $66M | 6,233 | 3 |
| Central Keystone | Sunbury | $64M | 3,188 | 1 |
| Morrisons Cove 1st | Roaring Spring | $62M | 4,353 | 1 |
| Merho | Johnstown | $61M | 4,738 | 2 |
| Pennstar | Hermitage | $58M | 4,044 | 3 |
| Pittsburgh City Hall Employees | Pittsburgh | $57M | 2,625 | 1 |
| Forge | Upper Darby | $55M | 4,082 | 2 |
| Wyoming Valley Educational Empl | Wilkes Barre | $55M | 1,589 | 3 |
| Penn | Philadelphia | $55M | 6,604 | 2 |
| Elliott Community | Jeannette | $54M | 7,045 | 5 |
| Lancaster Red Rose | Leola | $54M | 4,789 | 4 |
| Glatco | Spring Grove | $54M | 2,982 | 5 |
| Moonlight | Worthington | $53M | 3,883 | 1 |
| Firstenergy Choice | Greensburg | $52M | 3,558 | 1 |
| 3hill | Blue Bell | $51M | 3,226 | 1 |
| West Branch Valley | Williamsport | $51M | 4,560 | 2 |
| Prr South Fork | South Fork | $49M | 2,487 | 2 |
| Earning Tree | Wilkes Barre | $48M | 1,868 | 4 |
| Vantage Trust | Wilkes Barre | $48M | 5,048 | 3 |
| Bessemer System | Greenville | $47M | 3,076 | 2 |
| York Educational | York | $46M | 2,787 | 3 |
| Glass Cap | Connellsville | $46M | 4,712 | 2 |
| North Districts | Gibsonia | $45M | 3,227 | 1 |
| R-S Bellco | New Brighton | $44M | 3,175 | 1 |
| Wyrope Williamsport | S Williamsport | $44M | 4,761 | 1 |
| Finanta | Lancaster | $43M | 1,802 | 1 |
| Visionary | Bridgeville | $41M | 3,075 | 1 |
| New Directions Community | Franklin | $41M | 5,781 | 3 |
| A & S | Aliquippa | $40M | 2,372 | 1 |
| Affiliated Trades | Collegeville | $40M | 2,307 | 1 |
| Bva | Belle Vernon | $39M | 2,201 | 1 |
| Bucks County Employees | Doylestown | $39M | 1,574 | 2 |
| Norwin Teachers | North Huntingdo | $38M | 3,480 | 4 |
| Franklin Johnstown | Johnstown | $38M | 3,958 | 2 |
| Central Susquehanna Community | Danville | $38M | 1,773 | 2 |
| Hazleton School Employees | Hazleton | $37M | 1,390 | 1 |
| Reliance | King Of Prussia | $36M | 2,507 | 2 |
| Vasco | Latrobe | $35M | 1,818 | 3 |
| Highway | Hughestown | $35M | 2,511 | 4 |
| Jessop Community | Washington | $34M | 2,695 | 3 |
| Pagoda | Reading | $33M | 2,599 | 1 |
| Steel Strong Community | Elizabeth | $33M | 2,370 | 4 |
| Lehigh County Employees | Allentown | $33M | 1,734 | 2 |
| Pinpoint | Milton | $31M | 2,951 | 1 |
| First Area | Lewistown | $31M | 2,621 | 2 |
| Butler County Teachers | Butler | $29M | 1,781 | 1 |
| Paac Transit Division | Pittsburgh | $29M | 3,073 | 1 |
| Eqt | Pittsburgh | $28M | 846 | 1 |
| Penlanco | Lancaster | $28M | 1,719 | 1 |
| Community Connect | Titusville | $27M | 2,867 | 1 |
| Va Pittsburgh Employees | Pittsburgh | $27M | 2,884 | 2 |
| North East Welch | North East | $26M | 2,628 | 2 |
| Honeywell Philadelphia Div | Ft Washington | $25M | 1,247 | 3 |
| N.F.G. #2 | Warren | $25M | 1,912 | 1 |
| Allegheny Ludlum Brackenridge | Brackenridge | $24M | 2,248 | 1 |
| Western Pa | New Kensington | $24M | 1,533 | 2 |
| Westmoreland Water | Greensburg | $23M | 1,520 | 1 |
| American Pride | Altoona | $23M | 1,802 | 1 |
| West Penn P&P | Beaver | $22M | 4,371 | 1 |
| Fayette County School Employees | Uniontown | $22M | 2,328 | 2 |
| North Penn | Colmar | $22M | 1,281 | 1 |
| Tri State Rail | Erie | $20M | 2,202 | 3 |
| Altoona Area Employees | Altoona | $20M | 1,670 | 1 |
| Ppg & Associates | Creighton | $20M | 1,673 | 2 |
| Locomotive & Control Employees | Erie | $20M | 901 | 1 |
| Alleg-Kiski Postal | New Kensington | $20M | 2,450 | 1 |
| Fayette Federal Employees | Uniontown | $19M | 1,261 | 1 |
| Southwest Communities | Carnegie | $19M | 1,817 | 1 |
| Cal-Ed | California | $19M | 3,215 | 2 |
| Stanwood Area | New Stanton | $18M | 2,253 | 3 |
| Saint Vincent Erie | Erie | $18M | 1,655 | 2 |
| Armstrong Co. Federal Emp. | Kittanning | $18M | 2,083 | 3 |
| Sca | New Castle | $17M | 1,647 | 3 |
| Hill District | Pittsburgh | $17M | 3,820 | 3 |
| Kinzua | Warren | $17M | 1,825 | 3 |
| Alcose | White Oak | $16M | 2,043 | 2 |
| I.B.E.W. - Local No. 5 | Pittsburgh | $15M | 1,644 | 1 |
| New Castle Bellco | New Castle | $15M | 984 | 2 |
| Blackhawk | Beaver Falls | $15M | 1,135 | 1 |
| Usne Penitentiary Employees | Lewisburg | $15M | 1,267 | 1 |
| Spojnia | Scranton | $15M | 754 | 3 |
| Williamsport Teachers | South Williamsp | $15M | 1,079 | 1 |
| Transit Workers | Philadelphia | $15M | 3,600 | 2 |
| P C | Port Allegany | $14M | 1,402 | 2 |
| Derry Area | Derry | $14M | 1,848 | 4 |
| Latrobe | Latrobe | $14M | 1,617 | 2 |
| Your Choice | Altoona | $14M | 1,398 | 2 |
| Scranton Downtown | Scranton | $14M | 1,368 | 3 |
| Reading Berks School Employees | Reading | $13M | 1,252 | 3 |
| Dow Bucks County | Bristol | $13M | 990 | 1 |
| Penntech Employees | Johnsonburg | $13M | 1,302 | 2 |
| Wabellco | Washington | $12M | 1,084 | 1 |
| Dertown School | Latrobe | $12M | 706 | 1 |
| Northampton Area School Dist. Emps | Northampton | $12M | 800 | 2 |
| Clairton Works | Clairton | $12M | 1,276 | 2 |
| Pennsylvania-American Water | Bethel Park | $12M | 1,326 | 1 |
| Bradford Area | Bradford | $12M | 1,386 | 1 |
| Pittsburgh | Pittsburgh | $11M | 1,297 | 2 |
| I B E W Local 56 | Erie | $11M | 1,544 | 2 |
| Allegheny Valley | Pittsburgh | $11M | 795 | 1 |
| Cmc-Fcpi Employees | Scranton | $11M | 1,460 | 1 |
| A.B. | Duncansville | $11M | 1,054 | 2 |
| A T & T Employees Pittsburgh | Pittsburgh | $10M | 892 | 2 |
| Erie Firefighters | Erie | $10M | 750 | 1 |
| Sarco | Bethlehem | $9M | 630 | 1 |
| Crayola LLC Employees Credit Union | Easton | $9M | 758 | 3 |
| Allegheny Central | Dunbar | $9M | 852 | 2 |
| Team First | Lancaster | $9M | 812 | 2 |
| U F C W Local 1776 | Plymouth Meetin | $9M | 2,704 | 2 |
| Phb Employees | Fairview | $8M | 1,095 | 1 |
| U.F.C.W. Local 23 | Canonsburg | $8M | 1,556 | 1 |
| Colfax Power Plant Employees | Springdale | $8M | 1,064 | 1 |
| Back Mountain | Shavertown | $8M | 733 | 1 |
| Erie City Employees | Erie | $8M | 817 | 1 |
| Ure | East Pittsburgh | $8M | 954 | 2 |
| Post Gazette | Pittsburgh | $8M | 1,386 | 1 |
| Par-Del Emp. | Wyoming | $7M | 672 | 1 |
| Pace Resources | York | $7M | 652 | 2 |
| Northwood | Philadelphia | $7M | 296 | 2 |
| Ukrainian Selfreliance Of West. Pa. | Carnegie | $7M | 818 | 1 |
| U.A.L.U. 354 | Youngwood | $7M | 1,565 | 1 |
| Johnstown School Employees | Johnstown | $6M | 520 | 1 |
| Valley Pride | Kingston | $6M | 580 | 1 |
| Montoursville Area | Montoursville | $6M | 680 | 1 |
| Newell | Newell | $6M | 904 | 3 |
| Penn-Trafford School Emp. | Trafford | $5M | 548 | 2 |
| Iron Workers | Pittsburgh | $5M | 3,630 | 1 |
| Multi-Schools | Wampum | $5M | 734 | 2 |
| Cheswick Atomic Division | Harwick | $5M | 475 | 3 |
| Greensburg Teachers | Greensburg | $5M | 627 | 2 |
| University Of Pennsylvania Students | Philadelphia | $5M | 666 | 1 |
| Copper & Glass | Glassport | $5M | 1,225 | 1 |
| Avh | Natrona Heights | $4M | 566 | 1 |
| Mckeesport Area Public School Emp | Mckeesport | $4M | 544 | 1 |
| Asbestos Workers Local 14 | Philadelphia | $4M | 490 | 3 |
| Kennaford | Bedford | $4M | 690 | 1 |
| New Kensington Municipal | New Kensington | $4M | 243 | 1 |
| Saint Nicholas | Wilkes Barre | $4M | 854 | 1 |
| Pocono Medical Center | East Stroudsbur | $3M | 903 | 1 |
| Smmh | Pittsburgh | $3M | 743 | 1 |
| Fort Ligonier | Jerome | $3M | 348 | 2 |
| Acba Fed Credit Union (3226) | Pittsburgh | $3M | 967 | 1 |
| Franklin Regional Schools | Jeannette | $3M | 379 | 2 |
| B I | Sewickley | $3M | 301 | 1 |
| Erie Police | Erie | $2M | 428 | 3 |
| Mt Pleasant Area School Emp | Mount Pleasant | $2M | 136 | 1 |
| Penn Hills Municipal | Pittsburgh | $2M | 203 | 1 |
| B. Braun | Allentown | $2M | 881 | 4 |
| East End Food Cooperative | Pittsburgh | $2M | 418 | 1 |
| Paper Converters Local 286/1034 | Philadelphia | $2M | 2,081 | 1 |
| Berylco Employees' | Hamburg | $2M | 124 | 1 |
| B V M S N | Walnutport | $2M | 175 | 0 |
| Bradford Area School Employees | Bradford | $1M | 263 | 1 |
| E R R L | Wyndmoor | $1M | 182 | 2 |
| New Life | Philadelphia | $798K | 551 | 2 |
| Steamfitters Phila | West Chester | $793K | 866 | 1 |
| Mount Carmel Baptist | Philadelphia | $748K | 102 | 2 |
| Lonza | Williamsport | $489K | 90 | 1 |
| Pinn Memorial | Philadelphia | $233K | 93 | 2 |
| S I Philadelphia | Philadelphia | $203K | 74 | 3 |
| Wayland Temple Baptist | Philadelphia | $191K | 75 | 1 |
| M.A.B.C. | Philadelphia | $163K | 130 | 1 |
| Aliquippa Teachers | Beaver | $131K | 122 | 2 |
| Service Station Dealers | Phila | $129K | 51 | 1 |
| Holy Trinity Baptist | Philadelphia | $31K | 107 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.