Credit unions in Indiana
NCUA-insured credit unions headquartered in Indiana. For banks in Indiana, see Banks in Indiana.
Credit unions
116
Combined assets
$45.4B
Members
2,631,605
All credit unions in Indiana
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Everwise | South Bend | $5.7B | 298,815 | 49 |
| Liberty | Evansville | $4.8B | 261,514 | 35 |
| Indiana Members | Indianapolis | $3.5B | 165,204 | 34 |
| Three Rivers | Fort Wayne | $2.8B | 138,447 | 25 |
| Elements Financial | Indianapolis | $2.5B | 100,051 | 5 |
| Centra | Columbus | $2.4B | 139,152 | 29 |
| Forum | Indianapolis | $2.3B | 165,080 | 16 |
| Purdue | West Lafayette | $2.1B | 111,816 | 14 |
| Indiana University | Bloomington | $2.1B | 71,703 | 8 |
| Notre Dame | Notre Dame | $1.3B | 67,077 | 15 |
| Crane | Odon | $1.2B | 67,762 | 19 |
| Heritage | Newburgh | $1.1B | 64,342 | 22 |
| Midwest America | Fort Wayne | $995M | 51,712 | 19 |
| Financial Center First | Indianapolis | $953M | 56,289 | 10 |
| Hoosier Hills | Bedford | $931M | 39,692 | 11 |
| Communitywide | South Bend | $876M | 68,337 | 11 |
| Profed | Fort Wayne | $781M | 64,547 | 13 |
| Inova | Elkhart | $658M | 47,671 | 6 |
| Via Credit Union | Marion | $606M | 37,510 | 6 |
| Tech | Crown Point | $599M | 38,366 | 12 |
| Partners 1st | Fort Wayne | $548M | 44,515 | 15 |
| Fort Financial | Fort Wayne | $398M | 23,413 | 8 |
| Industrial | Lafayette | $356M | 31,994 | 9 |
| Solidarity Community | Kokomo | $355M | 23,763 | 2 |
| Encompass | Tipton | $265M | 16,200 | 5 |
| Primetrust Financial | Muncie | $265M | 18,575 | 4 |
| U S #1364 | Merrillville | $219M | 13,028 | 5 |
| Fire Police City County | Fort Wayne | $209M | 11,247 | 7 |
| First Trust | Michigan City | $193M | 15,060 | 4 |
| Regional | Winfield | $184M | 26,768 | 4 |
| Diamond Valley | Evansville | $180M | 19,872 | 7 |
| Allegius | Burns Harbor | $180M | 11,180 | 3 |
| Natco | Richmond | $155M | 17,160 | 3 |
| Financial Builders | Kokomo | $155M | 10,144 | 1 |
| Indiana State University | Terre Haute | $139M | 10,088 | 3 |
| Members Advantage | Michigan City | $135M | 7,776 | 3 |
| Advance Financial | Schererville | $123M | 7,165 | 2 |
| Madison County | Anderson | $117M | 9,062 | 7 |
| Chiphone | Elkhart | $114M | 8,907 | 7 |
| Thrive | Muncie | $113M | 8,323 | 3 |
| Crossroads Financial | Portland | $104M | 9,003 | 3 |
| Sterling United | Evansville | $103M | 8,158 | 3 |
| Afena | Marion | $96M | 9,103 | 4 |
| Policemen'S | South Bend | $95M | 4,753 | 4 |
| Independent | Anderson | $94M | 6,123 | 1 |
| Family Horizons | Indianapolis | $94M | 8,972 | 2 |
| Members Source | Merrillville | $93M | 6,006 | 3 |
| Evansville | Evansville | $91M | 5,807 | 3 |
| Lampco | Anderson | $89M | 7,796 | 3 |
| Public Service #3 | Fort Wayne | $88M | 4,967 | 2 |
| Harvester Financial | Indianapolis | $82M | 6,395 | 3 |
| La Porte Community | La Porte | $75M | 8,215 | 3 |
| One Vision | Clarksville | $66M | 3,455 | 3 |
| South Bend Firefighters | South Bend | $65M | 3,312 | 2 |
| Perfect Circle | Hagerstown | $65M | 5,272 | 3 |
| Tlcu Financial | Mishawaka | $60M | 3,890 | 2 |
| Riverside Community | Marion | $58M | 5,886 | 2 |
| Financial Partners | Woodburn | $57M | 3,309 | 2 |
| Whiting Refinery | Whiting | $54M | 1,988 | 1 |
| Bar-Cons | Columbus | $54M | 4,868 | 3 |
| Indiana Heartland | Kokomo | $49M | 5,332 | 2 |
| Dubois-Pike | Jasper | $48M | 3,076 | 1 |
| Local 697 | Merrillville | $48M | 3,317 | 1 |
| Business And Industrial | Columbus | $46M | 3,829 | 2 |
| Eastern Indiana | New Castle | $45M | 5,304 | 1 |
| Vigo County | Terre Haute | $45M | 8,668 | 1 |
| Energy Plus | Indianapolis | $45M | 3,840 | 3 |
| Advantageplus Of Indiana | Terre Haute | $45M | 7,879 | 1 |
| Haynes Community | Kokomo | $42M | 3,986 | 1 |
| Northern Indiana | Merrillville | $42M | 5,627 | 4 |
| City Of Firsts Community | Kokomo | $40M | 3,550 | 1 |
| Health Care Professionals | Richmond | $39M | 3,280 | 2 |
| Midwest Family | Portage | $39M | 2,588 | 2 |
| Community Link | Huntington | $38M | 2,629 | 2 |
| Hometown | Peru | $38M | 3,982 | 1 |
| Hoosier United | Indianapolis | $37M | 3,283 | 3 |
| Evansville Firefighters | Evansville | $34M | 2,030 | 1 |
| First County | Muncie | $34M | 3,208 | 2 |
| Central Soya | Decatur | $32M | 1,898 | 1 |
| Howard County School Em | Kokomo | $32M | 2,435 | 1 |
| Financial Health | Indianapolis | $32M | 6,544 | 3 |
| Indiana Lakes | Warsaw | $28M | 1,912 | 1 |
| Lakes | Monticello | $28M | 3,014 | 1 |
| Weatherhead C C | Columbia City | $25M | 2,088 | 1 |
| Martin County Cooperative | Loogootee | $25M | 1,206 | 1 |
| Community Spirit Credit Union | Lawrenceburg | $23M | 2,049 | 1 |
| Grand Heritage | Laporte | $22M | 2,013 | 4 |
| Fortress | Marion | $22M | 1,940 | 3 |
| Diversified General | Logansport | $21M | 3,528 | 1 |
| Power One | Fort Wayne | $20M | 1,285 | 5 |
| Jefferson Community | Madison | $18M | 2,108 | 2 |
| Clifty Creek Employees | Madison | $16M | 1,237 | 1 |
| Tippecanoe | Lafayette | $15M | 1,299 | 1 |
| Profinance | Merrillville | $15M | 1,387 | 1 |
| Wayne County | Richmond | $13M | 1,081 | 2 |
| Generations | La Porte | $12M | 1,483 | 2 |
| A H E Plant 3 | Winchester | $12M | 1,468 | 1 |
| Gesb Sheet Metal Workers | Portage | $11M | 2,011 | 1 |
| Finans | Hammond | $9M | 1,253 | 3 |
| Del Met | Muncie | $8M | 892 | 2 |
| Vulcraft Employees | St Joe | $6M | 734 | 3 |
| T H P | Terre Haute | $4M | 883 | 1 |
| Fo Me Bo Co | Wabash | $4M | 678 | 1 |
| Great Horizons | Munster | $4M | 420 | 1 |
| South Bend Transit | South Bend | $3M | 362 | 2 |
| Hobart Ind School Employees | Hobart | $2M | 405 | 1 |
| Urban Beginnings Choice | Fort Wayne | $2M | 291 | 2 |
| Public Service Edwardspt Pl E | Linton | $2M | 268 | 1 |
| Gary Firefighters Association | Gary | $2M | 292 | 2 |
| Mt Zion Indianapolis | Indianapolis | $1M | 151 | 1 |
| Gary Police Department Employees | Gary | $1M | 101 | 1 |
| Richmond Light Employees | Richmond | $1M | 122 | 1 |
| Concora Wabash | Wabash | $1M | 250 | 1 |
| Battery Employees | Attica | $880K | 177 | 1 |
| Gary Municipal Employees | Gary | $544K | 135 | 1 |
| H A L E | Indianapolis | $407K | 192 | 1 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.