Credit unions in Kentucky
NCUA-insured credit unions headquartered in Kentucky. For banks in Kentucky, see Banks in Kentucky.
Credit unions
51
Combined assets
$16.8B
Members
1,004,926
All credit unions in Kentucky
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Commonwealth | Frankfort | $2.9B | 149,646 | 18 |
| Abound | Radcliff | $2.8B | 118,683 | 20 |
| L & N | Louisville | $2.6B | 122,957 | 28 |
| University Of Kentucky | Lexington | $1.8B | 121,057 | 9 |
| Park | Louisville | $1.4B | 82,105 | 17 |
| Members Heritage | Lexington | $591M | 55,277 | 5 |
| Transcend | Louisville | $588M | 50,984 | 6 |
| Members Choice | Ashland | $431M | 23,103 | 8 |
| Ashland | Ashland | $412M | 46,980 | 5 |
| Signet | Paducah | $398M | 20,863 | 4 |
| C-Plant | Paducah | $366M | 15,876 | 10 |
| Class Act | Louisville | $365M | 23,498 | 6 |
| Service One | Bowling Green | $269M | 18,008 | 6 |
| Autotruck Financial | Louisville | $220M | 17,257 | 7 |
| Advanz | Louisville | $162M | 9,371 | 7 |
| The Health & Education | Lexington | $126M | 12,072 | 2 |
| Expree | Frankfort | $119M | 8,941 | 1 |
| Lake Chem Community | Benton | $96M | 12,043 | 2 |
| Owensboro | Owensboro | $88M | 6,044 | 4 |
| Greater Kentucky CU, Inc. | Lexington | $87M | 9,342 | 2 |
| Daviess County Teachers | Owensboro | $75M | 5,487 | 5 |
| Beacon Community | Louisville | $72M | 8,805 | 4 |
| Morehead Community | Morehead | $65M | 4,475 | 1 |
| Green River Area | Owensboro | $60M | 4,979 | 3 |
| Kemba Louisville | Louisville | $59M | 4,009 | 2 |
| Kue | Lexington | $56M | 2,754 | 1 |
| Metro Plus | Lexington | $51M | 4,694 | 2 |
| Louisville Gas And Electric Company | Louisville | $50M | 2,689 | 2 |
| Northern Kentucky | Highland Height | $43M | 6,766 | 2 |
| Whitesville Community | Whitesville | $39M | 2,815 | 3 |
| Louisville Federal | Louisville | $37M | 2,183 | 3 |
| Audubon | Owensboro | $34M | 2,563 | 2 |
| Labor Management | Lewisport | $28M | 2,717 | 3 |
| Lexington Postal Community | Lexington | $27M | 2,116 | 1 |
| Your Hometown | Mayfield | $26M | 1,600 | 1 |
| Main Impact | Murray | $23M | 2,024 | 2 |
| K I T | Louisville | $23M | 1,883 | 2 |
| Arh | Middlesboro | $20M | 3,513 | 1 |
| Old Kentucky Home | Bardstown | $20M | 2,250 | 1 |
| W B H Employees | Paducah | $18M | 1,867 | 1 |
| Brown-Forman Employees | Louisville | $14M | 1,281 | 2 |
| Bluegrass Community | Ashland | $13M | 1,872 | 4 |
| Kraftcor | Hawesville | $12M | 1,157 | 1 |
| Doe Run | Brandenburg | $12M | 1,532 | 2 |
| Regional Medical Ctr Hopkins Co Emp | Madisonville | $9M | 1,327 | 1 |
| F.C.I. Ashland | Ashland | $9M | 715 | 1 |
| Msd | Louisville | $8M | 886 | 1 |
| Shawnee Tva Employees | West Paducah | $7M | 580 | 1 |
| Corning Glass Works Harrodsbg | Harrodsburg | $5M | 664 | 0 |
| Tayco Employees | South Shore | $2M | 361 | 1 |
| Young Community | Louisville | $869K | 255 | 3 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.