Credit unions in Kentucky
NCUA-insured credit unions headquartered in Kentucky. For banks in Kentucky, see Banks in Kentucky.
Credit unions
52
Combined assets
$16.5B
Members
990,590
All credit unions in Kentucky
| Credit union | City | Assets | Members | Branches |
|---|---|---|---|---|
| Commonwealth | Frankfort | $2.8B | 144,367 | 18 |
| Abound | Radcliff | $2.7B | 115,025 | 20 |
| L & N | Louisville | $2.6B | 121,597 | 28 |
| University Of Kentucky | Lexington | $1.7B | 112,948 | 10 |
| Park | Louisville | $1.4B | 80,908 | 16 |
| Transcend | Louisville | $589M | 50,358 | 6 |
| Members Heritage | Lexington | $584M | 54,828 | 5 |
| Members Choice | Ashland | $426M | 23,216 | 8 |
| Ashland | Ashland | $412M | 46,592 | 5 |
| Signet | Paducah | $390M | 20,688 | 4 |
| C-Plant | Paducah | $363M | 15,892 | 10 |
| Class Act | Louisville | $352M | 23,195 | 6 |
| Service One | Bowling Green | $271M | 17,671 | 6 |
| Autotruck Financial | Louisville | $219M | 17,263 | 7 |
| Advanz | Louisville | $159M | 9,375 | 7 |
| The Health & Education | Lexington | $125M | 12,288 | 2 |
| Expree | Frankfort | $118M | 8,986 | 1 |
| Lake Chem Community | Benton | $98M | 12,058 | 2 |
| Owensboro | Owensboro | $90M | 6,071 | 4 |
| Greater Kentucky CU, Inc. | Lexington | $86M | 9,295 | 2 |
| Cove | Edgewood | $79M | 6,390 | 1 |
| Daviess County Teachers | Owensboro | $75M | 5,432 | 5 |
| Beacon Community | Louisville | $71M | 8,909 | 3 |
| Morehead Community | Morehead | $64M | 4,442 | 1 |
| Kemba Louisville | Louisville | $60M | 4,009 | 2 |
| Green River Area | Owensboro | $60M | 4,970 | 3 |
| Kue | Lexington | $56M | 2,760 | 1 |
| Metro Plus | Lexington | $52M | 4,685 | 2 |
| Louisville Gas And Electric Company | Louisville | $50M | 2,717 | 2 |
| Northern Kentucky | Highland Height | $44M | 6,790 | 2 |
| Whitesville Community | Whitesville | $40M | 2,810 | 2 |
| Louisville Federal | Louisville | $35M | 2,184 | 3 |
| Audubon | Owensboro | $35M | 2,567 | 2 |
| Labor Management | Lewisport | $28M | 2,803 | 3 |
| Lexington Postal Community | Lexington | $28M | 2,130 | 1 |
| Your Hometown | Mayfield | $27M | 1,641 | 1 |
| Main Impact | Murray | $24M | 2,002 | 2 |
| K I T | Louisville | $22M | 1,844 | 2 |
| Arh | Middlesboro | $20M | 3,700 | 1 |
| Old Kentucky Home | Bardstown | $20M | 2,251 | 1 |
| W B H Employees | Paducah | $17M | 2,315 | 1 |
| Brown-Forman Employees | Louisville | $14M | 1,303 | 2 |
| Bluegrass Community | Ashland | $13M | 1,861 | 4 |
| Kraftcor | Hawesville | $13M | 1,157 | 1 |
| Doe Run | Brandenburg | $12M | 1,523 | 2 |
| Regional Medical Ctr Hopkins Co Emp | Madisonville | $10M | 1,329 | 1 |
| F.C.I. Ashland | Ashland | $9M | 742 | 1 |
| Msd | Louisville | $8M | 886 | 1 |
| Shawnee Tva Employees | West Paducah | $6M | 588 | 1 |
| Corning Glass Works Harrodsbg | Harrodsburg | $5M | 658 | 0 |
| Tayco Employees | South Shore | $2M | 383 | 1 |
| Young Community | Louisville | $716K | 188 | 3 |
Transcribed from NCUA call-report data. Credit unions are NCUA-insured, separately from FDIC-insured banks.