Largest US banks by deposits
FDIC-insured banks ranked by total deposits from the latest quarterly report.
| # | Bank | Deposits | Assets |
|---|---|---|---|
| 1 | Chase BankColumbus, OH | $2.8T | $4.1T |
| 2 | Bank of AmericaCharlotte, NC | $2.1T | $2.7T |
| 3 | Wells FargoSioux Falls, SD | $1.6T | $1.9T |
| 4 | CitibankSioux Falls, SD | $1.5T | $2.0T |
| 5 | U.S. BankCincinnati, OH | $541.9B | $705.6B |
| 6 | Capital OneMclean, VA | $512.6B | $662.2B |
| 7 | Goldman Sachs Bank USANew York, NY | $498.8B | $758.8B |
| 8 | PNC BankWilmington, DE | $457.8B | $609.8B |
| 9 | Truist BankCharlotte, NC | $419.2B | $548.3B |
| 10 | The Bank of New York MellonNew York, NY | $372.6B | $425.1B |
| 11 | State Street Bank and Trust CompanyBoston, MA | $326.2B | $412.6B |
| 12 | Morgan Stanley BankSalt Lake City, UT | $278.9B | $419.3B |
| 13 | TD BankWilmington, DE | $277.7B | $342.8B |
| 14 | Fifth Third BankCincinnati, OH | $240.9B | $299.2B |
| 15 | Huntington BankColumbus, OH | $227.1B | $283.1B |
| 16 | Charles Schwab BankWestlake, TX | $225.2B | $250.8B |
| 17 | Morgan Stanley Private BankPurchase, NY | $211.7B | $250.4B |
| 18 | BMO BankChicago, IL | $194.1B | $255.0B |
| 19 | Citizens BankProvidence, RI | $188.7B | $232.5B |
| 20 | First Citizens BankRaleigh, NC | $174.0B | $236.3B |
| 21 | M&T BankBuffalo, NY | $172.3B | $218.8B |
| 22 | American Express National BankSandy, UT | $171.6B | $213.9B |
| 23 | KeyBankCleveland, OH | $158.5B | $188.6B |
| 24 | Ally BankSandy, UT | $156.6B | $188.2B |
| 25 | The Northern Trust CompanyChicago, IL | $148.1B | $178.6B |
| 26 | HSBC Bank USATysons, VA | $141.2B | $173.1B |
| 27 | Regions BankBirmingham, AL | $131.8B | $159.8B |
| 28 | UBS Bank USASalt Lake City, UT | $109.3B | $124.4B |
| 29 | Pinnacle BankNashville, TN | $102.2B | $128.8B |
| 30 | USAA Federal Savings BankPhoenix, AZ | $92.0B | $106.2B |
| 31 | Synchrony BankDraper, UT | $86.0B | $115.2B |
| 32 | Santander BankWilmington, DE | $84.4B | $104.0B |
| 33 | Western Alliance BankPhoenix, AZ | $82.3B | $98.6B |
| 34 | City National BankLos Angeles, CA | $81.5B | $99.1B |
| 35 | Zions BancorporationSalt Lake City, UT | $76.6B | $89.0B |
| 36 | East West BankPasadena, CA | $70.3B | $84.3B |
| 37 | First Horizon BankMemphis, TN | $68.8B | $84.1B |
| 38 | Flagstar BankHicksville, NY | $67.5B | $87.7B |
| 39 | UMB BankKansas City, MO | $60.2B | $71.9B |
| 40 | Banco Popular de Puerto RicoSan Juan, PR | $58.7B | $63.3B |
| 41 | Old National BankEvansville, IN | $57.0B | $73.9B |
| 42 | SouthState BankWinter Haven, FL | $56.4B | $68.8B |
| 43 | Valley National BankPassaic, NJ | $54.3B | $66.2B |
| 44 | Columbia BankRoseburg, OR | $52.2B | $65.4B |
| 45 | CIBC Bank USAChicago, IL | $51.5B | $66.5B |
| 46 | SoFi BankCottonwood Heights, UT | $46.8B | $56.8B |
| 47 | Frost BankSan Antonio, TX | $43.7B | $54.0B |
| 48 | Raymond James BankSaint Petersburg, FL | $41.4B | $45.6B |
| 49 | Associated BankGreen Bay, WI | $40.1B | $51.8B |
| 50 | BOKFTulsa, OK | $40.0B | $53.0B |
Transcribed from FDIC BankFind Suite quarterly financial data and the Summary of Deposits.