Banks in Erath County, Texas
15 active bank branches operated by 9 institutions, per FDIC records.
Active branches
15
Banks present
9
Deposits (2026)
$1.2B
Closings since 2020
0
0 openings
Largest banks by deposits in Erath County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| First Financial Bank | $545M | 47.3% | 2 |
| TexasBank | $215M | 18.7% | 3 |
| InterBank | $182M | 15.8% | 4 |
| Citizens National Bank of Texas | $59M | 5.1% | 1 |
| First National Bank of Dublin | $54M | 4.7% | 1 |
| Farmers and Merchants Bank | $33M | 2.9% | 1 |
| City Bank | $30M | 2.6% | 1 |
| Wellington State Bank | $19M | 1.7% | 1 |
| First National Bank Texas | $15M | 1.3% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.