Banks in Schuylkill County, Pennsylvania
35 active bank branches operated by 12 institutions, per FDIC records.
Active branches
35
Banks present
12
Deposits (2025)
$2.8B
Closings since 2020
13
0 openings
Largest banks by deposits in Schuylkill County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| M&T Bank | $554M | 20.1% | 9 |
| Mid Penn Bank | $553M | 20.1% | 9 |
| Wells Fargo | $405M | 14.7% | 3 |
| Santander Bank | $266M | 9.6% | 1 |
| Burke & Herbert Bank & Trust Company | $188M | 6.8% | 2 |
| First National Bank of Pennsylvania | $177M | 6.4% | 3 |
| Mauch Chunk Trust Company | $175M | 6.3% | 2 |
| Fulton Bank | $163M | 5.9% | 1 |
| Truist Bank | $117M | 4.2% | 1 |
| Tompkins Community Bank | $82M | 3% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.