Banks in Philadelphia County, Pennsylvania
251 active bank branches operated by 36 institutions, per FDIC records.
Active branches
251
Banks present
36
Deposits (2026)
$74.9B
Closings since 2020
78
36 openings
Largest banks by deposits in Philadelphia County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Bank of America | $15.6B | 20.9% | 16 |
| Wells Fargo | $14.4B | 19.2% | 31 |
| PNC Bank | $14.2B | 18.9% | 34 |
| Citizens Bank | $10.2B | 13.7% | 35 |
| Santander Bank | $4.0B | 5.3% | 11 |
| TD Bank | $4.0B | 5.3% | 19 |
| M&T Bank | $3.1B | 4.1% | 5 |
| Wilmington Savings Fund Society | $2.5B | 3.3% | 11 |
| Firstrust Savings Bank | $1.7B | 2.3% | 5 |
| Chase Bank | $934M | 1.2% | 19 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.