Banks in Centre County, Pennsylvania
46 active bank branches operated by 16 institutions, per FDIC records.
Active branches
46
Banks present
16
Deposits (2026)
$4.6B
Closings since 2020
17
8 openings
Largest banks by deposits in Centre County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| PNC Bank | $1.1B | 24% | 5 |
| First National Bank of Pennsylvania | $862M | 18.7% | 9 |
| Kish Bank | $578M | 12.6% | 6 |
| Northwest Bank | $462M | 10% | 4 |
| M&T Bank | $321M | 7% | 4 |
| Citizens Bank | $309M | 6.7% | 3 |
| Old Dominion National Bank | $230M | 5% | 1 |
| Truist Bank | $191M | 4.1% | 2 |
| Fulton Bank | $125M | 2.7% | 2 |
| CNB Bank | $120M | 2.6% | 3 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.