Banks in Centre County, Pennsylvania
49 active bank branches operated by 16 institutions, per FDIC records.
Active branches
49
Banks present
16
Deposits (2025)
$4.5B
Closings since 2020
14
8 openings
Largest banks by deposits in Centre County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| PNC Bank | $1.1B | 24.1% | 5 |
| First National Bank of Pennsylvania | $842M | 18.5% | 9 |
| Kish Bank | $507M | 11.1% | 6 |
| Northwest Bank | $489M | 10.8% | 7 |
| M&T Bank | $313M | 6.9% | 4 |
| Citizens Bank | $302M | 6.7% | 3 |
| Old Dominion National Bank | $219M | 4.8% | 1 |
| Truist Bank | $208M | 4.6% | 2 |
| Fulton Bank | $161M | 3.5% | 2 |
| CNB Bank | $119M | 2.6% | 3 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.