Banks in Shelby County, Ohio
18 active bank branches operated by 10 institutions, per FDIC records.
Active branches
18
Banks present
10
Deposits (2026)
$1.4B
Closings since 2020
6
1 openings
Largest banks by deposits in Shelby County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| U.S. Bank | $444M | 30.7% | 4 |
| Chase Bank | $222M | 15.3% | 1 |
| First Bank Midwest | $161M | 11.1% | 2 |
| The Farmers & Merchants State Bank | $140M | 9.7% | 3 |
| Minster Bank | $117M | 8.1% | 1 |
| First National Bank in New Bremen | $112M | 7.8% | 2 |
| Fifth Third Bank | $111M | 7.6% | 1 |
| Osgood Bank | $91M | 6.3% | 2 |
| PNC Bank | $33M | 2.3% | 1 |
| The Peoples Savings and Loan Company | $15M | 1% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.