Banks in Pitt County, North Carolina
33 active bank branches operated by 13 institutions, per FDIC records.
Active branches
33
Banks present
13
Deposits (2025)
$3.5B
Closings since 2020
8
1 openings
Largest banks by deposits in Pitt County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| First Citizens Bank | $682M | 19.3% | 4 |
| Truist Bank | $540M | 15.3% | 6 |
| Wells Fargo | $470M | 13.3% | 3 |
| Southern Bank and Trust Company | $390M | 11% | 5 |
| TowneBank | $388M | 11% | 2 |
| Bank of America | $340M | 9.6% | 2 |
| First Bank | $211M | 6% | 1 |
| First National Bank of Pennsylvania | $186M | 5.3% | 2 |
| PNC Bank | $168M | 4.8% | 2 |
| United Bank | $126M | 3.6% | 3 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.