Banks in Knox County, Indiana
13 active bank branches operated by 9 institutions, per FDIC records.
Active branches
13
Banks present
9
Deposits (2026)
$914M
Closings since 2020
4
2 openings
Largest banks by deposits in Knox County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Old National Bank | $236M | 25.8% | 2 |
| German American Bank | $196M | 21.4% | 2 |
| First Financial Bank | $131M | 14.3% | 1 |
| Regions Bank | $127M | 13.9% | 2 |
| Fifth Third Bank | $107M | 11.7% | 1 |
| First Robinson Savings Bank | $97M | 10.6% | 2 |
| Owen County State Bank | $10M | 1% | 1 |
| The First National Bank of Carmi | $9M | 1% | 1 |
| Woodforest National Bank | $2M | 0.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.