Banks in Howard County, Indiana
20 active bank branches operated by 8 institutions, per FDIC records.
Active branches
20
Banks present
8
Deposits (2025)
$1.8B
Closings since 2020
5
1 openings
Largest banks by deposits in Howard County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Community First Bank of Indiana | $603M | 33.1% | 3 |
| First Farmers Bank & Trust Co. | $469M | 25.7% | 6 |
| BMO Bank | $273M | 15% | 4 |
| KeyBank | $175M | 9.6% | 1 |
| PNC Bank | $149M | 8.2% | 1 |
| Horizon Bank | $64M | 3.5% | 1 |
| STAR Financial Bank | $59M | 3.2% | 2 |
| Security Federal Savings Bank | $30M | 1.6% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.