Banks in Bartholomew County, Indiana
22 active bank branches operated by 9 institutions, per FDIC records.
Active branches
22
Banks present
9
Deposits (2025)
$1.8B
Closings since 2020
4
1 openings
Largest banks by deposits in Bartholomew County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| First Financial Bank | $877M | 48.3% | 7 |
| German American Bank | $251M | 13.8% | 4 |
| Old National Bank | $191M | 10.5% | 2 |
| Jackson County Bank | $144M | 7.9% | 3 |
| PNC Bank | $117M | 6.4% | 1 |
| Fifth Third Bank | $98M | 5.4% | 1 |
| Horizon Bank | $95M | 5.3% | 1 |
| Union Savings Bank | $40M | 2.2% | 1 |
| Woodforest National Bank | $4M | 0.2% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.