Banks in Woodbury County, Iowa
45 active bank branches operated by 20 institutions, per FDIC records.
Active branches
45
Banks present
20
Deposits (2026)
$3.4B
Closings since 2020
6
1 openings
Largest banks by deposits in Woodbury County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| The Security National Bank of Sioux City, Iowa | $975M | 28.3% | 6 |
| Central Bank | $436M | 12.6% | 5 |
| Wells Fargo | $425M | 12.3% | 3 |
| U.S. Bank | $277M | 8% | 3 |
| Great Southern Bank | $274M | 7.9% | 5 |
| Primebank | $230M | 6.7% | 2 |
| Pioneer Bank | $191M | 5.6% | 3 |
| Northwest Bank | $128M | 3.7% | 1 |
| United Bank of Iowa | $97M | 2.8% | 4 |
| Availa Bank | $86M | 2.5% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.