Banks in Columbia County, Georgia
34 active bank branches operated by 16 institutions, per FDIC records.
Active branches
34
Banks present
16
Deposits (2026)
$3.5B
Closings since 2020
4
6 openings
Largest banks by deposits in Columbia County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Wells Fargo | $816M | 23.2% | 3 |
| SouthState Bank | $581M | 16.5% | 4 |
| Regions Bank | $354M | 10.1% | 3 |
| Queensborough National Bank & Trust Company | $347M | 9.9% | 4 |
| Pinnacle Bank | $255M | 7.3% | 4 |
| Bank of America | $219M | 6.2% | 1 |
| Truist Bank | $146M | 4.2% | 1 |
| Fifth Third Bank | $143M | 4.1% | 1 |
| First State Bank | $142M | 4.1% | 2 |
| First Citizens Bank | $130M | 3.7% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.