Bank failures in 1999
8 FDIC-insured institutions failed in 1999.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Golden City Commercial Bank | New York, New York | December 10, 1999 | $80M | $87M |
| Pacific Thrift and Loan Co | Woodland Hills, California | November 22, 1999 | $119M | $127M |
| Peoples Nb of Commerce | Miami, Florida | September 10, 1999 | $36M | $37M |
| First Nb of Keystone | Keystone, West Virginia | September 1, 1999 | $881M | $1.1B |
| Oceanmark Bank, A Fsb | North Miami Beach, Florida | July 9, 1999 | $61M | $69M |
| East Texas Nb of Marshall | Marshall, Texas | July 9, 1999 | $113M | $122M |
| Zia New Mexico Bank | Tucumcari, New Mexico | April 23, 1999 | $17M | $17M |
| Victory State Bank | Columbia, South Carolina | March 26, 1999 | $13M | $13M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.