Bank failures in 1990
382 FDIC-insured institutions failed in 1990.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Southern Fs | New Orleans, Louisiana | December 28, 1990 | $230M | $231M |
| First Fs & La of Andalusia | Andalusia, Alabama | December 28, 1990 | $38M | $39M |
| Capitol Bank and Trust Company | Boston, Massachusetts | December 28, 1990 | $442M | $486M |
| Enterprise Savings Bank, Fa | Chicago, Illinois | December 27, 1990 | $322M | $433M |
| Arkansas Fsb | Little Rock, Arkansas | December 21, 1990 | $62M | $72M |
| Mid-America Fs & La | Columbus, Ohio | December 15, 1990 | $894M | $1.2B |
| The State Bank of Omaha | Omaha, Texas | December 14, 1990 | $21M | $21M |
| Peoples State Bank | Dallas, Texas | December 14, 1990 | $31M | $30M |
| Olympic Federal Savings | Berwyn, Illinois | December 14, 1990 | $684M | $1.1B |
| Old Borough Savings & Loan | Trenton, New Jersey | December 14, 1990 | $117M | $134M |
| Home Federal Bank For Savings | Waukegan, Illinois | December 14, 1990 | $196M | $348M |
| Frontier Savings Association | Las Vegas, Nevada | December 14, 1990 | $247M | $252M |
| First Commercial Bank of Florida | Boca Raton, Florida | December 14, 1990 | $164M | $172M |
| Far Western Bank | Tustin, California | December 14, 1990 | $151M | $154M |
| Empire Savings Bank | Hammonton, New Jersey | December 14, 1990 | $194M | $219M |
| Community Fs & La | St. Louis, Missouri | December 14, 1990 | $2.3B | $2.0B |
| Comfed Savings Bank | Lowell, Massachusetts | December 14, 1990 | $932M | $1.4B |
| Washington County State Bank | Brenham, Texas | December 13, 1990 | $78M | $78M |
| First State Bank | Lexington, Oklahoma | December 13, 1990 | $8M | $7M |
| Bank of Commerce | Alexandria, Louisiana | December 13, 1990 | $20M | $20M |
| New England Allbank For Savings | Gardner, Massachusetts | December 12, 1990 | $172M | $173M |
| Texarkana Fs & La | Texarcana, Arkansas | December 7, 1990 | $43M | $40M |
| Heights Bank | Harker Heights, Texas | December 7, 1990 | $27M | $29M |
| First National Bank of Rowlett | Rowlett, Texas | December 7, 1990 | $21M | $21M |
| First Federal Savings | Raleigh, North Carolina | December 7, 1990 | $427M | $520M |
| Central Federal Savings | Mineola, New York | December 7, 1990 | $848M | $891M |
| Andrews Savings & Loan Assoc. | Andrews, Texas | December 7, 1990 | $110M | $126M |
| Douglas County National Bank | Parker, Colorado | December 6, 1990 | $5M | $5M |
| Tuskegee S & La | Tuskegee, Alabama | November 30, 1990 | $28M | $32M |
| San Jacinto Savings | Houston, Texas | November 30, 1990 | $2.9B | $2.9B |
| First Southwest Fs & La | Tyler, Texas | November 30, 1990 | $45M | $51M |
| First Sa | Paragould, Arkansas | November 30, 1990 | $47M | $64M |
| First Fsa of Nacogdoches | Nacogdoches, Texas | November 30, 1990 | $52M | $62M |
| Edison Fsa | New York, New York | November 30, 1990 | $116M | $140M |
| Boundary Waters State Bank | Ely, Minnesota | November 30, 1990 | $13M | $13M |
| Atascosa Sa | Jourdanton, Texas | November 30, 1990 | $33M | $35M |
| Farmers State Bank of Madisonvillle | Madisonville, Texas | November 29, 1990 | $35M | $35M |
| Bank of Arlington | Arlington, Texas | November 29, 1990 | $60M | $64M |
| Southeastern Savings Bank | Charlotte, North Carolina | November 16, 1990 | $368M | $422M |
| Liberty Federal Savings Bank | Montebello, California | November 16, 1990 | $52M | $54M |
| First Federal Savings Assoc. | Las Vegas, New Mexico | November 16, 1990 | $41M | $55M |
| Western Bank | Duncanville, Texas | November 15, 1990 | $40M | $40M |
| Action Federal Savings | Sommers Point, New Jersey | November 15, 1990 | $199M | $262M |
| Louisiana Federal Savings Bank | Kenner, Louisiana | November 9, 1990 | $50M | $59M |
| Freedom National Bank of New York | New York, New York | November 9, 1990 | $101M | $110M |
| Florida Federal Savings Bank | St. Petersburg, Florida | November 9, 1990 | $2.3B | $4.1B |
| Executive Banc Sa | New Braunfels, Texas | November 9, 1990 | $16M | $16M |
| Riverside Savings Bank | Riverside, New Jersey | November 2, 1990 | $145M | $178M |
| Lone Star National Bank | Dallas, Texas | November 2, 1990 | $43M | $34M |
| Desoto Fs & La | Mansfield, Louisiana | November 2, 1990 | $63M | $64M |
| Boonslick S & La | Boonville, Missouri | November 2, 1990 | $70M | $70M |
| Trinity National Bank | Benbrook, Texas | November 1, 1990 | $22M | $21M |
| The Farmers and Merchants Bank of Sheyenne | Sheyenne, North Dakota | October 26, 1990 | $3M | $3M |
| Rancho Bernardo Fed. Sav. Bank | San Diego, California | October 26, 1990 | $113M | $119M |
| City Savings & Loan | San Antonio, Texas | October 26, 1990 | $183M | $183M |
| First National Bank of Jackson | Jackson, Tennessee | October 25, 1990 | $70M | $74M |
| Superior Fsa | Cleveland, Ohio | October 23, 1990 | $58M | $96M |
| The Brooklyn Savings Bank | Danielson, Connecticut | October 19, 1990 | $94M | $131M |
| Metropolitan National Bank | Mcallen, Texas | October 19, 1990 | $20M | $20M |
| Heritage Savings Bank, Fsb | Richmond, Virginia | October 19, 1990 | $726M | $889M |
| Gold Coast Savings Bank | Plantation, Florida | October 19, 1990 | $142M | $152M |
| First American Bank For Savings | Boston, Massachusetts | October 19, 1990 | $489M | $526M |
| International Fs & La | N. Miami Beach, Florida | October 12, 1990 | $81M | $84M |
| United Peoples Bank | Lampasas, Texas | October 11, 1990 | $33M | $33M |
| The Peoples Bank & Trust Company | Natchitoches, Louisiana | October 5, 1990 | $116M | $117M |
| Mountain Ridge State Bank | West Orange, New Jersey | October 5, 1990 | $50M | $51M |
| Woodway Bank and Trust, Na | Houston, Texas | October 4, 1990 | $35M | $35M |
| Great Western National Bank | Lewisville, Texas | September 27, 1990 | $13M | $13M |
| Fort Worth State Bank | Fort Worth, Texas | September 27, 1990 | $22M | $21M |
| Yorkville Federal Savings | New York, New York | September 21, 1990 | $347M | $345M |
| Texas Commercial Sa | Sulphur Springs, Texas | September 21, 1990 | $27M | $28M |
| Sentry Federal Savings Bank | Hyannis, Massachusetts | September 21, 1990 | $589M | $735M |
| Mercer Savings Bank | Trenton, New Jersey | September 21, 1990 | $83M | $93M |
| Hidalgo Savings & Loan | Edinburg, Texas | September 21, 1990 | $122M | $155M |
| First State Bank of Rising Star | Rising Star, Texas | September 20, 1990 | $14M | $14M |
| First Comanche Bank | Comanche, Texas | September 20, 1990 | $35M | $33M |
| City National Bank of Irving | Irving, Texas | September 20, 1990 | $34M | $32M |
| Ingram State Bank | Ingram, Texas | September 14, 1990 | $23M | $23M |
| First Sb of Hempstead | Hempstead, Texas | September 14, 1990 | $31M | $35M |
| Citizens National Bank | Kerrville, Texas | September 14, 1990 | $13M | $13M |
| Western National Bank | Fort Worth, Texas | September 13, 1990 | $35M | $34M |
| First National Bank of Kennedale | Kennedale, Texas | September 13, 1990 | $28M | $27M |
| First National Bank of Crosby | Crosby, North Dakota | September 13, 1990 | $12M | $12M |
| Citizens Bank | Clarksville, Texas | September 13, 1990 | $16M | $16M |
| The Pawnee National Bank | Pawnee, Oklahoma | September 12, 1990 | $15M | $14M |
| First City Fsb | Lucedale, Mississippi | September 7, 1990 | $38M | $42M |
| El Paso Federal Savings | El Paso, Texas | September 7, 1990 | $370M | $433M |
| Northside Bank | San Antonio, Texas | September 6, 1990 | $54M | $55M |
| First Fsa | Winnfield, Louisiana | August 31, 1990 | $51M | $55M |
| First American Savings Bank, Fsb | Santa Fe, New Mexico | August 31, 1990 | $109M | $124M |
| Ensign Bank, Fsb | New York, New York | August 31, 1990 | $1.5B | $1.8B |
| Atlanta Fsa | Atlanta, Texas | August 31, 1990 | $90M | $89M |
| The First National Bank of Levelland | Levelland, Texas | August 30, 1990 | $64M | $62M |
| Security National Bank | Austin, Texas | August 30, 1990 | $16M | $15M |
| First Bank of Plano | Plano, Texas | August 30, 1990 | $10M | $9M |
| Citizens National Bank | El Campo, Texas | August 30, 1990 | $53M | $51M |
| Chisholm National Bank | Plano, Texas | August 30, 1990 | $21M | $21M |
| Bay City Bank & Trust Co. | Bay City, Texas | August 30, 1990 | $83M | $80M |
| American Bank of Commerce, Na | Del Rio, Texas | August 30, 1990 | $17M | $17M |
| First Fs & La | Temple, Texas | August 24, 1990 | $327M | $315M |
| Broken Arrow Savings Assoc. | Broken Arrow, Oklahoma | August 24, 1990 | $23M | $27M |
| Ambassador Fs & La | Tamarac, Florida | August 24, 1990 | $162M | $184M |
| Sweetwater Fs & La | Rock Springs, Wyoming | August 22, 1990 | $12M | $12M |
| First Fsa of Tuscola | Tuscola, Illinois | August 17, 1990 | $23M | $23M |
| Financial Savings of Hartford Fsb | Hartford, Connecticut | August 17, 1990 | $18M | $22M |
| City National Bank | Houston, Texas | August 16, 1990 | $39M | $36M |
| Cherry Creek National Bank | Denver, Colorado | August 16, 1990 | $95M | $86M |
| Capitol Bank & Trust | Oklahoma City, Oklahoma | August 16, 1990 | $33M | $33M |
| The National Bank of Washington | Washington, District of Columbia | August 10, 1990 | $1.3B | $1.7B |
| Superior Federal Savings Bank | Nacogdoches, Texas | August 10, 1990 | $78M | $80M |
| First Pacific Bank | Beverly Hills, California | August 10, 1990 | $113M | $119M |
| American Sa of Mt. Carmel | Mt. Carmel, Illinois | August 10, 1990 | $12M | $12M |
| First National Bank of Corpus Christi | Corpus Christi, Texas | August 9, 1990 | $117M | $117M |
| Tennessee Federal Savings Bank | Cookeville, Tennessee | August 3, 1990 | $36M | $40M |
| Hometown Fsa | Winfield, Illinois | August 3, 1990 | $39M | $46M |
| Amigo Fs & La | Brownsville, Texas | August 3, 1990 | $21M | $21M |
| United Bank of Waco, National Assoc | Waco, Texas | August 2, 1990 | $254M | $250M |
| American Bank & Trust Company | Baton Rouge, Louisiana | August 2, 1990 | $320M | $352M |
| United Fsb | Vienna, Virginia | July 31, 1990 | $353M | $416M |
| U.S. Savings Bank of America | Seabrook, New Hampshire | July 27, 1990 | $12M | $12M |
| Statesman Bank For Savings, Fsb | Des Moines, Iowa | July 27, 1990 | $445M | $540M |
| Professional Savings Bank | Coral Gables, Florida | July 27, 1990 | $618M | $696M |
| Guaranty Savings Bank Fsb | Fayetteville, North Carolina | July 27, 1990 | $50M | $54M |
| Citizens & Builders Fs | Pensacola, Florida | July 27, 1990 | $98M | $119M |
| First National Bank | Purcell, Oklahoma | July 26, 1990 | $11M | $11M |
| Continental Bank | Dallas, Texas | July 26, 1990 | $136M | $135M |
| Bank of Wilson | Wilson, Oklahoma | July 26, 1990 | $13M | $13M |
| Bank of Odessa | Odessa, Texas | July 26, 1990 | $15M | $14M |
| United Fs & La | Vidalia, Louisiana | July 20, 1990 | $19M | $19M |
| Mainstay Federal Savings | Red Bank, New Jersey | July 20, 1990 | $166M | $226M |
| Commonwealth Savings Assoc. | New Orleans, Louisiana | July 20, 1990 | $44M | $44M |
| Charter Bank, A Fsb | Hattiesburg, Mississippi | July 20, 1990 | $69M | $131M |
| The Permanent Savings Bank | Niagara Falls, New York | July 13, 1990 | $319M | $330M |
| Summit First S & La | Summit, Illinois | July 13, 1990 | $56M | $58M |
| Progressive Sb | Natchitoches, Louisiana | July 13, 1990 | $47M | $50M |
| North Texas Fsa | Wichita Falls, Texas | July 13, 1990 | $96M | $97M |
| Capitol-Union Fsa | Baton Rouge, Louisiana | July 13, 1990 | $323M | $393M |
| Iredell State Bank | Iredell, Texas | July 12, 1990 | $10M | $10M |
| American National Bank of Greenville | Greenville, Texas | July 12, 1990 | $29M | $29M |
| Milford Savings Bank | Milford, Massachusetts | July 6, 1990 | $298M | $328M |
| Heritage Fsa | Lancaster, Pennsylvania | July 6, 1990 | $51M | $49M |
| Capital National Bank | Bronx, New York | July 6, 1990 | $146M | $158M |
| Home Sb, Fsb | Salt Lake City, Utah | July 5, 1990 | $10M | $13M |
| Windsor Savings Assoc. | Austin, Texas | June 29, 1990 | $103M | $109M |
| Travis Savings & Loan Assoc. | San Antonio, Texas | June 29, 1990 | $274M | $322M |
| The Montgomery National Bank | Montgomery Twnsp, New Jersey | June 29, 1990 | $92M | $93M |
| Pioneer Fs & La | Marietta, Ohio | June 29, 1990 | $9M | $9M |
| First Jackson Fsb | Jackson, Mississippi | June 29, 1990 | $91M | $117M |
| Eliot Savings Bank | Boston, Massachusetts | June 29, 1990 | $468M | $479M |
| Charter Savings & Loan | Stamford, Connecticut | June 29, 1990 | $83M | $103M |
| The Valley View National Bank | Valley View, Texas | June 28, 1990 | $13M | $13M |
| Southwest National Bank | Austin, Texas | June 28, 1990 | $34M | $34M |
| Brookwood National Bank | Oklahoma City, Oklahoma | June 28, 1990 | $27M | $27M |
| Bacliff Bank, National Association | Bacliff, Texas | June 28, 1990 | $8M | $7M |
| American National Bank | Elk City, Oklahoma | June 28, 1990 | $15M | $15M |
| Southern Federal Bank For Savings | Gulfport, Mississippi | June 22, 1990 | $94M | $143M |
| Germania Bank, Fsb | Alton, Illinois | June 22, 1990 | $663M | $786M |
| Peoples National Bank | Caldwell, Texas | June 21, 1990 | $11M | $10M |
| Lakeland State Bank | Austin, Texas | June 21, 1990 | $13M | $13M |
| Centre National Bank-Farmers Branch | Farmers Branch, Texas | June 21, 1990 | $39M | $40M |
| Bank of East Texas | Tyler, Texas | June 21, 1990 | $11M | $11M |
| Farmers and Merchants Bank | Buckeye, Arizona | June 18, 1990 | $22M | $24M |
| United S & L of Trenton | Trenton, New Jersey | June 15, 1990 | $277M | $278M |
| Moultrie Savings Bank Fsb | Moultrie, Georgia | June 15, 1990 | $53M | $66M |
| First Federal Savings & Loan | Metairie, Louisiana | June 15, 1990 | $134M | $156M |
| Charter Savings Bank | Newport, California | June 15, 1990 | $280M | $314M |
| Bank M | Miami, Florida | June 15, 1990 | $11M | $11M |
| Willow Bend National Bank | Plano, Texas | June 14, 1990 | $66M | $59M |
| The Wimberley Bank | Wimberley, Texas | June 14, 1990 | $24M | $23M |
| National City Bank of Denver | Denver, Colorado | June 14, 1990 | $65M | $58M |
| Exchange National Bank of Del City | Del City, Oklahoma | June 14, 1990 | $40M | $43M |
| Alliance Bank, National Association | Austin, Texas | June 14, 1990 | $85M | $81M |
| The Merchants Bank of California | Beverly Hills, California | June 8, 1990 | $61M | $62M |
| Hometown Savings Bank Fsb | Delphi, Indiana | June 8, 1990 | $59M | $65M |
| Home Federal | Worcester, Massachusetts | June 8, 1990 | $244M | $236M |
| First Bankers Trust | Midland, Texas | June 8, 1990 | $94M | $104M |
| Texas National Bank | El Paso, Texas | June 7, 1990 | $132M | $132M |
| Richmark Bank | Houston, Texas | June 7, 1990 | $36M | $35M |
| Hulen National Bank | Fort Worth, Texas | June 7, 1990 | $12M | $12M |
| Clifton National Bank | Clifton, Texas | June 7, 1990 | $12M | $12M |
| Time Fs & La | San Francisco, California | June 1, 1990 | $54M | $58M |
| The Home National Bank of Milford | Milford, Massachusetts | June 1, 1990 | $436M | $462M |
| Nbc Bank-Uvalde, National Assoc | Uvalde, Texas | June 1, 1990 | $36M | $35M |
| Nbc Bank-Seguin, National Assoc | Seguin, Texas | June 1, 1990 | $68M | $64M |
| Nbc Bank-San Antonio, National Assoc | San Antonio, Texas | June 1, 1990 | $878M | $938M |
| Nbc Bank-Rio Grande Valley, Na | Mission, Texas | June 1, 1990 | $135M | $139M |
| Nbc Bank-Kerrville, National Assoc | Kerrville, Texas | June 1, 1990 | $31M | $26M |
| Nbc Bank-Houston, National Assoc | Houston, Texas | June 1, 1990 | $285M | $186M |
| Nbc Bank-Boerne, National Assoc | Boerne, Texas | June 1, 1990 | $57M | $54M |
| Nbc Bank-Austin, National Assoc | Austin, Texas | June 1, 1990 | $42M | $34M |
| Nbc Bank- South Texas, National | Corpus Christi, Texas | June 1, 1990 | $126M | $118M |
| Mutual S & La | Weatherford, Texas | June 1, 1990 | $93M | $105M |
| Investors of Florida | Deerfield Beach, Florida | June 1, 1990 | $245M | $283M |
| Great Life Fsa | Sunrise, Florida | June 1, 1990 | $36M | $43M |
| First Annapolis Savings | Annapolis, Maryland | June 1, 1990 | $618M | $720M |
| The Wilshire Bank, National Assoc | Los Angeles, California | May 31, 1990 | $24M | $25M |
| The Huntsville National Bank | Huntsville, Texas | May 31, 1990 | $108M | $107M |
| Rocky Mountain National Bank | Denver, Colorado | May 31, 1990 | $9M | $9M |
| Remington Federal Savings Assoc. | Elgin, Texas | May 25, 1990 | $114M | $127M |
| First Federal Savings & Loan | New Braunfels, Texas | May 25, 1990 | $209M | $232M |
| First American Federal Savings | Fort Smith, Arkansas | May 25, 1990 | $444M | $451M |
| Cagaus-Central Federal Savings | Caguas, Puerto Rico | May 25, 1990 | $1.3B | $1.6B |
| Bank Usa, Federal Association | Silvis, Illinois | May 25, 1990 | $21M | $23M |
| American Pioneer Savings Bank | Orlando, Florida | May 25, 1990 | $1.4B | $1.6B |
| Midway National Bank | Dallas, Texas | May 24, 1990 | $17M | $16M |
| Memorial Bank, National Association | Houston, Texas | May 24, 1990 | $73M | $76M |
| Gentry County Bank | Albany, Missouri | May 24, 1990 | $46M | $42M |
| Farmers State Bank of Brookshire | Brookshire, Texas | May 24, 1990 | $20M | $19M |
| Southwest Savings Association | Dallas, Texas | May 18, 1990 | $3.8B | $5.3B |
| Merchantsbank of Boston, A Co-Op | Boston, Massachusetts | May 18, 1990 | $391M | $392M |
| Jonesboro Federal Sa | Jonesboro, Louisiana | May 18, 1990 | $54M | $55M |
| Jennings Fsa | Jennings, Louisiana | May 18, 1990 | $56M | $54M |
| First Fsa | Borger, Texas | May 18, 1990 | $54M | $63M |
| First Federal Savings of Conroe | Conroe, Texas | May 18, 1990 | $146M | $174M |
| The First National Bank of Georgetown | Georgetown, Texas | May 17, 1990 | $70M | $72M |
| First-Taylor National Bank | Taylor, Texas | May 17, 1990 | $80M | $74M |
| United Savings Fsb | Paterson, New Jersey | May 15, 1990 | $245M | $246M |
| United Savings Bank, Fsb | Windom, Minnesota | May 11, 1990 | $133M | $161M |
| The Federal Savings Banc Fa | Arlington, Texas | May 11, 1990 | $124M | $137M |
| Great West Federal Savings Bank | Craig, Colorado | May 11, 1990 | $31M | $28M |
| First Fsa of Breaux Bridge | Breaux Bridge, Louisiana | May 11, 1990 | $21M | $20M |
| First National Bank of Grand Saline | Grand Saline, Texas | May 10, 1990 | $29M | $29M |
| First National Bank of Desoto | Desoto, Texas | May 10, 1990 | $27M | $24M |
| Dominion National Bank of Denver | Denver, Colorado | May 10, 1990 | $15M | $15M |
| Commonwealth National Bank | Dallas, Texas | May 10, 1990 | $46M | $44M |
| Chancery National Bank | Denver, Colorado | May 9, 1990 | $15M | $15M |
| Mississippi Savings Bank, Fsb | Batesville, Mississippi | May 8, 1990 | $149M | $172M |
| Tucker State Bank | Jacksonville, Florida | May 4, 1990 | $43M | $42M |
| Security Federal Savings Bank | Carlsbad, New Mexico | May 4, 1990 | $34M | $27M |
| Peninsula S & La | South San Francisco, California | May 4, 1990 | $46M | $52M |
| Mutual Aide S & La | Manasquan, New Jersey | May 4, 1990 | $105M | $103M |
| First Fed. Savings Bank & Trust | Independence, Missouri | May 4, 1990 | $21M | $25M |
| Capitol Federal Savings & Loan | Aurora, Colorado | May 4, 1990 | $794M | $981M |
| Richardson National Bank | Richardson, Texas | May 3, 1990 | $59M | $50M |
| First National Bank, Northeast | Austin, Texas | May 3, 1990 | $19M | $18M |
| Santa Barbara S & L Assoc. | Santa Barbara, California | April 27, 1990 | $1.7B | $4.3B |
| Home Owners Savings Bank | Burlington, Massachusetts | April 27, 1990 | $2.7B | $3.5B |
| Trinity National Bank of Dallas | Dallas, Texas | April 26, 1990 | $38M | $37M |
| Signature Bank, National Association | Dallas, Texas | April 26, 1990 | $27M | $27M |
| Guardian Bank | Scottsdale, Arizona | April 26, 1990 | $27M | $26M |
| Central Arizona Bank | Chandler, Arizona | April 26, 1990 | $7M | $7M |
| Texas Fsa | San Antonio, Texas | April 20, 1990 | $60M | $55M |
| Southeastern Federal Savings Bank | Laurel, Mississippi | April 20, 1990 | $38M | $50M |
| Heritage Fsa | Lamar, Colorado | April 20, 1990 | $44M | $46M |
| First Savings & Loan | Massilon, Ohio | April 20, 1990 | $158M | $168M |
| First Network Savings Bank | Los Angeles, California | April 20, 1990 | $394M | $304M |
| Enterprise Fed. Fsa | Clearwater, Florida | April 20, 1990 | $45M | $63M |
| Bergen Park National Bank | Evergreen, Colorado | April 20, 1990 | $6M | $6M |
| Security National Bank of Elgin | Elgin, Texas | April 19, 1990 | $11M | $11M |
| First State Bank of Crandall | Crandall, Texas | April 19, 1990 | $16M | $16M |
| Cove State Bank | Copperas Cove, Texas | April 19, 1990 | $37M | $37M |
| Corinth Deposit National Bank | Corinth, Kentucky | April 19, 1990 | $9M | $9M |
| Chas. Schreiner Bank | Kerrville, Texas | April 19, 1990 | $233M | $228M |
| Acadiana National Bank | Lafayette, Louisiana | April 19, 1990 | $33M | $34M |
| The Seamen'S Bank of Savings, Fs | New York, New York | April 18, 1990 | $2.1B | $3.4B |
| The Bazine State Bank | Bazine, Kansas | April 12, 1990 | $17M | $17M |
| First Federal Savings & Loan | Warner Robins, Georgia | April 12, 1990 | $144M | $150M |
| Constitution Fed. Savings Assoc. | Monterey Park, California | April 12, 1990 | $65M | $66M |
| First Bank & Trust Company | Cedar Hill, Texas | April 5, 1990 | $13M | $14M |
| Colony Savings Bank, Fsb | Monaca, Pennsylvania | April 5, 1990 | $331M | $427M |
| Champions Point National Bank | Houston, Texas | April 5, 1990 | $20M | $21M |
| Imperial Bank | Coral Gables, Florida | March 30, 1990 | $24M | $23M |
| Everman National Bank of Fort Worth | Fort Worth, Texas | March 30, 1990 | $66M | $66M |
| First National Bank of Garland | Garland, Texas | March 29, 1990 | $10M | $9M |
| Crown Bank, National Association | San Antonio, Texas | March 29, 1990 | $22M | $23M |
| Alvord National Bank | Alvord, Texas | March 29, 1990 | $8M | $8M |
| The Waller Bank, National Association | Waller, Texas | March 22, 1990 | $14M | $13M |
| The Central National Bank of San Angelo | San Angelo, Texas | March 22, 1990 | $148M | $147M |
| Miami National Bank | Miami, Florida | March 22, 1990 | $45M | $46M |
| Community Bank | New Caney, Texas | March 22, 1990 | $42M | $42M |
| American Bank of Arlington | Arlington, Texas | March 22, 1990 | $29M | $28M |
| Whitestone Savings | Whitestone, New York | March 16, 1990 | $353M | $397M |
| United Federal Savings, Fa | New Orleans, Louisiana | March 16, 1990 | $44M | $53M |
| Sun Federal Savings Assoc. | Fort Dodge, Iowa | March 16, 1990 | $19M | $24M |
| Pacific Coast S & La | San Francisco, California | March 16, 1990 | $633M | $1.0B |
| Nasau Federal Savings & Loan | Brooklyn, New York | March 16, 1990 | $300M | $297M |
| Lakeland Savings Bank Fsb | Detroit Lakes, Minnesota | March 16, 1990 | $81M | $80M |
| Great American Fs & La | Corinth, Mississippi | March 16, 1990 | $133M | $159M |
| First Fs & La of Wichita Falls | Wichita Falls, Texas | March 16, 1990 | $88M | $85M |
| First America Fsb | Longmont, Colorado | March 16, 1990 | $147M | $187M |
| Liberty City State Bank | Liberty City, Texas | March 15, 1990 | $15M | $15M |
| Independent National Bank | Phoenix, Arizona | March 15, 1990 | $14M | $12M |
| Bank of Meeker | Meeker, Oklahoma | March 15, 1990 | $16M | $16M |
| Yorkwood S & La | Maplewood, New Jersey | March 9, 1990 | $191M | $205M |
| Westport Federal Savings Bank | Hanford, California | March 9, 1990 | $172M | $170M |
| Peoples Fs & La | Bartlesville, Oklahoma | March 9, 1990 | $91M | $106M |
| Nassau S & La | Princeton, New Jersey | March 9, 1990 | $276M | $313M |
| Investors Savings Bank | Nashville, Tennessee | March 9, 1990 | $66M | $81M |
| Hiawatha Savings & Loan | Hiawatha, Kansas | March 9, 1990 | $54M | $49M |
| First Bank National Association | Cleveland, Ohio | March 9, 1990 | $32M | $33M |
| University National Bank of College Statio | College Station, Texas | March 8, 1990 | $40M | $36M |
| Farmers State Bank | Schulenberg, Texas | March 8, 1990 | $33M | $33M |
| Citizens National Bank | Denton, Texas | March 8, 1990 | $17M | $16M |
| Security Fs & La | Richmond, Virginia | March 2, 1990 | $237M | $342M |
| Pima S & La | Tucson, Arizona | March 2, 1990 | $2.1B | $2.7B |
| North Carolina Fs & La | Charlotte, North Carolina | March 2, 1990 | $455M | $628M |
| New Athens Fs & La | New Athens, Illinois | March 2, 1990 | $28M | $30M |
| Haven Fs & La | Winter Haven, Florida | March 2, 1990 | $146M | $172M |
| Search National Bank | Dallas, Texas | March 1, 1990 | $22M | $21M |
| First National Bank of Sanger | Sanger, Texas | March 1, 1990 | $20M | $20M |
| Community State Bank of Onalaska | Onalaska, Texas | March 1, 1990 | $10M | $10M |
| Vanguard Sb | Vandergrief, Pennsylvania | February 23, 1990 | $151M | $177M |
| The Red River Bank | Red River, New Mexico | February 23, 1990 | $7M | $7M |
| The Bank of Ruidoso | Ruidoso, New Mexico | February 23, 1990 | $26M | $28M |
| Texasbanc Savings | Conroe, Texas | February 23, 1990 | $386M | $249M |
| Provident Sa | Casper, Wyoming | February 23, 1990 | $200M | $245M |
| Nowlin Sa | Ft. Worth, Texas | February 23, 1990 | $196M | $201M |
| Mercury Savings | Huntington Beach, California | February 23, 1990 | $1.8B | $2.2B |
| Imperial Federal Savings Assoc. | San Diego, California | February 23, 1990 | $6.6B | $9.6B |
| Greenwood Fs & La | Greenwood, Mississippi | February 23, 1990 | $26M | $27M |
| Frontier Fs & La | Walla Walla, Washington | February 23, 1990 | $120M | $147M |
| First Standard Fed. Savings Assoc. | Fairmont, West Virginia | February 23, 1990 | $76M | $78M |
| First Federal Sav. Assoc./Bluefield | Bluefield, West Virginia | February 23, 1990 | $33M | $39M |
| First Atlantic S & La | Plainfield, New Jersey | February 23, 1990 | $1.0B | $1.3B |
| Community Federal Savings Bank | East Moline, Illinois | February 23, 1990 | $114M | $112M |
| The First State Bank of Regent | Regent, North Dakota | February 22, 1990 | $10M | $10M |
| The Ben Franklin Fs & La | Portland, Oregon | February 21, 1990 | $3.2B | $4.6B |
| Western Empire Fs & La | Yorba Linda, California | February 16, 1990 | $318M | $407M |
| State Fs & La | Tulsa, Oklahoma | February 16, 1990 | $358M | $526M |
| Heritage Fsb | Omaha, Nebraska | February 16, 1990 | $176M | $225M |
| Great American Fs & La | Oak Park, Illinois | February 16, 1990 | $736M | $1.0B |
| Freedom Sa | Columbus, Ohio | February 16, 1990 | $312M | $360M |
| Franklin Fsa | Ottawa, Kansas | February 16, 1990 | $4.6B | $9.3B |
| Fidelity Savings Bank | Danville, Illinois | February 16, 1990 | $16M | $16M |
| Equitable S & La, Fa | Columbus, Nebraska | February 16, 1990 | $64M | $73M |
| Northway National Bank | Dallas, Texas | February 15, 1990 | $24M | $19M |
| Huffman Bank | Huffman, Texas | February 15, 1990 | $22M | $22M |
| Gateway National Bank | Phoenix, Arizona | February 15, 1990 | $8M | $9M |
| Vermont Sa | Timonium, Maryland | February 9, 1990 | $254M | $335M |
| Liberty Savings Bank Fsb | Randallstown, Maryland | February 9, 1990 | $42M | $49M |
| Huntington Fs & La | Huntington Beach, California | February 9, 1990 | $120M | $120M |
| Fairmont Federal Savings Assoc. | Fairmont, Minnesota | February 9, 1990 | $46M | $46M |
| American Federal Savings Assoc. | Des Moines, Iowa | February 9, 1990 | $818M | $911M |
| Abq Bank, A Fsb | Albuquerque, New Mexico | February 9, 1990 | $1.5B | $2.0B |
| The First National Bank of Colbert | Colbert, Oklahoma | February 8, 1990 | $17M | $18M |
| Sentinel Fs & La | Phoenix, Arizona | February 2, 1990 | $171M | $175M |
| Pioneer Savings Bank, Fsb | Clearwater, Florida | February 2, 1990 | $1.4B | $1.9B |
| Henderson Home S & La | Henderson, Kentucky | February 2, 1990 | $50M | $50M |
| Commerce Bank of Tampa | Tampa, Florida | February 2, 1990 | $22M | $22M |
| Clyde Fs & La | North Riverside, Illinois | February 2, 1990 | $564M | $575M |
