Bank failures in 1988
470 FDIC-insured institutions failed in 1988.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Peoria S&La | Peoria, Illinois | December 31, 1988 | $148M | $172M |
| Broward Fs&La | Sunrise, Florida | December 31, 1988 | $494M | $536M |
| United Savings Association of Texas | Houston, Texas | December 30, 1988 | $3.5B | $4.6B |
| Tracy-Collins Bank & Trust Company | Salt Lake City, Utah | December 30, 1988 | $196M | $213M |
| Pathway Financial | Chicago, Illinois | December 30, 1988 | $938M | $1.2B |
| Northwest Fs&La | Spencer, Iowa | December 30, 1988 | $145M | $129M |
| Jackson County Fsa | Medford, Oregon | December 30, 1988 | $275M | $266M |
| Home Fs&La | Spencer, Iowa | December 30, 1988 | $52M | $46M |
| Great Falls Fs&La | Great Falls, Montana | December 30, 1988 | $73M | $128M |
| First Fs&La of Jacksonville | Jacksonville, Florida | December 30, 1988 | $1.0B | $1.2B |
| Columbia Fs&La | Englewood, Colorado | December 30, 1988 | $1.8B | $3.1B |
| Beach Fs&La | Boynton Beach, Florida | December 30, 1988 | $1.2B | $1.1B |
| Yoakum Fs&La | Yoakum, Texas | December 29, 1988 | $44M | $44M |
| Union Sa | San Antonio, Texas | December 29, 1988 | $74M | $72M |
| Seguin Savings Association | Seguin, Texas | December 29, 1988 | $169M | $141M |
| Ranchers Savings Association | Johnson City, Texas | December 29, 1988 | $93M | $56M |
| Peoples S&La | Llano, Texas | December 29, 1988 | $383M | $171M |
| Lee Savings Association | Giddings, Texas | December 29, 1988 | $88M | $74M |
| Keystone S&La | Lampasas, Texas | December 29, 1988 | $35M | $31M |
| Independence S&La | Gonzales, Texas | December 29, 1988 | $61M | $59M |
| First Fs&La | Luling, Texas | December 29, 1988 | $48M | $31M |
| Charter Savings S&La | Corpus Christi, Texas | December 29, 1988 | $552M | $397M |
| Burnet S&La | Burnet, Texas | December 29, 1988 | $27M | $28M |
| Bayview Fsa | Corpus Christi, Texas | December 29, 1988 | $70M | $65M |
| American Sb | Springfield, Illinois | December 29, 1988 | $846M | $887M |
| First Financial Sb | Des Moines, Iowa | December 28, 1988 | $211M | $263M |
| Montfort Savings Association | Dallas, Texas | December 27, 1988 | $671M | $1.8B |
| Killeen S&La | Killeen, Texas | December 27, 1988 | $267M | $163M |
| Gibraltar Sa | Houston, Texas | December 27, 1988 | $4.6B | $6.5B |
| First Texas Savings Association | Dallas, Texas | December 27, 1988 | $2.7B | $3.1B |
| Virginia Fs&La | Richmond, Virginia | December 23, 1988 | $517M | $679M |
| Vista Savings Association | Odessa, Texas | December 22, 1988 | $149M | $133M |
| Southern Federal Banc S&La | Lancaster, Texas | December 22, 1988 | $166M | $91M |
| Sentry Savings Association | Slaton, Texas | December 22, 1988 | $151M | $87M |
| Reliance Savings Association | Houston, Texas | December 22, 1988 | $56M | $42M |
| Mineral Wells S&La | Mineral Wells, Texas | December 22, 1988 | $35M | $31M |
| Metroplex Federal Savings Association | Hurst, Texas | December 22, 1988 | $67M | $65M |
| Mesquite S&La | Mesquite, Texas | December 22, 1988 | $46M | $47M |
| Lamesa Fs&La | Lamesa, Texas | December 22, 1988 | $81M | $89M |
| Interwest Savings Association | Fort Worth, Texas | December 22, 1988 | $176M | $109M |
| Home Sa | Houston, Texas | December 22, 1988 | $544M | $495M |
| Home S&La | Lufkin, Texas | December 22, 1988 | $395M | $278M |
| First Western S&La | Colorado City, Texas | December 22, 1988 | $111M | $83M |
| First Fs&La | Big Spring, Texas | December 22, 1988 | $113M | $129M |
| Commodore Savings Association | Dallas, Texas | December 22, 1988 | $1.1B | $499M |
| Baton Rouge Bank & Trust Company | Baton Rouge, Louisiana | December 21, 1988 | $113M | $111M |
| Ohio Valley | Steubenville, Ohio | December 17, 1988 | $238M | $204M |
| First Border Sb | Piqua, Ohio | December 17, 1988 | $107M | $111M |
| United Sb of Wyoming | Cheynne, Wyoming | December 16, 1988 | $275M | $220M |
| Rocky Mountain Fs&La | Cheynne, Wyoming | December 16, 1988 | $268M | $307M |
| First Southwest Bank | Eldorado, Oklahoma | December 16, 1988 | $10M | $10M |
| First Industrial Bank of Rocky Ford | Rocky Ford, Colorado | December 16, 1988 | $11M | $12M |
| First Dearborn | Dearborn, Michigan | December 16, 1988 | $230M | $167M |
| Bloomfield S&La | Birmingham, Michigan | December 16, 1988 | $607M | $689M |
| Texas National Bank | Dallas, Texas | December 15, 1988 | $47M | $38M |
| Texas Bank of Plano | Plano, Texas | December 15, 1988 | $15M | $15M |
| Rooks County Fsa | Plainville, Kansas | December 15, 1988 | $35M | $32M |
| First National Bank In Center | Center, Texas | December 15, 1988 | $26M | $26M |
| First National Bank In Bogata | Bogata, Texas | December 15, 1988 | $13M | $13M |
| Crescent City Bank & Trust Company | New Orleans, Louisiana | December 15, 1988 | $23M | $24M |
| Community First Fed Savings | Vancouver, Washington | December 15, 1988 | $308M | $386M |
| American Home Savings | Salem, Oregon | December 15, 1988 | $383M | $403M |
| Eastern Washington S&La | Wenatchee, Washington | December 14, 1988 | $32M | $51M |
| Midamerica Sb | Waterloo, Iowa | December 12, 1988 | $232M | $244M |
| Silverado S&La | Denver, Colorado | December 9, 1988 | $1.8B | $2.3B |
| Central Arkansas S&La | Conway, Arkansas | December 9, 1988 | $12M | $10M |
| Caribank | Dania, Florida | December 9, 1988 | $523M | $526M |
| Waukomis State Bank | Waukomis, Oklahoma | December 8, 1988 | $12M | $12M |
| Resource Bank, N.A. | Houston, Texas | December 8, 1988 | $37M | $35M |
| First Bank & Trust Co. | Duncan, Oklahoma | December 8, 1988 | $45M | $42M |
| United Fs&La | Aberdeen, South Dakota | December 1, 1988 | $92M | $93M |
| Union Bank of Houston | Houston, Texas | December 1, 1988 | $49M | $55M |
| Texana National Bank of Belton | Belton, Texas | December 1, 1988 | $19M | $19M |
| Oak Lawn Bank, N.A. | Dallas, Texas | December 1, 1988 | $11M | $10M |
| Northpark Savings Association | Richardson, Texas | December 1, 1988 | $164M | $127M |
| First Fs&La | Columbus, Georgia | December 1, 1988 | $242M | $266M |
| Enterprise National Bank | Englewood, Colorado | December 1, 1988 | $5M | $5M |
| Cardinal Fsb | Cleveland, Ohio | December 1, 1988 | $1.5B | $1.5B |
| Tesoro S&La | Laredo, Texas | November 18, 1988 | $335M | $248M |
| First National Bank | Covington, Louisiana | November 18, 1988 | $298M | $262M |
| The Bank of Kerrville | Kerrville, Texas | November 17, 1988 | $35M | $40M |
| East Texas State Bank | Buna, Texas | November 17, 1988 | $21M | $21M |
| Alliance Bank, N.A. | Oklahoma City, Oklahoma | November 16, 1988 | $12M | $9M |
| The First National Bank of Gracemont | Gracemont, Oklahoma | November 10, 1988 | $7M | $7M |
| Miami National Bank | Miami, Oklahoma | November 10, 1988 | $10M | $9M |
| Cyprus Sa | Plantation, Florida | November 10, 1988 | $204M | $173M |
| Bank of the Northwest | Woodward, Oklahoma | November 10, 1988 | $18M | $20M |
| Avoyelles Trust & Savings Bank | Bunkie, Louisiana | November 10, 1988 | $30M | $27M |
| American National Bank | Tyler, Texas | November 10, 1988 | $23M | $22M |
| Mt. Zion State Bank | Mount Zion, Illinois | November 4, 1988 | $26M | $26M |
| Southwest National Bank | Houston, Texas | November 3, 1988 | $16M | $14M |
| Reliance Fs&La | Rahway, New Jersey | November 2, 1988 | $83M | $64M |
| Southside S&L | Lima, Ohio | November 1, 1988 | $55M | $54M |
| Lincoln Fs&La | Westfield, New Jersey | November 1, 1988 | $965M | $1.3B |
| Round Rock National Bank | Round Rock, Texas | October 27, 1988 | $37M | $37M |
| Medical Center State Bank | Oklahoma City, Oklahoma | October 27, 1988 | $9M | $9M |
| Frontier National Bank | Round Rock, Texas | October 27, 1988 | $39M | $40M |
| Peoples Fsb | Wooster, Ohio | October 25, 1988 | $347M | $341M |
| Security Bank | Dallas, Texas | October 20, 1988 | $21M | $22M |
| Commercial Bank & Trust Company | Metairie, Louisiana | October 20, 1988 | $56M | $59M |
| Southwest S&La | Abilene, Texas | October 14, 1988 | $329M | $154M |
| Southern S&La | Brownwood, Texas | October 14, 1988 | $160M | $155M |
| Shamrock Federal Savings Bank | Shamrock, Texas | October 14, 1988 | $104M | $102M |
| Security Fs&La | Pampa, Texas | October 14, 1988 | $290M | $396M |
| San Angelo Savings Association | San Angelo, Texas | October 14, 1988 | $163M | $125M |
| Petroplex Savings Association | Midland, Texas | October 14, 1988 | $178M | $114M |
| Olney Savings Association | Olney, Texas | October 14, 1988 | $881M | $1.3B |
| Odessa Savings Association | Odessa, Texas | October 14, 1988 | $157M | $132M |
| Heart O Texas Savings Association | Midland, Texas | October 14, 1988 | $202M | $270M |
| First Fs&La | Amarillo, Texas | October 14, 1988 | $204M | $214M |
| Banc Home Savings Association | Midland, Texas | October 14, 1988 | $681M | $603M |
| First Fsb of Indiana | Merrillville, Indiana | October 12, 1988 | $287M | $272M |
| First Fs&La of Mayfield | Mayfield, Kentucky | October 12, 1988 | $73M | $51M |
| Capital Fs&La | Gary, Indiana | October 12, 1988 | $56M | $51M |
| Liberty Fsb | Raton, New Mexico | October 7, 1988 | $138M | $130M |
| Financial Security S&La | Delray Beach, Florida | October 6, 1988 | $166M | $150M |
| Fidelity National Bank of Fort Worth | Fort Worth, Texas | October 6, 1988 | $33M | $34M |
| Liberty Bank & Trust Company | Warsaw, Indiana | October 3, 1988 | $46M | $49M |
| Watson State Bank | Watson, Minnesota | September 30, 1988 | $13M | $14M |
| Guaranty Fs&La | Dallas, Texas | September 30, 1988 | $2.3B | $2.0B |
| Great West Savings Bank | Austin, Texas | September 30, 1988 | $182M | $180M |
| Franklin Savings Association | Austin, Texas | September 30, 1988 | $616M | $411M |
| First Fs&La | Austin, Texas | September 30, 1988 | $904M | $1.0B |
| Delta Savings Association of Texas | Alvin, Texas | September 30, 1988 | $313M | $203M |
| Creditbanc Savings Association | Austin, Texas | September 30, 1988 | $719M | $593M |
| Citizens Fs&La of New Castle | New Castle, Indiana | September 30, 1988 | $57M | $52M |
| Adobe Savings Bank | Concord, California | September 30, 1988 | $43M | $48M |
| First State Bank | Seminole, Oklahoma | September 29, 1988 | $11M | $12M |
| Continental S&La | Bellaire, Texas | September 26, 1988 | $585M | $364M |
| Peoples State Bank of Meeker | Meeker, Colorado | September 23, 1988 | $4M | $4M |
| Peoples S&La | La Grande, Oregon | September 23, 1988 | $20M | $23M |
| Champion Savings Association | Houston, Texas | September 23, 1988 | $804M | $657M |
| The Security State Bank | Comanche, Oklahoma | September 22, 1988 | $9M | $9M |
| The First State Bank In Talihina | Talihina, Oklahoma | September 22, 1988 | $15M | $16M |
| Community Bank & Trust | Rockdale, Texas | September 22, 1988 | $14M | $15M |
| Mountainwest S&La | Ogden, Utah | September 21, 1988 | $262M | $284M |
| Loves Park Fsb | Loves Park, Illinois | September 21, 1988 | $45M | $41M |
| Ultimate Savings Bank | Richmond, Virginia | September 16, 1988 | $194M | $206M |
| Guaranty National Bank | Austin, Texas | September 16, 1988 | $23M | $21M |
| Trinity National Bank | San Antonio, Texas | September 15, 1988 | $34M | $33M |
| Town & Country Bank | Bixby, Oklahoma | September 15, 1988 | $38M | $31M |
| River City Bank | Castle Hills, Texas | September 15, 1988 | $18M | $15M |
| Citizens Bank of Littleton | Littleton, Colorado | September 15, 1988 | $6M | $6M |
| Capital National Bank | Fort Worth, Texas | September 15, 1988 | $26M | $24M |
| Gulf Coast Savings Association | Richmond, Texas | September 9, 1988 | $72M | $60M |
| Bay City Fs&La | Bay City, Texas | September 9, 1988 | $163M | $158M |
| The Sylvia State Bank | Sylvia, Kansas | September 8, 1988 | $5M | $6M |
| First Federal Sb | Rogers, Arkansas | September 7, 1988 | $135M | $123M |
| American S&La | Stockton, California | September 7, 1988 | $15.4B | $30.2B |
| Coosa Fs&La | Gadsden, Alabama | September 6, 1988 | $76M | $72M |
| United Sa of Central Indiana | Tipton, Indiana | September 1, 1988 | $65M | $57M |
| Pisgah Savings Bank | Pisgah, Iowa | September 1, 1988 | $9M | $10M |
| Pioneer National Bank | Arlington, Texas | September 1, 1988 | $23M | $20M |
| Mingo Trust & Savings Bank | Mingo, Iowa | September 1, 1988 | $11M | $12M |
| Lakeland State Bank | Camden County, Missouri | September 1, 1988 | $9M | $9M |
| Frankton Fs&La | Frankton, Indiana | September 1, 1988 | $33M | $31M |
| First National Bank of Atascocita | Harris County, Texas | September 1, 1988 | $11M | $9M |
| Fidelity Fs&La | Berwyn, Illinois | September 1, 1988 | $39M | $37M |
| Commercial State Bank | San Augustine, Texas | September 1, 1988 | $26M | $26M |
| Citizens Fs&La | Jacksonville, Florida | September 1, 1988 | $65M | $58M |
| Arsenal Sa | Indianapolis, Indiana | September 1, 1988 | $179M | $158M |
| American Bank of Muskogee | Muskogee, Oklahoma | September 1, 1988 | $30M | $29M |
| Phoenix Fs&La | Muskogee, Oklahoma | August 31, 1988 | $383M | $419M |
| Peoples Fs&La | Ardmore, Oklahoma | August 31, 1988 | $47M | $50M |
| Mutual Fs&La | Oklahoma City, Oklahoma | August 31, 1988 | $199M | $173M |
| Midamerica Fs&La | Tulsa, Oklahoma | August 31, 1988 | $392M | $483M |
| Kingfisher Fs&La | Kingfisher, Oklahoma | August 31, 1988 | $128M | $124M |
| Home Savings Bank, Fa | Lawton, Oklahoma | August 31, 1988 | $212M | $264M |
| Home S&La | Bartlesville, Oklahoma | August 31, 1988 | $205M | $173M |
| Heritage S&La | Elk City, Oklahoma | August 31, 1988 | $90M | $81M |
| Frontier Savings & Loan | Ponca City, Oklahoma | August 31, 1988 | $827M | $1.0B |
| First Oklahoma Savings Bank | Tulsa, Oklahoma | August 31, 1988 | $44M | $37M |
| First Fs&La | Elk City, Oklahoma | August 31, 1988 | $133M | $107M |
| Capitol Fsb | Oklahoma City, Oklahoma | August 31, 1988 | $112M | $117M |
| Washington Fsb of Stillwater | Stillwater, Minnesota | August 26, 1988 | $319M | $296M |
| Pioneer Fs&La In Mason City | Mason City, Iowa | August 26, 1988 | $310M | $314M |
| Peoples S&La | Owantonna, Minnesota | August 26, 1988 | $204M | $211M |
| Northwest Fs&La | Boise, Idaho | August 26, 1988 | $25M | $27M |
| Homestate S&La | Hayward, California | August 26, 1988 | $222M | $182M |
| First Fs&La of Hibbing | Hibbing, Minnesota | August 26, 1988 | $67M | $47M |
| First Fs&La of Grand Rapids | Grand Rapids, Minnesota | August 26, 1988 | $97M | $106M |
| First Fs&La of Brainerd | Brainerd, Minnesota | August 26, 1988 | $104M | $87M |
| Commerce Fsb | Knoxville, Tennessee | August 26, 1988 | $51M | $40M |
| Biwabik State Bank | Biwabik, Minnesota | August 26, 1988 | $3M | $3M |
| Highland Park National Bank | Dallas, Texas | August 25, 1988 | $31M | $26M |
| Bank of the Mid-South | Bossier City, Louisiana | August 25, 1988 | $41M | $42M |
| Bancfirst-Westlake, N.A. | Austin, Texas | August 25, 1988 | $16M | $15M |
| Texana S&La | Texarkana, Texas | August 19, 1988 | $76M | $78M |
| Sunbelt Savings Association of Texas | Dallas, Texas | August 19, 1988 | $3.3B | $2.2B |
| Summit Savings Association | Dallas, Texas | August 19, 1988 | $321M | $186M |
| Multibanc Savings Association | Dallas, Texas | August 19, 1988 | $223M | $191M |
| Marshall County Bank | Britton, South Dakota | August 19, 1988 | $9M | $11M |
| First City Savings Association | Irving, Texas | August 19, 1988 | $259M | $227M |
| Federated S&La | San Antonio, Texas | August 19, 1988 | $158M | $150M |
| Town & Country National Bank | Harlingen, Texas | August 18, 1988 | $31M | $30M |
| Southland Savings Association | Longview, Texas | August 18, 1988 | $34M | $32M |
| Skyline Savings Association | Dallas, Texas | August 18, 1988 | $116M | $118M |
| Richardson Savings Association | Dallas, Texas | August 18, 1988 | $747M | $706M |
| Paris S&La | Paris, Texas | August 18, 1988 | $401M | $254M |
| Majestic Savings Association | Mckinney, Texas | August 18, 1988 | $333M | $283M |
| Longview S&La | Longview, Texas | August 18, 1988 | $159M | $146M |
| Irving S&La | Irving, Texas | August 18, 1988 | $106M | $53M |
| Gladewater Fs&La | Gladewater, Texas | August 18, 1988 | $36M | $25M |
| First National Bank Austin | Austin, Texas | August 18, 1988 | $27M | $26M |
| Commerce Fs&La | Commerce, Texas | August 18, 1988 | $33M | $30M |
| Citizens State Bank | Maud, Oklahoma | August 18, 1988 | $11M | $11M |
| American Banc Savings Associat | Dallas, Texas | August 18, 1988 | $62M | $63M |
| Western Fs&La | Council Bluffs, Iowa | August 11, 1988 | $39M | $24M |
| West Houston National Bank | Houston, Texas | August 11, 1988 | $27M | $26M |
| Galena Park State Bank | Galena Park, Texas | August 11, 1988 | $29M | $25M |
| First Federal Savings Bank | Shenadoah, Iowa | August 11, 1988 | $23M | $21M |
| First Bank | Balch Springs, Texas | August 11, 1988 | $46M | $46M |
| Capitol Fs&La | Evergreen Park, Illinois | August 11, 1988 | $220M | $229M |
| First Fs&La of Taylorville | Taylorville, Illinois | August 10, 1988 | $38M | $35M |
| Security State Bank | Casey, Iowa | August 9, 1988 | $15M | $15M |
| Farmers & Merchants Bank of Elmo | Elmo, Missouri | August 4, 1988 | $9M | $9M |
| Alaska Continental Bank | Anchorage, Alaska | August 3, 1988 | $52M | $51M |
| First Republicbank Delaware | Newark, Delaware | August 2, 1988 | $165M | $582M |
| First of Longview | Longview, Washington | August 2, 1988 | $76M | $78M |
| Westlake Thrift & Loan Association | Westlake Village, California | July 29, 1988 | $51M | $55M |
| National Bank of Ft. Sam Houston | Ft. Sam Houston, Texas | July 29, 1988 | $502M | $635M |
| First Republicbank-Williamson Cn | Austin, Texas | July 29, 1988 | $42M | $44M |
| First Republicbank-Wichita Falls | Wichita Falls, Texas | July 29, 1988 | $271M | $304M |
| First Republicbank-Waco, N.A. | Waco, Texas | July 29, 1988 | $592M | $716M |
| First Republicbank-Victoria | Victoria, Texas | July 29, 1988 | $163M | $175M |
| First Republicbank-Tyler, N.A. | Tyler, Texas | July 29, 1988 | $536M | $610M |
| First Republicbank-Temple, N.A. | Temple, Texas | July 29, 1988 | $150M | $164M |
| First Republicbank-Stephenville | Stephenville, Texas | July 29, 1988 | $117M | $124M |
| First Republicbank-San Antonio | San Antonio, Texas | July 29, 1988 | $727M | $797M |
| First Republicbank-Richmond, N.A | Richmond, Texas | July 29, 1988 | $92M | $100M |
| First Republicbank-Plano, N.A. | Plano, Texas | July 29, 1988 | $183M | $200M |
| First Republicbank-Paris | Paris, Texas | July 29, 1988 | $74M | $79M |
| First Republicbank-Odessa, N.A. | Odessa, Texas | July 29, 1988 | $166M | $175M |
| First Republicbank-Mt. Pleasant | Mt. Pleasant, Texas | July 29, 1988 | $137M | $148M |
| First Republicbank-Mineral Wells | Mineral Wells, Texas | July 29, 1988 | $168M | $174M |
| First Republicbank-Midland, N.A. | Midland, Texas | July 29, 1988 | $575M | $659M |
| First Republicbank-Malakoff, N.A | Malakoff, Texas | July 29, 1988 | $47M | $50M |
| First Republicbank-Lufkin | Lufkin, Texas | July 29, 1988 | $192M | $225M |
| First Republicbank-Lubbock, N.A. | Lubbuck, Texas | July 29, 1988 | $476M | $528M |
| First Republicbank-Jefferson County | Beaumont, Texas | July 29, 1988 | $224M | $241M |
| First Republicbank-Houston, N.A. | Houston, Texas | July 29, 1988 | $2.3B | $2.7B |
| First Republicbank-Hillsboro, N.A. | Hillsboro, Texas | July 29, 1988 | $63M | $68M |
| First Republicbank-Henderson, N.A. | Henderson, Texas | July 29, 1988 | $119M | $129M |
| First Republicbank-Harlingen, N.A. | Harlingen, Texas | July 29, 1988 | $193M | $214M |
| First Republicbank-Greenville, N.A. | Greenville, Texas | July 29, 1988 | $80M | $86M |
| First Republicbank-Galveston, N.A. | Galveston, Texas | July 29, 1988 | $243M | $257M |
| First Republicbank-Ft. Worth, N.A. | Ft. Worth, Texas | July 29, 1988 | $1.6B | $2.0B |
| First Republicbank-Forney | Forney, Texas | July 29, 1988 | $51M | $55M |
| First Republicbank-Ennis, N.A. | Ennis, Texas | July 29, 1988 | $91M | $96M |
| First Republicbank-El Paso, N.A. | El Paso, Texas | July 29, 1988 | $208M | $218M |
| First Republicbank-Denison, N.A. | Denison, Texas | July 29, 1988 | $136M | $144M |
| First Republicbank-Dallas, N.A. | Dallas, Texas | July 29, 1988 | $7.7B | $17.1B |
| First Republicbank-Corsicana, N.A. | Corsicana, Texas | July 29, 1988 | $187M | $201M |
| First Republicbank-Conroe, N.A. | Conroe, Texas | July 29, 1988 | $201M | $208M |
| First Republicbank-Clifton | Clifton, Texas | July 29, 1988 | $77M | $82M |
| First Republicbank-Cleburne, N.A | Cleburne, Texas | July 29, 1988 | $111M | $118M |
| First Republicbank-Brownwood, N.A. | Brownwood, Texas | July 29, 1988 | $119M | $127M |
| First Republicbank-Abilene, N.A. | Abilene, Texas | July 29, 1988 | $201M | $218M |
| First Republicbank-A&M | College Station, Texas | July 29, 1988 | $96M | $101M |
| First Republicbank- Austin, N.A. | Austin, Texas | July 29, 1988 | $1.3B | $1.7B |
| American of Anadarko | Anadarko, Oklahoma | July 29, 1988 | $144M | $65M |
| National Fidelity Bank of Shreveport | Shreveport, Louisiana | July 28, 1988 | $11M | $11M |
| Mutual Fs&La | Canton, Illinois | July 28, 1988 | $38M | $30M |
| Home Fs&La | Peoria, Illinois | July 28, 1988 | $126M | $115M |
| Galva Fs&La | Galva, Illinois | July 28, 1988 | $14M | $13M |
| First Capitol Bank | West Columbia, Texas | July 28, 1988 | $46M | $50M |
| Union Bank & Trust | Bartlesville, Oklahoma | July 21, 1988 | $129M | $115M |
| The First National Bank of Blooming Prairi | Blooming Prairie, Minnesota | July 21, 1988 | $20M | $20M |
| Platte Valley Fs&La | Gering, Nebraska | July 21, 1988 | $400M | $408M |
| First Security Sb | Pleasant Hill, California | July 21, 1988 | $133M | $177M |
| Oak Forest National Bank | Longview, Texas | July 15, 1988 | $8M | $7M |
| The Security Bank | Warner, Oklahoma | July 14, 1988 | $9M | $9M |
| The American Bank | Palestine, Texas | July 14, 1988 | $20M | $21M |
| Texas Bank North, Na | San Antonio, Texas | July 14, 1988 | $8M | $6M |
| Texas Bank | San Antonio, Texas | July 14, 1988 | $61M | $57M |
| Allen National Bank | Allen, Texas | July 14, 1988 | $26M | $26M |
| Mclean S&La | Mclean, Virginia | July 8, 1988 | $326M | $319M |
| Republic National Bank | Norman, Oklahoma | June 30, 1988 | $27M | $24M |
| Mercantile Bank & Trust | San Antonio, Texas | June 30, 1988 | $82M | $76M |
| First National Bank | Sherman, Texas | June 30, 1988 | $24M | $24M |
| Claiborne Bank & Trust Company | Homer, Louisiana | June 29, 1988 | $13M | $13M |
| Stanford S&La | Palo Alto, California | June 24, 1988 | $80M | $73M |
| Lynnwood S&La | Lynnwood, Washington | June 24, 1988 | $25M | $24M |
| Tri-Cities Bank & Trust | Glenn Heights, Texas | June 23, 1988 | $10M | $9M |
| Texas National Bank | Victoria, Texas | June 23, 1988 | $15M | $14M |
| Northwest Bank & Trust | Houston, Texas | June 23, 1988 | $93M | $98M |
| The Bank of Westminster | Westminster, Colorado | June 22, 1988 | $7M | $7M |
| First Financial A Savings Association of E | El Paso, Texas | June 22, 1988 | $248M | $326M |
| The Liberty Bank of Seattle | Seattle, Washington | June 17, 1988 | $21M | $19M |
| Kingsland National Bank | Kingsland, Texas | June 16, 1988 | $15M | $14M |
| Century National Bank | Austin, Texas | June 16, 1988 | $56M | $54M |
| Bank of Imboden | Imboden, Arkansas | June 14, 1988 | $16M | $16M |
| Parkway Bank & Trust | Dallas, Texas | June 9, 1988 | $42M | $42M |
| Frontier Federal Savings Bank | Dyersburg, Tennessee | June 6, 1988 | $42M | $44M |
| Larue Fs&La | Hodgenville, Kentucky | June 3, 1988 | $16M | $12M |
| Williamstown Bank, N.A. | Houston, Texas | June 2, 1988 | $23M | $23M |
| Security Bank of Boulder | Boulder, Colorado | June 2, 1988 | $14M | $14M |
| Security Bank of Aurora | Aurora, Colorado | June 2, 1988 | $10M | $11M |
| River Plaza National Bank | Forth Worth, Texas | June 2, 1988 | $44M | $42M |
| Muskegon Fs&La | Muskegon, Michigan | June 2, 1988 | $196M | $205M |
| Guaranty Bank | Dallas, Texas | June 2, 1988 | $75M | $82M |
| Community State Bank | Whiting, Iowa | June 2, 1988 | $5M | $5M |
| Sandy State Bank | Sandy, Utah | May 27, 1988 | $8M | $9M |
| The First State Bank | Rockwall, Texas | May 26, 1988 | $40M | $40M |
| Lone Star Bank | Harris County (Bayto, Texas | May 26, 1988 | $13M | $13M |
| First National Bank of Kingswood | Kingswood, Texas | May 26, 1988 | $16M | $16M |
| Bluebonnet Sa of Texas | Hempstead, Texas | May 26, 1988 | $29M | $24M |
| First Fs&La of Hammonton | Hammonton, New Jersey | May 25, 1988 | $298M | $238M |
| Universal S&La | Scottsdale, Arizona | May 24, 1988 | $115M | $117M |
| National Bank of Texas | Houston, Texas | May 19, 1988 | $26M | $19M |
| The American State Bank | Yankton, South Dakota | May 18, 1988 | $59M | $62M |
| Stockton Savings Association | Dallas, Texas | May 18, 1988 | $784M | $543M |
| Lamar Savings Association | Austin, Texas | May 18, 1988 | $2.1B | $1.9B |
| City S&La | San Angelo, Texas | May 18, 1988 | $868M | $681M |
| Briercroft Savings Association | Austin, Texas | May 18, 1988 | $659M | $867M |
| Westside National Bank | Houston, Texas | May 13, 1988 | $39M | $32M |
| Security S&La | Dickinson, Texas | May 13, 1988 | $112M | $106M |
| Colorado County Fs&La | Columbus, Texas | May 13, 1988 | $224M | $213M |
| Cardinal Savings Bank | Newport, North Carolina | May 13, 1988 | $93M | $94M |
| Cameron County S&La | San Benito, Texas | May 13, 1988 | $27M | $28M |
| Alliance S&La (Houston) | Austin, Texas | May 13, 1988 | $128M | $104M |
| The First State Bank | Childress, Texas | May 12, 1988 | $15M | $15M |
| Forest City Bank & Trust Co. | Forest City, Iowa | May 6, 1988 | $26M | $27M |
| Union Bank & Trust of Dallas | Dallas, Texas | May 5, 1988 | $38M | $37M |
| Lincoln National Bank | Arlington, Texas | May 5, 1988 | $12M | $13M |
| Oak Park Bank | Oak Park Heights, Minnesota | April 29, 1988 | $20M | $21M |
| American Fs&La | Anderson, Indiana | April 29, 1988 | $195M | $146M |
| Citizens Bank of Tulsa | Tulsa, Oklahoma | April 28, 1988 | $8M | $7M |
| Bond County State Bank | Pocahontas, Illinois | April 25, 1988 | $7M | $6M |
| Unity Bank | Dayton, Ohio | April 22, 1988 | $7M | $7M |
| The Village Bank | Great Falls, Montana | April 22, 1988 | $19M | $22M |
| Texas National Bank | Austin, Texas | April 21, 1988 | $20M | $18M |
| Citizens National Bank | Colorado Springs, Colorado | April 21, 1988 | $18M | $18M |
| First City, Texas - Windsor Park | San Antonio, Texas | April 20, 1988 | $119M | $127M |
| First City, Texas - Westwood | Houston, Texas | April 20, 1988 | $26M | $26M |
| First City, Texas - Westheimer Plaza | Houston, Texas | April 20, 1988 | $61M | $63M |
| First City, Texas - Westheimer | Houston, Texas | April 20, 1988 | $64M | $67M |
| First City, Texas - Valley View | Dallas, Texas | April 20, 1988 | $133M | $143M |
| First City, Texas - Tyler | Tyler, Texas | April 20, 1988 | $233M | $262M |
| First City, Texas - Sour Lake | Sour Lake, Texas | April 20, 1988 | $42M | $46M |
| First City, Texas - San Antonio | San Antonio, Texas | April 20, 1988 | $45M | $48M |
| First City, Texas - San Angelo | San Angelo, Texas | April 20, 1988 | $131M | $139M |
