Bank failures in 1985
180 FDIC-insured institutions failed in 1985.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Sun Fs&La | Talahassee, Florida | December 31, 1985 | $341M | $367M |
| Home Savings Bank | White Plains, New York | December 31, 1985 | $405M | $414M |
| State S&La of Lubbock | Lubbock, Texas | December 20, 1985 | $815M | $842M |
| State Bank of Frost | Frost, Minnesota | December 20, 1985 | $7M | $8M |
| First City Bank | Glendale, California | December 20, 1985 | $29M | $36M |
| Brownfield S&La | Brownfield, Texas | December 20, 1985 | $60M | $65M |
| Princeton State Bank | Princeton, Missouri | December 19, 1985 | $17M | $18M |
| Farmers State Bank | Sargent, Nebraska | December 19, 1985 | $11M | $12M |
| Farmers & Merchants Bank | Comstock, Nebraska | December 19, 1985 | $3M | $3M |
| Bank of Panama | Panama, Nebraska | December 19, 1985 | $4M | $4M |
| The First National Bank In Lincoln County | Ruidoso, New Mexico | December 13, 1985 | $31M | $32M |
| The Farmers State Bank of Barry County, Ex | Exeter, Missouri | December 13, 1985 | $4M | $4M |
| Lake National Bank | Lake Ozark, Missouri | December 13, 1985 | $19M | $20M |
| State Fs&La | Corvallis, Oregon | December 6, 1985 | $444M | $564M |
| Guaranty S&La | Harrison, Arkansas | December 6, 1985 | $317M | $451M |
| The Farmers and Merchants National Bank of | Hennessy, Oklahoma | December 5, 1985 | $27M | $29M |
| Security State Bank | Broken Bow, Nebraska | December 5, 1985 | $8M | $8M |
| Citizens S&La | Salem, Oregon | December 4, 1985 | $153M | $240M |
| Midland Fs&La | Moorhead, Minnesota | December 2, 1985 | $41M | $38M |
| Home Fs&La | Paducah, Kentucky | December 2, 1985 | $106M | $107M |
| Home Fs&La | Sioux City, Iowa | December 2, 1985 | $117M | $115M |
| Citizens Fs&La | Seattle, Washington | December 1, 1985 | $353M | $461M |
| Usm (U.S. Mutual) S&La | Ann Arbor, Michigan | November 26, 1985 | $287M | $306M |
| Hi-Plains S&La | Hereford, Texas | November 25, 1985 | $101M | $115M |
| Chester State Bank | Chester, Texas | November 22, 1985 | $11M | $12M |
| California Heritage Bank | San Diego, California | November 22, 1985 | $22M | $24M |
| Allen County Bank and Trust Company | Leo, Indiana | November 22, 1985 | $11M | $11M |
| The Farmers and Merchants State Bank of Ru | La Crosse, Kansas | November 21, 1985 | $29M | $33M |
| The Dill State Bank | Dill City, Oklahoma | November 21, 1985 | $14M | $15M |
| The Clarksdale Bank of Clarkdale | Clarksdale, Missouri | November 21, 1985 | $6M | $6M |
| Decataur County National Bank of Oberlin | Oberlin, Kansas | November 21, 1985 | $17M | $18M |
| First National Bank of Teague | Teague, Texas | November 14, 1985 | $29M | $32M |
| Northshore Bank | Houston, Texas | November 8, 1985 | $43M | $47M |
| Auburn Savings Bank | Auburn, Iowa | November 8, 1985 | $7M | $7M |
| Yellowstone State Bank | Lander, Wyoming | November 1, 1985 | $21M | $19M |
| The Aurora Bank | Aurora, Colorado | November 1, 1985 | $15M | $17M |
| Lewis Fs&La | Chehalis, Washington | November 1, 1985 | $52M | $52M |
| Early Savings Bank | Early, Iowa | November 1, 1985 | $12M | $13M |
| Security Trust S&La | Oakridge, Tennessee | October 28, 1985 | $27M | $29M |
| The Early Bank | Early, Texas | October 18, 1985 | $15M | $16M |
| The Citizens Bank | Ogden, Utah | October 18, 1985 | $86M | $93M |
| First State Bank | Jet, Oklahoma | October 18, 1985 | $11M | $12M |
| Farmers State Bank of Kanaranzi | Kanaranzi, Minnesota | October 18, 1985 | $4M | $4M |
| Farmers Savings Bank | Davis, California | October 18, 1985 | $526M | $590M |
| Farmers State Bank In Afton | Afton, Oklahoma | October 17, 1985 | $10M | $11M |
| The First National Bank of St. Joseph | St. Joseph, Missouri | October 11, 1985 | $176M | $193M |
| Saratoga State Bank | Saratoga, Wyoming | October 11, 1985 | $16M | $18M |
| Bank of Canton | Canton, Oklahoma | October 10, 1985 | $21M | $22M |
| Sun S&La | Portland, Maine | October 4, 1985 | $177M | $232M |
| Tower Bank, N.A. | Hialeah Gardens, Florida | October 3, 1985 | $20M | $21M |
| Security Fs&La | Alberquerque, New Mexico | October 1, 1985 | $168M | $169M |
| Bowery Savings Bank | New York, New York | October 1, 1985 | $5.0B | $5.3B |
| Baton Rouge S&La | Baton Rouge, Louisiana | October 1, 1985 | $93M | $116M |
| Western State Bank | Denton, Texas | September 27, 1985 | $24M | $28M |
| The First Nationlal Bank In Terral | Terral, Oklahoma | September 27, 1985 | $4M | $4M |
| Golden Pacific S&La | Windsor, California | September 27, 1985 | $46M | $46M |
| Family Fs&La | Springfield, Virginia | September 27, 1985 | $71M | $57M |
| The Sedan State Bank | Sedan, Kansas | September 25, 1985 | $27M | $28M |
| Glen Ellyn S&La | Glen Ellyn, Illinois | September 20, 1985 | $101M | $122M |
| Elba State Bank | Elba, Nebraska | September 18, 1985 | $4M | $5M |
| The First National Bank of Rockland | Ramapo, New York | September 13, 1985 | $25M | $29M |
| Moncor Bank, N.A. | Roswell, New Mexico | September 12, 1985 | $33M | $33M |
| First Security Bank of Dickson | Dickson, Tennessee | September 12, 1985 | $14M | $15M |
| Heights Savings Association | Houston, Texas | September 6, 1985 | $422M | $437M |
| Bank of Clifton | Clifton, Colorado | September 6, 1985 | $10M | $11M |
| The Bank of Loretto | Loretto, Tennessee | September 4, 1985 | $25M | $26M |
| Citizens Fs&La | Matteson, Illinois | September 3, 1985 | $134M | $134M |
| Westside Fs&La | Seattle, Washington | August 30, 1985 | $325M | $378M |
| Moncor Bank, N.A. | Hobbs, New Mexico | August 30, 1985 | $220M | $229M |
| Presidio S&La | Porterville, California | August 28, 1985 | $245M | $284M |
| Missouri Delta Bank | Hayti, Missouri | August 28, 1985 | $8M | $9M |
| Cardwell State Bank | Cardwell, Missouri | August 28, 1985 | $6M | $6M |
| The Bank of Bronson | Bronson, Kansas | August 23, 1985 | $9M | $10M |
| Alliance Fs&La | Kenner, Louisiana | August 23, 1985 | $134M | $188M |
| Centennial S&La | Guerneville, California | August 20, 1985 | $368M | $368M |
| The Commercial Bank | Andalusia, Alabama | August 16, 1985 | $76M | $78M |
| Montana S&La | Kalispell, Montana | August 16, 1985 | $30M | $27M |
| Park West Bank, N.A. | Farmers Branch, Texas | August 15, 1985 | $18M | $21M |
| State Bank of Herndon | Herndon, Kansas | August 14, 1985 | $6M | $6M |
| State Bank of Farmersville | Farmersville, Illinois | August 9, 1985 | $12M | $12M |
| Sierra Fs&La | Denver, Colorado | August 9, 1985 | $81M | $48M |
| Security Bank & Trust Company | Midwest City, Oklahoma | August 8, 1985 | $33M | $35M |
| Butterfield S&La | Santa Ana, California | August 7, 1985 | $768M | $708M |
| Mineola State Bank | Mineola, Iowa | August 6, 1985 | $5M | $5M |
| Farmers State Bank of Round Lake | Round Lake, Minnesota | August 2, 1985 | $21M | $23M |
| Farmers State Bank | Rising City, Nebraska | August 2, 1985 | $12M | $13M |
| Bell Savings Banc | Temple, Texas | August 2, 1985 | $288M | $185M |
| Western Heritage Fs&La | Pendleton, Oregon | August 1, 1985 | $134M | $175M |
| Riverside National Bank of Houston | Houston, Texas | August 1, 1985 | $17M | $18M |
| Kansas American Bank | Overland Park, Kansas | July 25, 1985 | $24M | $26M |
| Citizens State Bank of El Dorado | El Dorado, Kansas | July 25, 1985 | $30M | $31M |
| Bell S&La | San Mateo, California | July 25, 1985 | $1.3B | $1.6B |
| The First National Bank of Onaga | Onaga, Kansas | July 23, 1985 | $22M | $22M |
| First National Bank of Glenrock | Glenrock, Wyoming | July 23, 1985 | $16M | $19M |
| Linn County Bank | Linneus, Missouri | July 19, 1985 | $5M | $5M |
| Gilpin County Bank | Black Hawk, Colorado | July 19, 1985 | $3M | $4M |
| Flushing Fs&La | Flushing, New York | July 19, 1985 | $525M | $528M |
| The First National Bank of Darouzzet | Darrouzett, Texas | July 18, 1985 | $11M | $18M |
| Sunrise, S&La | Lake Worth, Florida | July 18, 1985 | $1.5B | $1.5B |
| Eskridge State Bank | Eskridge, Kansas | July 18, 1985 | $9M | $10M |
| Crossroads State Bank | Oklahoma City, Oklahoma | July 11, 1985 | $17M | $18M |
| The First National Bank of Jacksonville | Jacksonville, Alabama | July 5, 1985 | $40M | $43M |
| Madison Bank | Madison, Kansas | July 2, 1985 | $8M | $8M |
| Citizens S&La | Batesville, Mississippi | July 1, 1985 | $13M | $18M |
| First Bank & Trust | Tracy City, Tennessee | June 28, 1985 | $20M | $21M |
| Century Sa | Shawnee Msn, Kansas | June 26, 1985 | $45M | $92M |
| Sun Belt Federal Bank, Fsb | Lake Providence, Louisiana | June 25, 1985 | $269M | $278M |
| Northlake S&La | Covington, Louisiana | June 25, 1985 | $148M | $141M |
| New Orleans S&La | New Orleans, Louisiana | June 25, 1985 | $105M | $118M |
| Crescent Savings Bank | New Orleans, Louisiana | June 25, 1985 | $84M | $89M |
| Community Fs&La | Baton Rouge, Louisiana | June 25, 1985 | $47M | $48M |
| Audubon S&La | New Orleans, Louisiana | June 25, 1985 | $222M | $211M |
| Urbana Savings Bank | Urbana, Iowa | June 21, 1985 | $6M | $7M |
| Golden Pacific National Bank | New York, New York | June 21, 1985 | $131M | $146M |
| First City Bank, N.A. | Oklahoma City, Oklahoma | June 21, 1985 | $93M | $98M |
| Eureka Fs&La | San Carlos, California | June 21, 1985 | $1.4B | $1.6B |
| Farmers State Bank of Dexter | Dexter, Kansas | June 20, 1985 | $4M | $4M |
| Swift County Bank | Benson, Minnesota | June 14, 1985 | $38M | $42M |
| Strong'S Bank | Dodgeville, Wisconsin | June 14, 1985 | $28M | $31M |
| The First State Bank | Edna, Kansas | June 13, 1985 | $8M | $8M |
| American National Bank of Riverton | Riverton, Wyoming | June 11, 1985 | $40M | $38M |
| Magnolia Fs&La | Knoxville, Tennessee | June 7, 1985 | $4M | $5M |
| Community Fs&La | Nashville, Tennessee | June 7, 1985 | $19M | $23M |
| Southern California S&La | Beverly Hills, California | June 6, 1985 | $1.3B | $1.5B |
| Bank of Taylor | Taylor, Nebraska | May 31, 1985 | $13M | $15M |
| Bank of Oregon | Woodburn, Oregon | May 31, 1985 | $97M | $117M |
| Bank of Lockesburg | Lockesburg, Arkansas | May 31, 1985 | $24M | $25M |
| Security State Bank | Edgar, Nebraska | May 31, 1985 | $6M | $7M |
| Scroggin & Company Bank | Oak, Nebraska | May 31, 1985 | $3M | $4M |
| First Trust Bank of Lakefield | Lakefield, Minnesota | May 31, 1985 | $22M | $24M |
| Fairfield State Bank | Fairfield, Nebraska | May 31, 1985 | $6M | $7M |
| Central S&La | San Diego, California | May 31, 1985 | $1.7B | $2.3B |
| First Fs&La of Freeport | Freeport, Illinois | May 28, 1985 | $46M | $63M |
| Northwest Bank | White Settlement, Texas | May 23, 1985 | $51M | $54M |
| Home Fs&La | Marion, Ohio | May 22, 1985 | $207M | $202M |
| The Energy Bank, N.A. | Dallas, Texas | May 16, 1985 | $27M | $30M |
| Bank of Newcastle | Newcastle, Oklahoma | May 16, 1985 | $31M | $33M |
| First Financial Bank, Fsb | New Orleans, Louisiana | May 10, 1985 | $631M | $739M |
| Story County State Bank | Story City, Iowa | May 9, 1985 | $32M | $34M |
| Farmers State Bank | St. Joseph, Missouri | May 3, 1985 | $50M | $51M |
| Farmers Savings Bank | Massena, Iowa | May 3, 1985 | $15M | $17M |
| The Bank of Commerce | Chanute, Kansas | May 2, 1985 | $64M | $67M |
| Northern Virginia S&La | Arlington, Virginia | May 2, 1985 | $241M | $237M |
| First Federal of Titusville | Titusville, Florida | May 2, 1985 | $158M | $163M |
| Capital City Fs&La | Washington, District of Columbia | May 2, 1985 | $298M | $361M |
| Brighton Fs&La | Brighton, Colorado | May 1, 1985 | $83M | $91M |
| Peoples State Bank | Odebolt, Iowa | April 26, 1985 | $13M | $14M |
| First Enterprise Bank | Oakland, California | April 26, 1985 | $43M | $44M |
| Beverly Hills S&La | Beverly Hills, California | April 23, 1985 | $2.4B | $2.9B |
| The Peoples National Bank of Lampasas | Lampasas, Texas | April 18, 1985 | $41M | $39M |
| The First National Bank of Springfield | Springfield, Colorado | April 18, 1985 | $14M | $15M |
| State S&La | Salt Lake City, Utah | April 12, 1985 | $418M | $639M |
| South Coast Bank | Costa Mesa, California | April 12, 1985 | $29M | $31M |
| First State Bank of Elgin | Elgin, Oregon | April 12, 1985 | $16M | $18M |
| State Bank of Alexandria | Alexandria, Nebraska | April 10, 1985 | $2M | $3M |
| Capistrano National Bank | San Juan Capistra, California | April 5, 1985 | $57M | $58M |
| Bank of Hunter | Hunter, Oklahoma | April 4, 1985 | $3M | $3M |
| Fidelity Bank of Denver | Denver, Colorado | March 29, 1985 | $49M | $55M |
| Golden Valley Bank | Turlock, California | March 25, 1985 | $80M | $82M |
| Taylor State Bank | Emington, Illinois | March 15, 1985 | $5M | $5M |
| Western Community S&L | El Cerrito, California | March 8, 1985 | $8M | $111M |
| Commercial State Bank | Afton, Iowa | March 8, 1985 | $16M | $16M |
| Citizens State Bank | Arapahoe, Nebraska | March 8, 1985 | $16M | $17M |
| Halifax National Bank of Port Orange | Port Orange, Florida | March 1, 1985 | $36M | $39M |
| Inwood State Bank | Inwood, Iowa | February 19, 1985 | $8M | $8M |
| Citizens State Bank of Fulda | Fulda, Minnesota | February 15, 1985 | $36M | $39M |
| First National Bank of Eads | Eads, Colorado | February 14, 1985 | $17M | $18M |
| West Valley Bank | Woodland Hills, California | February 8, 1985 | $43M | $48M |
| Peoples Bank & Trust Co. | Wartburg, Tennessee | February 8, 1985 | $23M | $24M |
| First National Bank of Woodbine | Woodbine, Iowa | February 7, 1985 | $26M | $26M |
| Farmers National Bank of Erick | Erick, Oklahoma | February 7, 1985 | $17M | $17M |
| Citizens Fidelity Bank | Bristol, Tennessee | February 1, 1985 | $18M | $18M |
| The Steele State Bank | Cherokee, Iowa | January 25, 1985 | $21M | $22M |
| The First National Bank In Marlow | Marlow, Oklahoma | January 24, 1985 | $27M | $27M |
| First National Bank In Clarksville | Clarksville, Texas | January 24, 1985 | $33M | $35M |
| Coast Community Bank | Harbor, Oregon | January 11, 1985 | $8M | $9M |
| State Bank of Dannebrog | Dannebrog, Nebraska | January 7, 1985 | $4M | $5M |
| Citizens State Bank | Edgerton, Wyoming | January 4, 1985 | $3M | $3M |
| Peoples S&La | Honolulu, Hawaii | January 1, 1985 | $10M | $15M |
| Fidelity S&L | Martins Ferry, Ohio | January 1, 1985 | $73M | $73M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.