Bank failures in 1942
20 FDIC-insured institutions failed in 1942.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Guarantee Tr & Safe Dep. Co.-Mt.Carmel | Mt. Carmel, Pennsylvania | November 28, 1942 | $1M | — |
| The Citizens Bank of Liberty | Liberty, Missouri | November 18, 1942 | $206K | $258K |
| The Farmers National Bank of Selinsgrove | Selinsgrove, Pennsylvania | October 17, 1942 | $719K | — |
| Farmers Bank | Lone Rock, Wisconsin | October 2, 1942 | $537K | $580K |
| Merchants Banking Trust Company | Mahanoy, Pennsylvania | September 12, 1942 | $859K | — |
| The Harney County National Bank of Burns | Burns, Oregon | August 29, 1942 | $1M | — |
| Citizens Nat Bk & Tr Co. of Lehighton | Lehighton, Pennsylvania | August 1, 1942 | $1M | — |
| The First National Bank of Lehighton | Lehighton, Pennsylvania | August 1, 1942 | $2M | — |
| Farmer'S and Merchant'S Bank | Cochrane, Wisconsin | July 6, 1942 | $325K | $395K |
| The First Nat Bk & Tr Co. of Dallastown | Dallastown, Pennsylvania | June 20, 1942 | $1M | — |
| The Emmaus National Bank | Emmaus, Pennsylvania | April 25, 1942 | $1M | — |
| Bank of Malone | Malone, Florida | March 31, 1942 | $140K | $149K |
| Floral Park Bank and Trust Company | Floral Park, New York | March 28, 1942 | $2M | — |
| The First National Bank of Weatherly | Weatherly, Pennsylvania | March 14, 1942 | $521K | — |
| The Citizens National Bank of Freeport | Freeport, New York | March 7, 1942 | $1M | — |
| The Haddonfield National Bank | Haddonfield, New Jersey | February 28, 1942 | $3M | — |
| Bank of Draper | Draper, North Carolina | February 6, 1942 | $83K | $129K |
| The Louisa National Bank | Louisa, Kentucky | January 31, 1942 | $477K | — |
| Palisade State Bank | Palisade, Minnesota | January 21, 1942 | $88K | $91K |
| Providence Bank | Scranton, Pennsylvania | January 17, 1942 | $754K | — |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.