Bank failures in 1940
43 FDIC-insured institutions failed in 1940.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| The American Nat Bk of Santa Monica | Santa Monica, California | December 4, 1940 | $1M | — |
| The State Exchange Bank | Holley, New York | November 23, 1940 | $986K | — |
| The First National Bank of Burlingame | Burlingame, Kansas | November 19, 1940 | $256K | $301K |
| Bank of Eagle | Eagle, Wisconsin | October 25, 1940 | $387K | $457K |
| Savings Bank of Nanticoke | Nanticoke, Maryland | October 4, 1940 | $159K | $190K |
| The Bank of Leslie | Leslie, Georgia | September 18, 1940 | $113K | $141K |
| First Citizens Bank & Trust Co. of Utica | Utica, New York | September 14, 1940 | $34M | — |
| Mt. Union State Bank | Mt. Union, Iowa | August 24, 1940 | $179K | — |
| Badger State Bank | Badger, South Dakota | August 3, 1940 | $53K | $74K |
| Bank of Williamsville | Williamsville, New York | July 27, 1940 | $2M | — |
| The Claxton State Bank | Claxton, Georgia | July 20, 1940 | $162K | $223K |
| Mount Pleasant Bank & Trust Co. | Pleasantville, New York | July 20, 1940 | $2M | — |
| Chaseburg State Bank | Chaseburg, Wisconsin | July 13, 1940 | $341K | — |
| Kane Trust and Savings Bank | Kane, Pennsylvania | July 2, 1940 | $717K | $915K |
| Waushara County Bank | Plainfield, Wisconsin | June 25, 1940 | $267K | — |
| The Westfield Trust Company | Westfield, New Jersey | June 22, 1940 | $5M | — |
| First State Bank of Scotch Plains | Scotch Plains, New Jersey | June 22, 1940 | $612K | — |
| The Lucerne State Bank | Lucerne, Indiana | June 22, 1940 | $166K | $195K |
| First State Bank of Stonewall | Stonewall, Oklahoma | June 13, 1940 | $147K | $143K |
| The Southampton Bank | Southampton, New York | June 8, 1940 | $1M | — |
| Mackey State Bank | Mackey, Indiana | May 9, 1940 | $25K | $40K |
| The First National Bank of Bally | Bally, Pennsylvania | April 27, 1940 | $619K | — |
| The Rye National Bank | Rye, New York | April 20, 1940 | $3M | — |
| The First National Bank of Harrison | Harrison, New York | April 20, 1940 | $2M | — |
| Bank of Moreland | Moreland, Kentucky | April 19, 1940 | $124K | $142K |
| First State Bank | Wishek, North Dakota | April 18, 1940 | $113K | $136K |
| Ashley State Bank | Ashley, North Dakota | April 18, 1940 | $172K | $247K |
| Bank of Reeder | Reeder, North Dakota | April 17, 1940 | $125K | — |
| First Trust & Deposit Company | Syracuse, New York | April 6, 1940 | $48M | — |
| Baldwinsville State Bank | Baldwinsville, New York | April 6, 1940 | $807K | — |
| Blairsville Savings and Trust Company | Blairsville, Pennsylvania | April 4, 1940 | $1M | $2M |
| The First National Bank of Wenatchee | Wenatchee, Washington | March 26, 1940 | $2M | — |
| Farmers Bank | Dry Ridge, Kentucky | March 23, 1940 | $286K | $363K |
| The Swedesboro National Bank | Swedesboro, New Jersey | March 16, 1940 | $680K | — |
| Eugene State Bank | Eugene, Missouri | March 13, 1940 | $106K | $128K |
| Hartford Savings Bank and Trust Company | White River Junction, Vermont | March 9, 1940 | $352K | — |
| The National Bank of Westfield | Westfield, New York | February 24, 1940 | $2M | — |
| Bank of Brocton | Brocton, New York | February 24, 1940 | $444K | — |
| Woodcliff Trust Company | North Bergen, New Jersey | February 3, 1940 | $1M | — |
| Bankers Trust Company | Atlantic City, New Jersey | February 1, 1940 | $986K | $2M |
| Integrity Trust Company | Philadelphia, Pennsylvania | January 13, 1940 | $29M | — |
| The Citizens State Bank of Niangua | Niangua, Missouri | January 12, 1940 | $119K | $143K |
| Guaranty Bond State Bank | North Zulch, Texas | January 4, 1940 | $119K | $169K |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.