Banks in Columbia County, Wisconsin
19 active bank branches operated by 8 institutions, per FDIC records.
Active branches
19
Banks present
8
Deposits (2026)
$2.0B
Closings since 2020
4
0 openings
Largest banks by deposits in Columbia County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Bank of Wisconsin Dells | $667M | 33.6% | 2 |
| Farmers and Merchants Union Bank | $465M | 23.4% | 6 |
| Associated Bank | $366M | 18.4% | 3 |
| Bank First | $148M | 7.5% | 2 |
| U.S. Bank | $107M | 5.4% | 1 |
| National Exchange Bank and Trust | $91M | 4.6% | 2 |
| BMO Bank | $87M | 4.4% | 2 |
| Baraboo State Bank | $53M | 2.7% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.