Banks in Colonial Heights City County, Virginia
10 active bank branches operated by 10 institutions, per FDIC records.
Active branches
10
Banks present
10
Deposits (2026)
$1.1B
Closings since 2020
2
1 openings
Largest banks by deposits in Colonial Heights City County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Wells Fargo | $251M | 22.3% | 1 |
| Primis Bank | $237M | 21% | 1 |
| Bank of America | $225M | 19.9% | 1 |
| Truist Bank | $164M | 14.5% | 1 |
| Blue Ridge Bank | $63M | 5.6% | 1 |
| First Bank | $63M | 5.6% | 1 |
| Atlantic Union Bank | $61M | 5.4% | 1 |
| The Bank of Southside Virginia | $36M | 3.2% | 1 |
| Citizens Bank and Trust Company | $21M | 1.8% | 1 |
| Citizens and Farmers Bank | $9M | 0.8% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.