Banks in Providence County, Rhode Island
135 active bank branches operated by 16 institutions, per FDIC records.
Active branches
135
Banks present
16
Deposits (2026)
$29.2B
Closings since 2020
26
24 openings
Largest banks by deposits in Providence County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Citizens Bank | $12.9B | 44.1% | 32 |
| Bank of America | $8.4B | 28.6% | 17 |
| Santander Bank | $2.2B | 7.6% | 16 |
| Beacon Bank and Trust | $1.8B | 6.2% | 14 |
| The Washington Trust Company, of Westerly | $1.2B | 4.1% | 13 |
| TD Bank | $1.0B | 3.5% | 6 |
| Eastern Bank | $388M | 1.3% | 5 |
| BankNewport | $325M | 1.1% | 6 |
| Chase Bank | $319M | 1.1% | 8 |
| Bristol County Savings Bank | $261M | 0.9% | 4 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.