Banks in Newport County, Rhode Island
26 active bank branches operated by 9 institutions, per FDIC records.
Active branches
26
Banks present
9
Deposits (2026)
$2.7B
Closings since 2020
4
7 openings
Largest banks by deposits in Newport County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| BankNewport | $1.4B | 51.3% | 6 |
| Citizens Bank | $411M | 15.2% | 4 |
| Bank of America | $240M | 8.9% | 1 |
| Beacon Bank and Trust | $204M | 7.6% | 4 |
| BayCoast Bank | $188M | 6.9% | 4 |
| Santander Bank | $109M | 4% | 2 |
| TD Bank | $80M | 2.9% | 1 |
| Chase Bank | $46M | 1.7% | 2 |
| Centreville Bank | $38M | 1.4% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.