Banks in Newport County, Rhode Island
26 active bank branches operated by 10 institutions, per FDIC records.
Active branches
26
Banks present
10
Deposits (2025)
$2.7B
Closings since 2020
4
7 openings
Largest banks by deposits in Newport County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| BankNewport | $1.4B | 51.5% | 6 |
| Citizens Bank | $398M | 15% | 4 |
| Bank of America | $234M | 8.8% | 1 |
| Beacon Bank and Trust | $225M | 8.5% | 4 |
| BayCoast Bank | $164M | 6.2% | 4 |
| TD Bank | $83M | 3.1% | 1 |
| Santander Bank | $75M | 2.8% | 1 |
| Webster Bank | $39M | 1.5% | 1 |
| Chase Bank | $36M | 1.3% | 2 |
| Centreville Bank | $35M | 1.3% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.