Banks in Somerset County, Pennsylvania
24 active bank branches operated by 7 institutions, per FDIC records.
Active branches
24
Banks present
7
Deposits (2026)
$1.7B
Closings since 2020
7
1 openings
Largest banks by deposits in Somerset County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Somerset Trust Company | $871M | 50.2% | 11 |
| First National Bank of Pennsylvania | $313M | 18.1% | 3 |
| First Commonwealth Bank | $167M | 9.6% | 3 |
| Ameriserv Financial Bank | $149M | 8.6% | 4 |
| PNC Bank | $133M | 7.7% | 1 |
| 1st Summit Bank | $54M | 3.1% | 1 |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | $46M | 2.7% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.