Banks in Somerset County, Pennsylvania
23 active bank branches operated by 7 institutions, per FDIC records.
Active branches
23
Banks present
7
Deposits (2025)
$1.8B
Closings since 2020
7
0 openings
Largest banks by deposits in Somerset County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Somerset Trust Company | $911M | 51.6% | 10 |
| First National Bank of Pennsylvania | $311M | 17.6% | 3 |
| First Commonwealth Bank | $163M | 9.2% | 3 |
| Ameriserv Financial Bank | $151M | 8.6% | 4 |
| PNC Bank | $135M | 7.7% | 1 |
| 1st Summit Bank | $51M | 2.9% | 1 |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | $44M | 2.5% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.