Banks in Fayette County, Pennsylvania
31 active bank branches operated by 10 institutions, per FDIC records.
Active branches
31
Banks present
10
Deposits (2025)
$2.7B
Closings since 2020
9
6 openings
Largest banks by deposits in Fayette County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| PNC Bank | $786M | 28.8% | 6 |
| United Bank | $539M | 19.7% | 4 |
| First National Bank of Pennsylvania | $512M | 18.7% | 5 |
| Somerset Trust Company | $309M | 11.3% | 9 |
| First Federal Savings and Loan Association of Greene Co | $271M | 9.9% | 2 |
| Mid Penn Bank | $133M | 4.9% | 1 |
| KeyBank | $105M | 3.8% | 1 |
| Community Bank | $38M | 1.4% | 1 |
| CFSBANK | $33M | 1.2% | 1 |
| Woodforest National Bank | $7M | 0.3% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.