Banks in Armstrong County, Pennsylvania
24 active bank branches operated by 9 institutions, per FDIC records.
Active branches
24
Banks present
9
Deposits (2026)
$1.9B
Closings since 2020
2
0 openings
Largest banks by deposits in Armstrong County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| NEXTIER BANK | $795M | 41.3% | 10 |
| Elderton State Bank | $360M | 18.7% | 3 |
| Citizens Bank | $274M | 14.3% | 1 |
| S&T Bank | $157M | 8.2% | 2 |
| Apollo Trust Company | $95M | 4.9% | 4 |
| Armstrong County Building and Loan Association | $83M | 4.3% | 1 |
| Northwest Bank | $69M | 3.6% | 1 |
| First National Bank of Pennsylvania | $48M | 2.5% | 1 |
| Marion Center Bank | $42M | 2.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.