Banks in Richmond County, New York
89 active bank branches operated by 16 institutions, per FDIC records.
Active branches
89
Banks present
16
Deposits (2026)
$19.5B
Closings since 2020
37
9 openings
Largest banks by deposits in Richmond County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Chase Bank | $4.1B | 21.2% | 12 |
| Flagstar Bank | $3.2B | 16.3% | 14 |
| Santander Bank | $2.8B | 14.5% | 13 |
| TD Bank | $2.1B | 10.8% | 7 |
| Citibank | $1.9B | 9.8% | 6 |
| Columbia Bank | $1.7B | 8.7% | 12 |
| Dime Commercial Bank | $1.0B | 5.2% | 1 |
| Bank of America | $564M | 2.9% | 4 |
| Valley National Bank | $551M | 2.8% | 1 |
| Citizens Bank | $400M | 2.1% | 5 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.