Banks in Hudson County, New Jersey
125 active bank branches operated by 29 institutions, per FDIC records.
Active branches
125
Banks present
29
Deposits (2026)
$50.0B
Closings since 2020
39
6 openings
Largest banks by deposits in Hudson County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Bank of America | $29.4B | 58.7% | 13 |
| Chase Bank | $3.8B | 7.6% | 12 |
| Sumitomo Mitsui Trust Bank (U.S.A.) Limited | $3.3B | 6.6% | 1 |
| TD Bank | $2.1B | 4.2% | 9 |
| Kearny Bank | $1.6B | 3.2% | 3 |
| Capital One | $1.3B | 2.6% | 2 |
| Provident Bank | $1.2B | 2.5% | 12 |
| Wells Fargo | $1.2B | 2.5% | 10 |
| BCB Community Bank | $1.2B | 2.4% | 9 |
| Valley National Bank | $963M | 1.9% | 9 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.