Banks in Gloucester County, New Jersey
65 active bank branches operated by 19 institutions, per FDIC records.
Active branches
65
Banks present
19
Deposits (2026)
$9.3B
Closings since 2020
13
4 openings
Largest banks by deposits in Gloucester County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| TD Bank | $2.8B | 30% | 8 |
| Fulton Bank | $1.7B | 18.3% | 12 |
| Parke Bank | $1.1B | 11.4% | 2 |
| Wells Fargo | $657M | 7.1% | 4 |
| PNC Bank | $535M | 5.8% | 5 |
| Newfield National Bank | $454M | 4.9% | 6 |
| Columbia Bank | $402M | 4.3% | 3 |
| Bank of America | $378M | 4.1% | 4 |
| Citizens Bank | $227M | 2.4% | 3 |
| OceanFirst Bank | $224M | 2.4% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.