Banks in Jefferson County, Missouri
44 active bank branches operated by 24 institutions, per FDIC records.
Active branches
44
Banks present
24
Deposits (2025)
$4.0B
Closings since 2020
4
5 openings
Largest banks by deposits in Jefferson County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Enterprise Bank & Trust | $546M | 13.6% | 6 |
| Midwest Regional Bank | $542M | 13.5% | 2 |
| First State Community Bank | $426M | 10.6% | 6 |
| U.S. Bank | $426M | 10.6% | 3 |
| Midwest BankCentre | $391M | 9.7% | 4 |
| Commerce Bank | $384M | 9.6% | 2 |
| Carrollton Bank | $204M | 5.1% | 1 |
| Bank of America | $157M | 3.9% | 1 |
| Bloomsdale Bank | $118M | 2.9% | 3 |
| Southern Bank | $108M | 2.7% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.