Banks in Warrick County, Indiana
18 active bank branches operated by 11 institutions, per FDIC records.
Active branches
18
Banks present
11
Deposits (2026)
$1.2B
Closings since 2020
1
1 openings
Largest banks by deposits in Warrick County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Old National Bank | $310M | 26.1% | 2 |
| Fifth Third Bank | $199M | 16.8% | 1 |
| Peoples Trust and Savings Bank | $171M | 14.4% | 3 |
| LNB Community Bank | $161M | 13.6% | 4 |
| German American Bank | $135M | 11.3% | 1 |
| United Fidelity Bank | $86M | 7.2% | 1 |
| Boonville Federal Savings Bank | $53M | 4.5% | 1 |
| Banterra Bank | $44M | 3.7% | 2 |
| First Federal Savings Bank | $26M | 2.2% | 1 |
| Woodforest National Bank | $2M | 0.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.