Banks in Gibson County, Indiana
11 active bank branches operated by 8 institutions, per FDIC records.
Active branches
11
Banks present
8
Deposits (2026)
$591M
Closings since 2020
2
1 openings
Largest banks by deposits in Gibson County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Fifth Third Bank | $194M | 32.8% | 2 |
| Old National Bank | $142M | 24.1% | 1 |
| German American Bank | $101M | 17.1% | 2 |
| The First National Bank of Carmi | $60M | 10.1% | 2 |
| Regions Bank | $37M | 6.2% | 1 |
| United Fidelity Bank | $32M | 5.5% | 1 |
| Springs Valley Bank & Trust Company | $24M | 4% | 1 |
| Woodforest National Bank | $2M | 0.3% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.