Banks in Williamson County, Illinois
42 active bank branches operated by 14 institutions, per FDIC records.
Active branches
42
Banks present
14
Deposits (2026)
$1.9B
Closings since 2020
3
2 openings
Largest banks by deposits in Williamson County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Banterra Bank | $491M | 25.8% | 10 |
| First Southern Bank | $330M | 17.3% | 9 |
| The Bank of Herrin | $327M | 17.2% | 5 |
| Farmers State Bank of Alto Pass, Ill. | $130M | 6.8% | 3 |
| Peoples National Bank | $116M | 6.1% | 3 |
| U.S. Bank | $111M | 5.8% | 1 |
| Fifth Third Bank | $94M | 4.9% | 1 |
| SouthernTrust Bank | $76M | 4% | 1 |
| First Mid Bank & Trust | $70M | 3.7% | 2 |
| Regions Bank | $66M | 3.5% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.