Banks in Will County, Illinois
162 active bank branches operated by 37 institutions, per FDIC records.
Active branches
162
Banks present
37
Deposits (2025)
$23.0B
Closings since 2020
24
4 openings
Largest banks by deposits in Will County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Old National Bank | $7.0B | 30.4% | 16 |
| Chase Bank | $3.8B | 16.7% | 19 |
| BMO Bank | $3.0B | 12.9% | 21 |
| Old Plank Trail Community Bank | $2.0B | 8.7% | 9 |
| PNC Bank | $948M | 4.1% | 9 |
| Bank of America | $794M | 3.5% | 10 |
| Fifth Third Bank | $666M | 2.9% | 6 |
| Busey Bank | $597M | 2.6% | 6 |
| Huntington Bank | $555M | 2.4% | 8 |
| U.S. Bank | $554M | 2.4% | 8 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.