Banks in Webster County, Iowa
13 active bank branches operated by 8 institutions, per FDIC records.
Active branches
13
Banks present
8
Deposits (2026)
$980M
Closings since 2020
3
1 openings
Largest banks by deposits in Webster County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Northwest Bank | $328M | 33.4% | 1 |
| First Interstate Bank | $154M | 15.7% | 2 |
| Wells Fargo | $141M | 14.4% | 1 |
| Availa Bank | $108M | 11% | 1 |
| Security Savings Bank | $70M | 7.1% | 4 |
| First State Bank | $64M | 6.6% | 1 |
| Heartland Bank | $62M | 6.3% | 2 |
| United Bank of Iowa | $54M | 5.5% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.