Banks in Yavapai County, Arizona
43 active bank branches operated by 13 institutions, per FDIC records.
Active branches
43
Banks present
13
Deposits (2026)
$5.6B
Closings since 2020
9
4 openings
Largest banks by deposits in Yavapai County (2026)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Chase Bank | $1.7B | 30.9% | 9 |
| Wells Fargo | $1.1B | 20.3% | 5 |
| Zions Bancorporation | $649M | 11.7% | 7 |
| Bank of America | $526M | 9.5% | 2 |
| Glacier Bank | $464M | 8.3% | 4 |
| Flagstar Bank | $291M | 5.2% | 3 |
| BMO Bank | $263M | 4.7% | 4 |
| Bank of Colorado | $166M | 3% | 3 |
| U.S. Bank | $156M | 2.8% | 1 |
| PNC Bank | $144M | 2.6% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.